|
TOYOTA | |||||
Year | Displacement | Type / Grade | Front | Rear | Remark |
86 | |||||
12.4 - 21.10 | 2000 | ZN6 | 580 | 659 | Rear Solid disc |
16.8 - 21.10 | ZN6 | 674 | Rear Ventilated disc | ||
17.2 - 21.10 | ZN6 (brembo Fr.4pot/Rr.2pot) | 370 | 330 | ||
AQUA | |||||
11.11 - | 1500 | NHP10 | 707 | - | |
AVALON | |||||
95.3 - 97.9 | 3000 | MCX10 | 224 | 284 | |
97.9 - 00.4 | 376 | ||||
AVENSIS/WAGON | |||||
03.10 - 08.12 | 2000 | AZT250(W) / AZT255(W,4WD) | 673 | 664 | |
11.9 - | ZRT272W | 424 | 425 | ||
03.10 - 08.12 | 2400 | AZT251W | 673 | 664 | |
ALLION | |||||
01.12 - 07.6 | 1500 | NZT240 | 427 | - | |
07.6 - | NZT260 | 636 | - | ||
01.12 - 07.6 | 1800 | ZZT240 | 427 | - | |
01.12 - 07.6 | ZZT245(4WDj | 426 | - | ||
07.6 - | ZRT260 /ZRT265(4WD) | 636 | - | ||
01.12 - 07.6 | 2000 | AZT240 | 426 | - | |
ARISTO | |||||
91.10 - 97.8 | 3000 | JZS147(Q) | 224 | 281 | |
91.10 - 93.8 | JZS147(V) | 266 | 281 | ||
93.8 - 97.8 | 282 | ||||
97.8 - 04.12 | JZS160(S300) /JZS161(V300) | 282 | 375 | ||
92.10 - 04.12 | 4000 | UZS143 | 282 | 281 | |
92.10 - 04.12 | UZS145 | 282 | 375 | ||
AURIS | |||||
06.10`12.8 | 1500 | NZE151H /NZE154H(4WD) | 671 | 635 | |
12.8`18.3 | NZE181H /NZE184H(4WD) | ||||
06.10`12.8 | 1800 | ZRE152H /ZRE154H(4WD) | |||
12.8`18.3 | ZRE186H (180G) | ||||
12.8`18.3 | ZRE186H (RS) | 672 | |||
16.4`18.3 | ZWE186H (HYBRID) | ||||
ALTEZZA | |||||
98.11`01.5 | 2000 | SXE10(RS200) | 282 | 375 | 17inch wheel |
98.11`01.5 | SXE10(RS200) /GXE10(AS200) | 224 | 16inch wheel | ||
01.5`05.9 | SXE10(RS200) /GXE10(AS200) | 282 | 17inch wheel | ||
01.5`05.9 | SXE10 /GXE10 | 440 | 16inch wheel | ||
ALTEZZA GITA | |||||
01.2`05.9 | 2000 | GXE10W(AS200) | 426 | 375 | 15inch wheel |
282 | 17inch wheel | ||||
01.2`05.9 | GXE15W (AS200/4WD) | 282 | |||
01.2`05.9 | 3000 | JCE10W /JCE115W(4WD) | 282 | ||
ALPHARD/VELLFIRE | |||||
#H10 | |||||
02.5`08.5 | 2400 | ANH10W /ANH15W(4WD) | 627 | 442 | |
03.4`08.5 | ATH10W(HYBRID) | ||||
02.5`08.5 | 3000 | MNH10W /MNH15W(4WD) | |||
#H20 | |||||
08.5`15.1 | 2400 | ANH20W /ANH25W(4WD) | 661 | 664 | |
ANH20W(G`s) | 710 | ||||
08.5`15.1 | 3500 | GGH20W /GGH25W(4WD) | 661 | ||
GGH20W(G`s) | 710 | ||||
#H30 | |||||
15.1` | 2500 | AGH30W /AGH35W(4WD) | 661 | 446 | |
15.1`18.1 | 3500 | GGH30W /GGH35W(4WD) | 661 | ||
18.1` | 710 | ||||
bB | |||||
00.1 - 04.10 | 1300 | NCP30 | 427 | S2342 | |
04.10 - 05.12 | 654 | ||||
05.12 - 16.8 | QNC20 /QNC21 | 604 | S2397 | ||
00.1 - 04.10 | 1500 | NCP31 /NCP35(4WD) | 427 | S2342 | |
04.11 - 05.12 | 654 | ||||
01.6 - 04.11 | NCP34 | 427 | S2342 | ||
04.11 - 05.12 | 654 | ||||
05.12 - 16.8 | QNC25(4WD) | 604 | S0041 | ||
BLIZZARD | |||||
81.10`84.5 | 2200 | LD10 /LD10V | 090 | - | |
84.5`87.3 | 2400 | LD20 /LD20V /LD21G | 090 | - | |
87.3`88.12 | 448 | ||||
88.12`90.2 | - | ||||
BLADE | |||||
06.12`12.4 | 2400 | AZE156H | 671 | 635 | |
06.12`12.4 | AZE154H(4WD) | 671 | |||
07.7`12.4 | 3500 | GRE156H | 672 | ||
BREVIS | |||||
00.6`07.7 | 2500 | JCG10 | 440 | 375 | |
00.6`07.7 | JCG15(4WD) | 224 | |||
00.6`07.7 | 3000 | JCG11 | 440 | ||
BELTA | |||||
05.11`12.6 | 1000 | KSP92 | 636 | S2383 | |
05.11`12.6 | 1300 | SCP92 | 636 | S2383 | with out TRC&VSC |
05.11`12.6 | 634 | 635 | with TRC&VSC | ||
05.11`12. | NCP96(4WD) | 636 | S2383 | ||
CAMRY/VISTA | |||||
#10/#20 | |||||
83.8`90.7 | 1800 | CV10 /SV10 /SV20 /SV22 | 076 | - | |
85.8`90.7 | 2000 | CV11 /CV20 | 076 | - | |
87.4`90.7 | SV21 /SV25 /VZV20 | - | 168 | ||
#30 | |||||
90.7`94.7 | 1800 | SV30 | 275 | - | |
90.7`92.6 | 2000 | VZV30 /VZV31 | 362 | 168 | |
90.7`94.6 | SV33(4WS) /SV35(4WD) | 275 | 168 | ||
90.7`94.6 | SV32 /SV33 | 362 | 168 | Grade GT/VX/ZX/HT | |
90.7`94.6 | CV30 /SV32 /SV33 | 275 | 168 | ||
92.6`94.6 | SV32 /SV33 | 362 | 168 | Grade Touringpackage | |
01.9`06.1 | 2400 | ACV30 | 279 | 168 | |
01.9`06.1 | 2400 | ACV35(4WD) | 279 | 168 | |
91.5`94.6 | 2500 | VZV32 /VZV33 | 362 | 168 | |
#40 | |||||
94.7`98.7 | 1800 | SV40 | 279 | - | |
94.7`98.7 | 2000 | SV41 /SV42 /SV43 | 279 | 168 | |
94.7`98.7 | 2200 | CV40 /CV43 | 279 | 168 | Rear diskcar |
06.1`11.9 | 2400 | ACV40 | 422 | 687 | |
06.1`11.9 | ACV45(4WD) | 422 | 168 | ||
#50 | |||||
98.7`00.4 | 1800 | ZZV50 | 279 | - | |
00.4`03.7 | 427 | ||||
98.7`00.4 | 2000 | SV50 /SV55(4WD) | 426 | 438 | |
00.4`03.7 | AZV50 /AZV55(4WD) | 426 | 438 | ||
11.9` | 2500 | AVV50 | 422 | 687 | HYBRID |
#70 | |||||
17.07` | AXVH70 | 506 | 469 | HYBRID | |
CAMRY GRASIAWAGON | |||||
96.12`99.8 | 2200 | SXV20 /SXV22W | 279 | 168 | |
99.08`01.9 | SXV20 | 279 | 438 | ||
97.6`01.9 | SXV25W(4WD) | 376 | 168 | ||
96.12`99.8 | MCV21 /MCV21W | 376 | 168 | ||
99.08`01.9 | 2500 | MCV21 | 376 | 438 | |
97.6`01.9 | MCV25W(4WD) | 376 | 168 | ||
CARMROAD | |||||
2000 | TRY230ό | 443 | - | ||
3000 | KDY231ό | ||||
KDY281ό | |||||
CARINA | |||||
#60 | |||||
81.9`87.12 | 1500 | AA60 /KA67V | 067 | - | |
81.9`85.7 | 1600 | TA61 /AA63 | 057 | 079 | |
81.9`83.8 | TA67V | 067 | - | ||
81.9`85.7 | 1800 | TA63 | 057 | 079 | |
82.2`88.4 | CA60 /CA67V /SA60 /SA60G | 067 | - | ||
81.9`82.10 | 2000 | RA63 | 057 | 079 | |
#150/#170 | |||||
84.5`92.8 | 1500 | AT150 /AT170 | 076 | - | |
84.5`92.8 | 1600 | AT151 /AT160 /AT171 | 076 | 168 | |
88.5`90.5 | AT171(S) | 076 | - | ||
90.5`92.8 | AT171(S) | - | 168 | ||
91.6`92.8 | AT171 /AT17 | - | 168 | ||
84.5`92.8 | 1800 | ST150 /ST170 /ST170G | 076 | - | |
84.5`92.11 | 2000 | CT150 /CT170(G) /CT176V | 076 | - | |
85.8`88.4 | ST162 | 076 | 168 | ||
#190 | |||||
92.8`96.8 | 1500 | AT192 | 076 | - | Grade SG |
92.8`96.8 | 279 | - | Grade SX | ||
92.8`96.8 | 1600 | AT190 | 076 | - | Grade SGI |
92.8`96.8 | 279 | - | Grade SXI | ||
92.8`94.8 | 1800 | ST190 | 279 | - | |
92.8`94.8 | 279 | 168 | Grade SL | ||
94.2`96.8 | AT191 | 076 | - | Grade SGI | |
94.2`96.8 | 279 | 168 | |||
92.8`96.8 | 2000 | CT190 | 279 | - | |
92.8`96.8 | CT195 /ST195 | 279 | 168 | ||
#210 | |||||
96.8`01.12 | 1500 | AT212 | 279 | - | |
97.11`01.12 | AT212 | 076 | - | 13inch wheel. | |
96.8`98.8 | 1600 | AT210 | 279 | 168 | Grade GT |
98.8`01.12 | 265 | ||||
96.8`01.12 | 1800 | AT211 | 279 | - | Grade SI |
96.8`01.12 | 2000 | CT210 /CT215 /ST215 | 279 | - | |
96.8`01.12 | 2200 | CT211 /CT216 | 279 | - | |
CARINA ED | |||||
85.8`89.8 | 1800 | ST160 /ST163 | 076 | - | |
89.9`93.9 | ST180 /ST181 | 076 | - | ||
91.8`93.9 | - | ||||
93.9`98.4 | ST200 /ST201 | 279 | - | ||
87.8`89.8 | 2000 | ST162 | 076 | - | without ABS |
87.8`89.8 | - | - | with ABS | ||
85.8`89.8 | ST162(4disk) | 076 | 168 | without ABS | |
87.8`89.8 | - | 168 | with ABS | ||
89.9`93.9 | ST182 /ST183 | - | 168 | ||
93.9`98.4 | ST202 | 279 | 168 | Grade S-LTD/X | |
93.9`98.4 | 224 | 168 | Grade G-LTD | ||
93.9`98.4 | 265 | ||||
93.9`98.4 | ST203 | 279 | 168 | ||
94.5`98.4 | ST205 | 265 | 168 | ||
CALDINA | |||||
92.11`02.6 | 1500 | ET196V | 076 | - | |
92.11`97.9 | 1800 | ST190G /AT191G | 279 | - | |
97.08`02.9 | AT211G | 279 | - | ||
02.9`07.7 | ZZT241W | 426 | 438 | ||
92.11`97.9 | 2000 | CT190G | 279 | - | |
92.11`02.6 | CT196V /CT198V /ST198V | 076 | - | ||
92.11`97.9 | ST191G /ST195G(4WD) | 279 | 168 | ||
97.9`02.9 | ST210G /ST215G | 279 | - | ||
97.9`02.9 | ST210G /ST215G | 265 | 168 | Grade GT | |
97.9`02.9 | ST215v(4WD ,TURBO) | 265 | 168 | ||
02.9`07.7 | AZT241W /AZT246W(4WD) | 426 | 438 | ||
02.9`07.7 | ST246W(4WD ,TURBO) | 627 | 594 | ||
97.9`02.9 | 2200 | CT216G(4WD) | 279 | - | |
98.05`02.6 | CT197V /CT199V | 076 | - | ||
CLRREN | |||||
96.6`98.7 | 1800 | ST208 | 279 | - | |
94.2`98.7 | 2000 | ST206(Engine 3S-FE) | 279 | 168 | |
94.2`98.7 | ST206(Engine 3S-GE) | 265 | 168 | Superstrut model. | |
94.2`98.7 | 224 | Nomalstrut model. | |||
94.2`98.7 | ST207 | 279 | 168 | ||
CAROLLA/SPRINTER | |||||
AE#/EE#/CE# | |||||
83.5`91.6 | 1300 | EE80 /EE90 | 076 | - | |
91.6`95.4 | EE101 | - | |||
95.4`00.8 | EE111 | - | |||
83.5`91.6 | 1500 | AE80 /AE91 | - | ||
91.6`95.4 | AE100 /EE108 | - | |||
95.4`00.8 | AE110 | - | |||
83.5`91.6 | 1600 | AE82 /AE92 | 133 | ||
87.10`91.6 | AE95(4WD) | - | |||
91.6`00.8 | AE101 /AE111 | 133 | Grade GT/G | ||
91.6`00.8 | AE104(4WD) /AE114(4WD) | - | |||
83.5`91.6 | 1800 | CE80 /CE90 | - | ||
89.10`91.6 | 2000 | CE95(4WD) | - | ||
91.6`95.4 | CE100 /CE108 /CE104(4WD) | - | |||
99.6`00.8 | 2200 | CE113 /CE116(4WD) | - | ||
NZE12#/ZZE12#/CE12# | |||||
00.8`06.10 | 1300 | NZE120 | 427 | S2342 | |
1500 | NZE121 /NZE124(4WD) | ||||
1800 | ZZE122 /ZZE124(4WD) | ||||
2200D | CE121 | ||||
NRE21#/ZRE21#/ZWE21# | |||||
19.10` | 1300 | NRE210 | 461 | 463 | |
1800 | ZRE212 /ZWE211 /ZWE214(4WD) | 461 | 463 | ||
CAROLLA AXIO/ALLEX/RUNX | |||||
00.8`06.10 | 1300 | NZE120 | 427 | - | |
12.5` | NRE160 | 636 | - | ||
00.8`06.10 | 1500 | NZE121 /NZE124(4WD) | 427 | - | |
06.10`12.5 | NZE141 /NZE144(4WD) | 671 | - | ||
06.10`12.5 | NZE141 | 636 | - | Grade X | |
06.10`08.9 | 671 | - | Grade G | ||
08.10`12.5 | 636 | - | |||
09.2`12.5 | NZE141(AXIO GT TURBO) | 671 | - | Limited Ver. | |
12.5` | NZE161 | 636 | - | ||
12.5` | NZE164(4WD) | 634 | - | ||
13.8` | NKE165(HYBRID) | 707 | - | ||
00.8`06.10 | 1800 | ZZE122 | 427 | - | |
00.8`06.10 | ZZE123 | 426 | 566 | ||
00.8`06.10 | ZZE124 | 427 | - | ||
06.10`12.5 | ZRE142(FF) /ZRE144(4WD) | 671 | - | ||
00.8`06.10 | 2200 | CE121 | 427 | - | |
CAROLLA Spacio | |||||
01.5`07.7 | 1500 | NZE121N | 427 | - | |
97.1`01.5 | 1600 | AE111N | 076 | ||
97.7`01.5 | 1800 | AE115N | 076 | ||
01.5`07.7 | ZZE122(FF) /ZZE124N(4WD) | 427 | |||
CAROLLA SPORT | |||||
18.6` | 1200 | NRE210H(FF) /NRE214H(4WD) | 461 | 463 | |
18.6` | 1800 | ZWE211H(HYBRID) | 461 | 463 | |
CAROLLA CERES/SPRINTER MARINO | |||||
91.6`98.8 | 1500 | AE100 | 076 | 133 | Rear diskcar |
91.6`98.8 | 1600 | AE101 | 076 | Nomalstrut model. | |
91.6`98.8 | 265 | Superstrut model. | |||
CAROLLA FIELDER | |||||
00.8`06.10 | 1500 | NZE121G(FF) /NZE124G(4WD) | 427 | S2342 | |
06.10`12.5 | NZE141G(FF) /NZE144G(4WD) | 671 | - | ||
12.5` | NZE161G(FF) /NZE164G(4WD) | 634 | - | ||
13.8` | NKE165G(HYBRID) | 707 | - | ||
00.8`06.10 | 1800 | ZZE122(FF) / ZZE124(4WD) | 427 | S2342 | |
00.8`06.10 | ZZE123G | 426 | 566 | ||
06.10`12.5 | ZRE142G(FF) /ZRE144G(4WD) | 671 | - | ||
12.5` | ZRE162G | 634 | - | ||
00.8`06.10 | 2200 | CE121G | 426 | S2342 | |
CAROLLA LEVIN/SPRINTER TRUENO | |||||
87.5`00.8 | 1500 | AE91 /AE100 /AE110 | 076 | - | |
83.5`87.4 | 1600 | AE86 | 067 | 097 | |
87.5`91.6 | AE92 | 076 | 133 | Grade APEX/GTV/GT-Z | |
87.5`91.6 | AE92 | 076 | - | Grade GT | |
91.6`00.8 | AE101 /AE111 | 265 | 133 | Superstrut model. | |
91.6`00.8 | 076 | Nomalstrut model. | |||
COLLORA2/TERCEL/CORSA@ | |||||
82.5`99.7 | 1300 | AL20 /EL30 /EL41 /EL51 | 076 | - | |
82.5`89.10 | 1500 | AL21 /AL25 | - | ||
86.5`90.9 | EL31 | - | NA | ||
195 | TURBO | ||||
90.9`99.7 | EL43 /EL45 /EL53 /EL55 | - | |||
86.5`99.7 | NL30 /NL40 /NL50 | - | |||
COLLORA RUMION@ | |||||
07.10`16.1 | 1500 | NZE151N | 671 | 635 | |
07.10`16.1 | 1800 | ZRE152N /ZRE154N(4WD) | 671 | 635 | |
CAROLLA WAGON/VAN | |||||
87.8`02.6 | 1300 | EE96V /EE102V /EE106V | 076 | - | |
CAMI | |||||
99.5`05.12 | 1300 | J100E /J102E /J122E | 394 | - | |
CROWN | |||||
#130/#140 | |||||
87.9`95.12 | 2000 | GS130 /GS131(H) /GS141 | - | 176 | |
87.9`95.12 | 2400 | LS130 /LS131 /LS141 | |||
90.8`95.12 | 2500 | JZS131 /JZS141 | |||
87.9`91.10 | 3000 | MS135 /MS137 | |||
91.10`95.12 | JZS133 /JZS135 /JZS143 /JZS145 | ||||
89.8`91.10 | 4000 | UZS131 | |||
#150/#170 | |||||
95.7`99.9 | 2000 | GS151H | 224 | 281 | |
95.12`99.9 | GS151 | 279 | 284 | LPG GAS | |
224 | 281 | Hardtop | |||
- | 353 | ||||
99.9`03.12 | GS171 | 440 | 375 | ||
95.8`99.9 | 2400 | LS151 /LS151H | 224 | 281 | Hardtop |
- | 353 | ||||
95.9`99.9 | 2500 | JZS151 /JZS153(4WD) | 224 | 281 | |
99.9`03.12 | 2500 | JZS171 | 440 | 375 | Grade Loyalsaloon |
282 | Grade Athlete | ||||
99.9`03.12 | JZS173(4WD) | 224 | 375 | ||
95.8`99.9 | 3000 | JZS155(H) /JZS157(4WD) | 224 | 281 | |
99.9`03.12 | JZS175 /JKS175(Mildhybrid) | 440 | 375 | Grade Loyalsaloon | |
99.9`03.12 | JZS179(4WD) | 224 | 375 | ||
#180/#200 | |||||
03.12`12.12 | 2500 | GRS180 /GRS181(4WD) GRS200 /GRS201(4WD) |
440 | 612 | Grade Loyalsaloon |
03.12`12.12 | GRS180 /GRS181(4WD) GRS200 /GRS201(4WD) |
624 | Grade Athlete | ||
03.12`12.12 | 3000 | GRS182 /GRS183(4WD) GRS202 /GRS203(4WD) |
440 | Grade Loyalsaloon | |
03.12`12.12 | GRS182 /GRS183(4WD) GRS202 /GRS203(4WD) |
624 | Grade Athlete | ||
05.10`12.12 | 3500 | GRS184 /GRS204 /GWS204(HYBRID) | 677 | ||
#210 | |||||
12.12`14.7 | 2500 | GRS210 /GRS211(4WD) | 440 | 612 | |
14.7`18.6 | 711 | ||||
13.1`14.7 | AWS210 | 440 | 612 | HYBRID | |
14.7`18.6 | AWS210 /AWS211(4WD) | 440 | 711 | HYBRID | |
12.12`13.8 | 3500 | GRS214 | 677 | 612 | |
13.8`18.6 | 711 | ||||
#220 | |||||
18.6` | 2000 | ARS220 | |||
CROWN MAJESTA | |||||
14.7` | 2500 | AWS215(4WD) | 440 | 711 | |
91.10`95.8 | 3000 | JZS147 /JZS149 | 224 | 281 | |
95.8`99.9 | JZS155 | 224 | 281 | ||
99.9`04.7 | JZS177 | 224 | 375 | ||
13.9` | 3500 | GWS214 | 677 | 711 | |
91.10`95.8 | 4000 | UZS141 /UZS147 | 224 | 281 | |
92.10`95.8 | UZS143 /UZS145 | 282 | 281 | ||
95.8`99.9 | UZS151 /UZS157 | 224 | 281 | ||
95.8`99.9 | UZS155(4WD) | 282 | 281 | ||
99.9`04.7 | UZS171 /UZS175 /UZS177 | 224 | 375 | ||
99.9`04.7 | UZS173(4WD) | 282 | 375 | ||
04.7`09.3 | 4300 | UZS186 | 624 | 612 | |
04.7`09.3 | UZS187(4WD) | 624 | 612 | ||
09.3` | UZS207 | 624 | 612 | Grade i-FOUR | |
09.3` | 4600 | URS206 | 677 | 612 | |
CROWN WAGON/ESTATE | |||||
87.9`99.12 | 2000 | GS130G /GS130W | - | - | |
87.9`99.12 | 2400 | LS130G /LS130W | - | - | |
90.8`99.12 | 2500 | JZS130G | - | - | |
99.12`07.5 | JZS171W | 440 | 375 | NA | |
282 | TURBO | ||||
99.12`07.5 | JZS173W(4WD) | 224 | 375 | ||
99.12`07.5 | 3000 | JZS175W | 440 | 375 | |
CORONA EXIV | |||||
89.9`91.8 | 1800 | ST180 /ST181 | 076 | - | |
91.8`93.9 | - | ||||
93.9`98.4 | ST200 /ST201 | 279 | - | ||
89.9`93.10 | 2000 | ST182 /ST183 | - | 168 | |
93.10`98.4 | ST202 /ST203 | 279 | frade TR-R/TR-X | ||
93.10`98.4 | ST202(TRGj | 265 | Superstrut model. | ||
93.10`98.4 | 224 | Nomalstrut model. | |||
94.5`98.4 | ST205(4WD) | 265 | |||
CH-R | |||||
16.12 - | 1200 | NGX50(4WD) | 468 | 469 | |
18.5 - | NGX10 | ||||
16.12 - | 1800 | ZYX10 | |||
CORONA /CORONA PREMIO | |||||
#60 | |||||
81.9`87.12 | 1500 | AA60 /KA67V | 067 | - | |
81.9`85.7 | 1600 | TA61 /AA63 | 057 | 079 | |
81.9`83.8 | TA67V | 067 | - | ||
81.9`85.7 | 1800 | TA63 | 057 | 079 | |
82.2`88.4 | CA60 /CA67V /SA60 /SA60G | 067 | - | ||
81.9`82.10 | 2000 | RA63 | 057 | 079 | |
#150/#170 | |||||
84.5`92.8 | 1500 | AT150 /AT170 | 076 | - | |
84.5`92.8 | 1600 | AT151 /AT160 /AT171 | 076 | 168 | |
88.5`90.5 | AT171 | 076 | - | Grade S | |
90.5`92.8 | - | 168 | |||
91.6`92.8 | AT171 /AT175(4 Disk) | - | 168 | ||
84.5`92.8 | 1800 | ST150 /ST170 /ST170G | 076 | - | |
84.5`92.11 | 2000 | CT150 /CT170(G) /CT176V | 076 | - | |
85.8`88.4 | ST162 | 076 | 168 | ||
#190 | |||||
92.8`96.8 | 1500 | AT192 | 076 | - | Grade SG |
92.8`96.8 | 279 | - | Grade SX | ||
92.8`96.8 | 1600 | AT190 | 076 | - | Grade SGI |
92.8`96.8 | 279 | - | Grade SXI | ||
92.8`94.8 | 1800 | ST190 | 279 | - | |
92.8`94.8 | 279 | 168 | Grade SL | ||
94.2`96.8 | AT191 | 076 | - | Grade SGI | |
94.2`96.8 | 279 | 168 | |||
92.8`96.8 | 2000 | CT190 | 279 | - | |
92.8`96.8 | CT195 /ST195(4WD) | 279 | 168 | ||
#210 | |||||
96.8`01.12 | 1500 | AT212 | 279 | - | |
97.11`01.12 | AT212 | 076 | - | 13inch wheel. | |
96.8`98.8 | 1600 | AT210 | 279 | 168 | Grade GT |
98.8`01.12 | 265 | ||||
96.8`01.12 | 1800 | AT211 | 279 | - | Grade Si |
96.8`01.12 | 2000 | CT210 /CT215 /ST215(4WD) | 279 | - | |
96.8`01.12 | 2200 | CT211 /CT216 | 279 | - | |
CYNOS | |||||
95.7`99.7 | 1300 | EL52 | 076 | - | |
91.1`99.7 | 1500 | EL44 /EL54 | 076 | - | |
CELICA | |||||
#60 | |||||
81.7`85.8 | 1600 | TA61 /AA63 | 057 | - | |
81.7`85.8 | 1800 | SA60 | 067 | ||
81.7`85.8 | TA63 | 057 | |||
81.7`85.8 | 2000 | RA63 | 057 | ||
#160 | |||||
85.8`87.8 | 1600 | AT160 | 076 | 168 | |
85.8`89.8 | 1800 | ST160 /ST163 | 076 | - | |
87.8`88.5 | 2000 | ST162 | 076 | - | Grade ZR |
85.8`89.8 | ST162 /ST162C | 076 | 168 | without ABS | |
- | with ABS | ||||
87.8`89.8 | ST165(4WD) | - | 168 | ||
#180 | |||||
89.9`93.10 | 2000 | ST182 /ST183 /ST183C | - | 168 | |
89.10`91.9 | ST185(4WD) /ST185H(4WD) | - | |||
91.9`93.10 | - | ||||
#200 | |||||
93.5`99.9 | 2000 | ST202/ST203 | 279 | 168 | Grade SS-T |
93.5`95.8 | ST202 | 265 | Grade SS-U/Convertible | ||
93.5`97.12 | ST202 /ST203 /ST202C | 224 | |||
97.12`99.9 | 265 | ||||
95.7`99.9 | ST202 | 265 | Grade SS-V | ||
93.9`99.9 | 2000 | ST205(4WD) | 312 | 313 | Grade GT-FOUR |
#230 | |||||
99.9`06.4 | 1800 | ZZT230 | 427 | S2342 | Grade SS-T |
99.9`06.4 | ZZT231 | 426 | 566 | Grade SS-U | |
CELSIOR | |||||
89.11`92.8 | 4000 | UCF10 /UCF11 | 224 | 225 | |
92.8`94.10 | 282 | 281 | |||
94.10`00.9 | UCF20 /UCF21 | 344 | 281 | ||
00.9`06.6 | 4300 | UCF30 /UCF31 | 600 | 601 | |
CENTURY | |||||
87.9`92.12 | 4000 | VG40 /VG45 | - | 176 | |
92.4`97.4 | 224 | 176 | |||
97.4`17.2 | 5000 | GZG50 | 344 | 281 | |
DUET | |||||
98.9`04.5 | 1000 | M100A /M110A | 391 | - | |
00.5`04.5 | 1300 | M101A /M111A | 391 | - | Grade V/X |
01.12`04.5 | 604 | - | Grade S | ||
DELIBOY | |||||
89.7`91.5 | 1500 | KXC10V | 324 | - | |
91.5`95.11 | 2000 | CXC10V | 324 | - | |
ESQUIRE | |||||
14.8` | 1800 | ZWR80G | 671 | 442 | |
14.8` | 2000 | ZRR80G /ZRR85G(4WD) | 671 | 442 | |
ESTIMA | |||||
#10/#20 | |||||
93.2`96.8 | 2400 | TCR10W /TCR20W | - | 276 | without ABS |
277 | with ABS | ||||
96.8`00.1 | 369 | ||||
90.5`92.9 | TCR11W | 277 | 276 | ||
92.9`96.8 | - | without ABS | |||
277 | with ABS | ||||
96.8`001 | 369 | ||||
90.5`96.8 | TCR21W | 277 | 276 | ||
96.8`00.1 | 369 | ||||
01.5`03.8 | AHR10W(HYBRID) | 441 | 442 | ||
03.8`06.1 | 611 | ||||
#30/#40 | |||||
00.1`03.04 | 2400 | ACR30W /ACR40W | 441 | 442 | |
03.4`06.1 | 627 | ||||
00.1`03.4 | 3000 | MCR30W /MCR40W | 441 | ||
03.4`06.1 | 627 | ||||
#50 | |||||
06.1`19.10 | 2400 | ACR50W /ACR55W /AHR20W(HYBRID) | 661 | 664 | |
06.1`19.10 | 3500 | GSR50W /GSR55W | |||
ESTIMA LUCIDA/EMINA | |||||
92.1`96.8 | 2200 | CXR10G /CXR20G | 277 | | | |
93.8`95.1 | 277 | 276 | with ABS | ||
95.1`96.8 | - | with ABS | |||
96.8`00.1 | 369 | ||||
92.1`96.8 | CXR11G /CXR21G | 277 | 276 | Rear diskcar | |
95.1`96.8 | - | with ABS | |||
96.8`00.1 | 369 | ||||
92.1`96.8 | 2400 | TCR10G /TCR20G | 277 | - | |
93.8`95.1 | 277 | 276 | with ABS | ||
95.1`96.8 | - | with ABS | |||
96.8`00.1 | 369 | ||||
92.1`96.8 | TCR11G /TCR21G | 277 | 276 | Rear diskcar | |
95.1`96.8 | - | with ABS | |||
96.8`00.1 | 369 | ||||
FANCARGO | |||||
99.8`04.10 | 1300 | NCP20 | 427 | S2342 | |
04.11`05.9 | 654 | ||||
99.8`04.10 | 1500 | NCP21 /NCP25(4WD) | 427 | ||
04.11`05.9 | 654 | ||||
FJ-CRUISER | |||||
10.12 - 18.1 | 4000 | GSJ15W | 648 | 253 | |
GAIA | |||||
98.5`01.4 | 2000 | SXM10G /SXM15G(4WD) | 279 | - | |
01.4`04.9 | ACM10G /ACM15G(4WD) | 376 | - | ||
98.5`01.4 | 2200 | CXM10G | 279 | - | |
01.4`04.9 | 376 | - | |||
GRANVIA/GRANDHIACE | |||||
95.8`05.1 | 2700 | RCH11W | 354 | 281 | |
95.8`05.1 | 3000 | KCH10W /KCH12W /KCH16W | |||
95.8`05.1 | 3400 | VCH10W /VCH16W | |||
95.8`05.1 | VCH22K /VCH28K | Rear diskcar | |||
GR86 | |||||
21.10 - | 2400 | ZN8 | 580 | 674 | Grade RZ/SZ/RC |
- | - | Option ADVIX Caliper. | |||
GR SUPRA | |||||
19.5 - | 2000 | DB22/DB82 | ΐ358 | ΐ364 | Grade SZ/SZ-R |
19.5 - 20.3 | 3000 | DB42 (Fr.4pot) | ΐ362 | ΐ363 | Grade RZ |
20.3 - | DB02 | ΐ362 | ΐ363 | ||
GR YARIS | |||||
20.02 - | 1500 | MXPA12 (2WD) | 461 | - | Grade RS |
GXPA16 (RC) | 500 | 502 | 17inch wheel | ||
GXPA16 (RC) | 501 | 18/19inch wheel | |||
HI-ACE VAN | |||||
#100 | |||||
89.8`03.8 | 2000 | RZH112K /RZH122V | - | - | |
89.8`96.8 | RZH102V /RZH122V | - | |||
96.8`03.8 | 354 | ||||
89.8`96.8 | RZH112K /RZH122V | - | |||
96.8`03.8 | 354 | ||||
89.8`93.8 | 2400 | LH102V | - | ||
89.8`98.8 | 2800 | LH109V /LH119V | 354 | ||
89.8`96.8 | LH103V /LH113V(K) /LH123V | - | |||
96.8`98.8 | 354 | ||||
90.1`98.8 | LH129V /LH129V | 354 | |||
95.5`96.10 | LY151 /LY161 | 354 | |||
98.1`04.8 | 3000 | LH162K(V) /LH172K(V) /LH182K | 354 | ||
