Notes *Please note that compatibility may vary depending on the year, model, grade (special specification vehicle), etc. |
*1 Some vehicle models are not compatible, so please check your vehicle
inspection certificate. *2 Rear shoes are available with Acre Sports rear shoes. \10,780 (tax included) *3 Available for models other than Super Fighter. Compact Acre is available. *4 \2,200 (tax included) extra for each type. *5 Rear shoes are available with Compact Acre rear shoes. \8,580 (tax included) *7 Not available for Super Fighter. \11,000 (tax included) extra for each type. *8 Only available for Super Fighter/Light Sports/Dustless Real. *9 Only available for Compact Acre/Light Sports/Dustless Real. *10 Only available for Super Fighter/Light Sports/Dustless Real/Formula 700C. *11 Not available for Super Fighter/Light Sports. \22,000 (tax included) extra for each type. *12 Please check the price of RP part number custom calipers. *13/*14/*15 Check GR Supra items. *14 Front part number 443 is only available for Dustless Real Formula 700C and Formula 800C. Others cannot be produced. (Made to order) *15 Super Fighter is not available, Light Sports and above. *16 Inner shoe available. *17 463 is not available for RacingPRO, PC2600, PC3200. *18 Only available for Super Fighter/Light Sports. *19High-end models including Super Fighter and Light Sports *20 \5,500 (tax included) increase from the base price of each type. Super Fighter, Light Sports only. |
cc | Grade | Front | Rear | InnerShoe | Remark | |||
FT86 | ||||||||
12.04〜21.10 | 2000 | ZN6 (GT/GT-Limited) | 580 | 674 | Rear bench disc | |||
12.04〜21.10 | ZN6 (RC/G) | 580 | 659 | Rear Solid Disc | ||||
16.08〜21.10 | ZN6 (G) *Optional brake specification vehicle | 674 | Rear bench disc | |||||
13.04〜21.10 | ZN6 (86Racing) | 580 | 674 | Rear bench disc | ||||
17.02〜21.10 | ZN6 (brembo Fr.4pot/Rr.2pot) | 370 *4*15 | 330 *4*15 | GT /GR SPORTS | ||||
FT86Limited Edition | ||||||||
14.10 | 2000 | ZN6 (14R-60) ADVICS 4pot/2pot | 483 *11 | 484 *11 | ||||
15.02 | ZN6 (TRD 14R) brembo 6pot/4pot | RP019 *12 | RP008 *12 | |||||
16.01 | ZN6 (GRMN) | 475 *11 | 476 *11 | |||||
17.12〜21.10 | ZN6 (GR) ADVICS 6pot/4pot | 475 *11 | 476 *11 | |||||
GR86 | ||||||||
21.10〜 | 2400 | ZN8(RZ/SZ/RC)*Excluding the following | 580 | 674 | ||||
ZN8(Vehicles equipped with GR monoblock brakes) | 483*11 | 484*11 | ||||||
24.02〜 | ZN8 (40th Anniversary) brembo 4pot/2pot | 370 *4*15 | 330 *4*15 | |||||
24.07〜 | ZN8 RIDGE GREEN LIMITED. | 370 *4*15 | 330 *4*15 | |||||
*3 Each type is 22,000 yen (tax included) extra. There is no Super Fighter
option. (Made to order: Approx. 1 month) *4 \2,200 (tax included) extra for each type. *7 Not available for Super Fighter. \11,000 (tax included) extra for each type. *11 Not available for Super Fighter/Light Sports. \22,000 (tax included) extra for each type. *12 Please check the price of RP part number custom calipers. *13/*14/*15 Check GR Supra items. *15 Super Fighter is not available, Light Sports and above. |
||||||||
GR COPEN | ||||||||
19.10〜 | 660 | LA400A | 604 *1 | S2397 *4 | ||||
*1 Some vehicle models are not compatible, so please check your vehicle
inspection certificate. *2 Rear shoes are available with Acre Sports rear shoes. \10,780 (tax included) *4 \2,200 (tax included) extra for each type. |
||||||||
IQ | ||||||||
08.11〜16.03 | 1000 | KGJ10 | 473 | 635 | Rear disc only | |||
MR2 | ||||||||
84.06〜89.12 | 1600 | AW11 | 076 | 129 | ||||
89.12〜91.12 | 2000 | SW20(TypeT) | 244Made to order | 129 | ||||
91.12〜99.10 | SW20(TypeU〜) | 265 | 129 | |||||
MR-S | ||||||||
99.10〜07.07 | 1800 | ZZW30 | 427 | 129 | ||||
FJ-CRUISER | ||||||||
10.12〜18.01 | 4000 | GSJ15W | 648 | 253 | ||||
CH-R | ||||||||
16.12〜19.10 | 1200 | NGX50(4WD) | 468*4 | 469 *4 | ||||
19.10〜 | 1200 | NGX50 | 506*4 | 469 *4 | ||||
16.12〜19.10 | 1800 | ZYX10 | 468*4 | 469 *4 | ||||
18.05〜19.10 | 1200 | NGX10 | 468*4 | 469 *4 | ||||
16.10〜 | 1200 | NGX10 (GR SPORT include) | 506*4 | 469 *4 | ||||
16.10〜 | 1800 | ZYX11 (GR SPORT include) | 506*4 | 469 *4 | ||||
*4 \2,200 (tax included) extra for each type. | ||||||||
GR86 | ||||||||
21.10〜 | 2400 | ZN8 (RZ /SZ /RC) | 580 | 674 | ||||
ZN8 (Vehicles equipped with GR monoblock brakes) | − | − | ||||||
GR CAROLLA | ||||||||
22.12〜 | 1600 | GZEA14H | 501*7 | 502*7 | ||||
*7 Not available for Super Fighter. \11,000 (tax included) extra for each type. | ||||||||
GR SUPRA | ||||||||
19.05〜 | 2000 | DB22/DB82 Grade SZ/SZ-R | β358 *13 | β364 *14 | Price Note: See below | |||
19.05〜20.03 | 3000 | DB42 (Fr,4pot) Grade RZ | β362 *15 | β363 *14 | Price Note: See below | |||
20.03〜 | DB02(RZ) | β362 *15 | β363 *14 | Price Note: See below | ||||
22.10〜 | DB06(RZ) | β362 *15 | β363 *14 | Price Note: See below | ||||
*13 All products are for European cars. Euro Street \20,900 (tax included),
Dustless Real \31,900 (tax included), Formula 700C \26,400 (tax included)
Formula 800C \29,700 (tax included), ZZC \26,400 (tax included), PC2600
\35,200 (tax included), PC3200 \37,400 (tax included), Real-Racing \33,000
(tax included), Racing-PRO \34,100 (tax included) *14 All products are for European cars. 5,000 yen (tax included) increase from standard prices Euro Street ¥26,400 (tax included), Dustless Real ¥37,400 (tax included), Formula 700C ¥31,900 (tax included) Formula 800C ¥35,200 (tax included), ¥ZZC 38,500 (tax included), PC2600 40,700 (tax included), PC3200 42,900 (tax included), Real-Racing 38,500 (tax included), Racing-PRO 39,600 (tax included) *15 All products are for European cars. Standard prices are increased by \10,000 (tax included). Euro Street \31,900 (tax included), Dustless Real \42,900 (tax included), Formula 700C \37,400 (tax included) Formula 800C \40,700 (tax included), ZZC \44,000 (tax included), PC2600 \46,200 (tax included), PC3200 \48,400 (tax included), Real-Racing \44,000 (tax included), Racing-PRO \45,100 (tax included) |
||||||||
GRヤリス GR YARIS | ||||||||
20.02〜 | 1500 | MXPA12 (RS 2WD) | 461 *4 | 469*4 | ||||
GXPA16 (RC) Standard 17 inch car | 500 *7 | 502 *7 | ||||||
GXPA16 (RC) Standard 18 inch car | 501 *7 | |||||||
GXPA16 (RZ/RZHigh Performance) | 501 *7 | |||||||
*4 \2,200 (tax included) increase for each type. *7 No Super Fighter setting. \11,000 (tax included) increase for each type. |
||||||||
bB | ||||||||
00.01〜04.10 | 1300 | NCP30 | 427 | S2342 *2 | ||||
04.10〜05.12 | 654 | |||||||
05.12〜16.08 | QNC20 /QNC21 | 604 *3 | S2397 *2 | |||||
00.01〜04.10 | 1500 | NCP31 /NCP35(4WD) | 427 | S2342 *2 | ||||
04.11〜05.12 | 654 | |||||||
01.06〜04.11 | NCP34 | 427 | S2342 *2 | Open Deck | ||||
04.11〜05.12 | 654 | Open Deck | ||||||
05.12〜16.08 | QNC25(4WD) | 604 *3 | S0041 *5 | |||||
*2 The rear shoes are Acre Sport Rear Shoes. \10,780 (tax included) *3 Available for all models except Super Fighter. Compact Acre is available. *5 The rear shoes are Compact Acre Rear Shoes. \8,580 (tax included) |
||||||||
RAV4 | ||||||||
00.05〜05.11 | 1800 | ZC25W /ZC26W | 565 | − | ||||
94.05〜00.05 | 2000 | SXA10G /SXA11G /SXA10C | 279Discontinued | 439 | ||||
94.05〜00.05 | SXA10W /SXA11W | 279Discontinued | 439 | |||||
97.09〜00.05 | SXA15G /SXA16G | 279Discontinued | − | |||||
00.05〜05.11 | ACA20W /ACA21W | 565 | − | AIS001T | Inner shoe setting available | |||
05.11〜16.08 | 2400 | ACA36W /ACA31W | 672 | 687 | ||||
19.04〜 | 2000 | MXAA52 /MXAA54(4WD) | 506*4 | 469*4 | ||||
2500 | AZAH52 /AXAH54(4WD) | |||||||
20.06〜 | AXPA54 PHV | 710 | 463*4*17 | |||||
*4 Each type is 2,200 yen (tax included) up. *17 463 cannot be manufactured for RacingPRO, PC2600, PC3200. |
||||||||
ISIS | ||||||||
04.09〜09.09 | 1800 | ZNM10W /ZNM10G | 624 | S2371 *2 | AIS001T | Inner shoe setting available | ||
09.09〜17.12 | ZGM10G(W) /ZGM15G(W) | − | AIS001T | Inner shoe setting available | ||||
04.09〜09.09 | 2000 | ANM10W /ANM10G | 442 | |||||
04.09〜09.09 | ANM15W /ANM15G(4WD) | 442 | AIS001T | Inner shoe setting available | ||||
09.09〜17.12 | ZGM11G(W) | − | AIS001T | Inner shoe setting available | ||||
*2 Rear shoes are available with Acre Sports rear shoes. \10,780 (tax included) | ||||||||
AQUA | ||||||||
11.12〜14.04 | 1500 | NHP10 〜14.04 | 707 | S2294*2 | ||||
17.07〜21.06 | NHP10H (Crossover) | S2300*2 | ||||||
17.11〜21.07 | NHP10(GR SPORT) 14.04〜 | S2300*2 | ||||||
21.06〜 | MXPK10, MXPK11 | S2417*2 | ||||||
MXPK15, MXPK16(e-Four) | S2300*2 | |||||||
*2 Rear shoes are available with Acre Sports rear shoes. \10,780 (tax included) | ||||||||
AVALON | ||||||||
95.03〜97.09 | 3000 | MCX10 | 224Made to order | 284 | ||||
97.09〜00.04 | 376 | |||||||
AVENSIS/WAGON | ||||||||
03.10〜08.12 | 2000 | AZT250(W) / AZT255(W,4WD) | 673 | 664 | ||||
11.09〜 | ZRT272W | Discontinued | Discontinued | |||||
03.10〜08.12 | 2400 | AZT251W | 673 | 664 | ||||
ALLION/PREMIO | ||||||||
01.12〜07.06 | 1500 | NZT240 | 427 | S2342 | ||||
07.06〜13.06 | NZT260 | 636*1 | S2383 | 14" wheels | ||||
13.06〜 | 671*1 | S2303 | 15&16" wheels | |||||
01.12〜07.06 | 1800 | ZZT240 | 427 | S2342 | ||||
01.12〜07.06 | ZZT245(4WD) | 426Discontinued | S2358 | |||||
07.06〜13.06 | ZRT260 | 636*1 | S2303 | |||||
13.06〜 | 671*1 | |||||||
07.05〜14.04 | ZRT261 / ZRT265(4WD) | 671*1 | S2300 | |||||
14.04〜 | 671*1 | |||||||
01.12〜07.06 | 2000 | AZT240 | 426Discontinued | S2358 | ||||
*1 There are some vehicle models that are not compatible, so please check your vehicle inspection certificate. | ||||||||
ARISTO | ||||||||
91.10〜97.08 | 3000 | JZS147(Q) | 224Made to order | 281 | ||||
91.10〜93.08 | JZS147(V) | 266 *8 | 281 | |||||
93.08〜97.08 | 282 | |||||||
97.08〜04.12 | JZS160(S300) /JZS161(V300) | 282 | 375 | AIS001T | Inner shoe setting available | |||
92.10〜04.12 | 4000 | UZS143 | 282 | 281 | ||||
92.10〜04.12 | UZS145 | 282 | 375 | |||||
*8 Available only for Super Fighter/Light Sports/Dustless Real. | ||||||||
ALTEZZA | ||||||||
98.11〜01.05 | 2000 | SXE10(RS200) | 282 | 375 | AIS001T | Standard 17inch car Inner shoe setting available | ||
98.11〜01.05 | SXE10(RS200) /GXE10(AS200) | 224Made to order | Inner shoe setting available | |||||
01.05〜05.09 | SXE10(RS200) /GXE10(AS200) | 282 | Standard 17inch car Inner shoe setting available | |||||
01.05〜05.09 | SXE10 /GXE10(上記以外) | 440Discontinued | Inner shoe setting available | |||||
ALTEZZA GITA | ||||||||
01.02〜05.09 | 2000 | GXE10W(AS200) | 426Discontinued | 375 | AIS001T | Standard 15inch car Inner shoe setting available | ||
282 | Standard 17inch car Inner shoe setting available | |||||||
01.02〜05.09 | GXE15W (AS200/4WD) | 282 | Inner shoe setting available | |||||
01.02〜05.09 | 3000 | JCE10W /JCE15W(4WD) | 282 | |||||
ALPHARD/VELLFIRE | ||||||||
#H10 | ||||||||
02.05〜08.05 | 2400 | ANH10W /ANH15W(4WD) | 627 | 442 | AIS001T | Inner shoe setting available | ||
03.04〜08.05 | ATH10W(HYBRID) | |||||||
02.05〜08.05 | 3000 | MNH10W /MNH15W(4WD) | Inner shoe setting available | |||||
#H20 | ||||||||
08.05〜15.01 | 2400 | ANH20W /ANH25W(4WD) | 661 | 664 | ||||
ANH20W(G`s) | 710 | |||||||
08.05〜15.01 | 3500 | GGH20W /GGH25W(4WD) | 661 | |||||
GGH20W(G`s) | 710 | |||||||
#H30 | ||||||||
15.01〜 | 2500 | AGH30W /AGH35W(4WD) | 661 | 446 | ||||
15.01〜18.01 | 3500 | GGH30W /GGH35W(4WD) | 661 | |||||
18.01〜 | 710 | |||||||
#H40 #H45 | ||||||||
23.06〜 | 2500 | AGH40W/AGH45W (4WD) | 710 | 463*4*17 | ||||
AAHH40W HYBRID/AAHH45W (4WD)HYBRID | ||||||||
*4 \2,200 (tax included) extra for each type. *17 463はRacingPRO,PC2600,PC3200の製造不可 |
||||||||
ist | ||||||||
02.05〜07.07 | 1300 | NCP60 | 427 | S2342 *2 | ||||
02.05〜07.07 | 1500 | NCP61 | 427 | 566 | ||||
02.05〜07.07 | NCP65(4WD) | 427 | S2342 *2 | |||||
07.07〜16.05 | NCP110 | 671 | S2294 *2/S2300 *2 | ※Shape confirmation required | ||||
07.07〜16.05 | NCP115(4WD) | 671 | 635 | |||||
07.07〜16.05 | 1800 | ZSP110 | 671 | S2294 *2 | ||||
*2 Rear shoes are available with Acre Sports rear shoes. \10,780 (tax included) | ||||||||
IPSAM | ||||||||
96.05〜01.05 | 2000 | SXM10G / SXM15G(4WD) | 279Discontinued | − | ||||
98.06〜01.05 | 2200 | CXM10G | 279Discontinued | − | ||||
01.05〜09.12 | 2400 | ACM21W / ACM26W(4WD) | 611 | 442 | AIS001T | Inner shoe setting available | ||
VANGUARD | ||||||||
07.08〜13.11 | 2400 | ACA38W /ACA33W(4WD) | 672 | 687 | ||||
07.08〜13.11 | 3500 | GSA38W /GSA33W(4WD) | ||||||
WISH | ||||||||
03.01〜09.04 | 1800 | ZNE10G | 624 | 594 | Rear brakes are available only for disc vehicles. | |||
03.01〜09.04 | ZNE14G(4WD) | 624 | ||||||
09.04〜 | ZGE20G /ZGE20W | 671 | Rear brakes are available only for disc vehicles. | |||||
09.04〜 | ZGE25G /ZGE25W | 671 | ||||||
03.04〜09.04 | 2000 | ANE10G /ANE11W | 624 | |||||
09.04〜 | ZGE21G /ZGE22W | 671 | ||||||
VITZ | ||||||||
#10 | ||||||||
99.01〜05.02 | 1000 | SCP10 | 400 | S2350 *2 | ||||
02.12〜05.02 | 1300 | SCP13 | 400 | S2350 *2 | ||||
99.01〜05.02 | NCP10 | 400 | S2350 *2 | Non-RS | ||||
00.10〜05.02 | 427 | 566 | RS | |||||
99.01〜0502 | NCP15(4WD) | 400 | S2342 *2 | |||||
00.10〜05.02 | 1500 | NCP13(RS / RS-TURBO) | 427 | 566 | ||||
*2 Rear shoes are available with Acre Sports rear shoes. \10,780 (tax included) | ||||||||
#90 | ||||||||
05.05〜10.12 | 1000 | KSP90 | 636 | S2383 *2 | ||||
05.02〜10.12 | 1300 | SCP90(RS含) /NCP95(4WD) | 636 | S2383 *2 | ||||
05.02〜10.12 | 1500 | NCP91 (除くRS) | 636 | S2383 *2 | ||||
NCP91 (RS) | 634 | 635 | Product numbers 634/635 are available in N-ZERO (23,100 yen each including tax) | |||||
*2 Rear shoes are available with Acre Sports rear shoes. \10,780 (tax included) | ||||||||
#130 | ||||||||
10.12〜20.03 | 1000 | KSP130 | 427 | − | ||||
10.12〜20.03 | 1300 | NSP130 | 427 | − | ||||
10.12〜20.03 | NSP135(4WD) | 636 | − | |||||
10.12〜20.03 | 1500 | NCP131(除くRS) | 636 | − | ||||
NCP131(RS/G`s/GR-SPORTS) | 634 | 635 | Product numbers 634/635 are available in N-ZERO (23,100 yen each including tax) | |||||
17.1〜20.03 | NHP130 (HYBRID) | 707 | − | |||||
13.09 | NCP131(GRMN Turbo Fr.4pot) | 351 | 635 | |||||
18.06 | 1800 | NCP131(GRMN S/C Fr.4pot) | 351 | 487 | ||||
Will Vi | ||||||||
00.01〜02.06 | 1300 | NCP19 | 427 | − | ||||
Will VS | ||||||||
01.04〜04.04 | 1500 | NZE127 | 427 | S2342 *2 | ||||
01.04〜04.04 | 1800 | ZZE127 | 427 | 566 | ||||
010.4〜04.04 | ZZE128 | 426Discontinued | 566 | |||||
01.04〜04.04 | ZZE129(4WD) | 427 | S2342 *2 | |||||
*2 Rear shoes are available with Acre Sports rear shoes. \10,780 (tax included) | ||||||||
Will CYPHA | ||||||||
02.09〜05.07 | 1300 | NCP70 | 427 | S2342 *2 | ||||
02.09〜05.07 | 1500 | NCP75(4WD) | ||||||
*2 Rear shoes are available with Acre Sports rear shoes. \10,780 (tax included) | ||||||||
WINDOM | ||||||||
93.08〜96.08 | 2500 | VCV11 | 224Made to order | 168Discontinued | ||||
96.08〜99.08 | MCV21 | 376 | 168Discontinued | |||||
99.08〜01.09 | 438 | |||||||
91.10〜96.08 | 3000 | VCV10 | 224Made to order | 168Discontinued | ||||
96.08〜99.08 | MCV20 | 376 | 168Discontinued | |||||
99.08〜01.08 | 438 | |||||||
01.07〜06.03 | MCV30 | 627 | 594 | |||||
VELLFIRE | ||||||||
#H20 | ||||||||
08.05〜15.01 | 2400 | ANH20W /ANH25W(4WD) | 661 | 664 | ||||
ANH20W(G`s) | 710 | |||||||
3500 | GGH20W /GGH25W(4WD) | 661 | ||||||
GGH20W(G`s) | 710 | |||||||
#H30 | ||||||||
15.01〜 | 2500 | AGH30W /AGH35W(4WD) | 661 | 446 | ||||
15.01〜18.01 | 3500 | GGH30W /GGH35W(4WD) | 661 | |||||
18.01〜 | 710 | |||||||
VEROSSA | ||||||||
01.07〜04.04 | 2000 | GX110 | 440Discontinued | 375 | ||||
01.07〜04.04 | GX115(4WD) | 224Made to order | ||||||
01.07〜04.04 | 2500 | JZX110 | 440Discontinued | AIS001T | NA Inner shoe setting available | |||
282 | AIS001T | TURBO Inner shoe setting available | ||||||
01.07〜04.04 | JZX115(4WD) | 224Made to order | ||||||
VOXY/NOAH | ||||||||
01.11〜07.06 | 2000 | AZR60G | 611 | S2371 *2 | ||||
AZR65G(4WD) | ||||||||
07.06〜14.01 | ZRR70W | 671 | 442 | |||||
ZRR75W (4WD) | 442 | |||||||
ZRR70G | S2371 *2 | |||||||
ZRR70G (2WD/S-VSC) | 442 | |||||||
ZRR75G (4WD) | 442 | |||||||
14.01〜22.01 | ZRR80G | 671 | S2371 *2 | |||||
ZRR85G(4WD) | 519 | |||||||
ZRR80W /ZRR85W(4WD) | ||||||||
ZWR80G(HYBRID) GR SPORTS含む | ||||||||
22.01〜 | ZWR90W /ZWR95W /MZRA90W /MZRA95W | 506*4 | 463*4*17 | |||||
*2 Rear shoes are available with Acre Sports rear shoes. \10,780 (tax included) *4 \2,200 (tax included) extra for each type. *17 463 cannot manufacture RacingPRO, PC2600, PC3200 |
||||||||
VOLTZ | ||||||||
02.08〜04.02 | 1800 | ZZE136 | 611 | − | ||||
02.08〜04.02 | ZZE137(Z) | 566 | ||||||
02.08〜04.02 | ZZE138(4WD) | − | ||||||
ESQUIRE | ||||||||
14.08〜 | 1800 | ZWR80G | 671 | 519 | hybrid | |||
14.08〜 | 2000 | ZRR80G | S2371 | Excluding well cab | ||||
ZRR80G | 671 | 519 | well cab | |||||
ZRR85G(4WD) | ||||||||
ESTIMA | ||||||||
#10/#20 | ||||||||
93.02〜96.08 | 2400 | TCR10W /TCR20W | − | 276Discontinued | AIS001T | Without ABS Inner shoe setting available | ||
277Discontinued | With ABS Inner shoe setting available | |||||||
96.08〜00.01 | 369 *8Made to order | Inner shoe setting available | ||||||
90.05〜92.09 | TCR11W | 277Discontinued | 276Discontinued | AIS001T | Inner shoe setting available | |||
92.09〜96.08 | − | Without ABS Inner shoe setting available | ||||||
277Discontinued | With ABS Inner shoe setting available | |||||||
96.08〜00.01 | 369 *8Made to order | Inner shoe setting available | ||||||
90.05〜96.08 | TCR21W | 277Discontinued | 276Discontinued | AIS001T | Inner shoe setting available | |||
96.08〜00.01 | 369 *8Made to order | |||||||
01.05〜03.08 | AHR10W(HYBRID) | 441 | 442 | AIS001T | Inner shoe setting available | |||
03.08〜06.01 | 611 | |||||||
*8 Available only for Super Fighter/Light Sports/Dustless Real. | ||||||||
#30/#40 | ||||||||
00.01〜03.04 | 2400 | ACR30W /ACR40W | 441 | 442 | AIS001T | Inner shoe setting available | ||
03.04〜06.01 | 627 | |||||||
00.01〜03.04 | 3000 | MCR30W /MCR40W | 441 | AIS001T | Inner shoe setting available | |||
03.04〜06.01 | 627 | AIS001T | Inner shoe setting available | |||||
#50 | ||||||||
06.01〜19.10 | 2400 | ACR50W /ACR55W /AHR20W(HYBRID) | 661 | 664 | ||||
06.01〜19.10 | 3500 | GSR50W /GSR55W | ||||||
ESTIMA LUCIDA/EMINA | ||||||||
92.01〜96.08 | 2200 | CXR10G /CXR20G | 277Discontinued | − | Rear drum car | |||
93.08〜95.01 | 277Discontinued | 276Discontinued | With ABS | |||||
950.1〜96.08 | − | With ABS | ||||||
96.08〜00.01 | 369 *8Made to order | |||||||
92.01〜960.8 | CXR11G /CXR21G | 277Discontinued | 276Discontinued S2282A*2 |
Available only for rear disc brake vehicles | ||||
95.01〜96.08 | − | With ABS | ||||||
96.08〜00.01 | 369 *8Made to order | |||||||
92.01〜96.08 | 2400 | TCR10G /TCR20G | 277Discontinued | − | Rear drum car | |||
93.08〜95.01 | 277Discontinued | 276Discontinued S2252*2 |
With ABS | |||||
95.01〜96.08 | − | With ABS | ||||||
96.08〜00.01 | 369 *8Made to order | |||||||
92.01〜96.08 | TCR11G /TCR21G | 277Discontinued | 276Discontinued 〜18.08 S2282A*2 94.05〜 S2335*2 |
Available only for rear disc brake vehicles | ||||
95.01〜96.08 | − | With ABS | ||||||
96.08〜00.01 | 369 *8Made to order | |||||||
*8 Available only for Super Fighter/Light Sports/Dustless Real. *2 The rear shoes are ACRE Sports Rear Shoes. ¥10,780 (tax included) Rear, drum and disc are mixed. |
||||||||
OPA | ||||||||
00.04〜05.04 | 1800 | ZCT10 | 427 | 438/S2342 | Rear brake disc and drum available | |||
00.04〜05.04 | ZCT15(4WD) | 426Discontinued | − | |||||
00.04〜02.05 | 2000 | ACT10 | 427 | 438/S2358 | Rear brake disc and drum available | |||
02.05〜05.04 | 426Discontinued | Rear brake disc and drum available | ||||||
00.04〜05.04 | 426Discontinued | Rear brake disc and drum available | ||||||
AURIS | ||||||||
06.10〜12.08 | 1500 | NZE151H /NZE154H(4WD) | 671 | 635 | ||||
12.08〜18.03 | NZE181H /NZE184H(4WD) | |||||||
06.10〜12.08 | 1800 | ZRE152H /ZRE154H(4WD) | ||||||
12.08〜18.03 | ZRE186H (180G) | |||||||
12.08〜18.03 | ZRE186H (RS) | 672 | ||||||
16.04〜18.03 | ZWE186H (HYBRID) | |||||||
GAIA | ||||||||
98.05〜01.04 | 2000 | SXM10G /SXM15G(4WD) | 279Discontinued | S2339 | ||||
01.04〜04.09 | ACM10G /ACM15G(4WD) | 376 | S2339 | |||||
98.05〜01.04 | 2200 | CXM10G (2200DT) | 279Discontinued | S2339 | ||||
01.04〜04.90 | 376 | S2339 | ||||||
CAMRY/VISTA | ||||||||
#10/#20 | ||||||||
83.08〜90.07 | 1800 | CV10 /SV10 /SV20 /SV22 | 076 | − | ||||
85.08〜90.07 | 2000 | CV11 /CV20 | 076 | − | ||||
87.04〜90.07 | SV21 /SV25 /VZV20 | 189Discontinued | 168Discontinued | ※189Sales will end when stock runs out | ||||
#30 | ||||||||
90.07〜94.07 | 1800 | SV30 | 275*18 | − | ||||
90.07〜92.06 | 2000 | VZV30 /VZV31 | 362 | 168Discontinued | ||||
90.07〜94.06 | SV33(4WS) /SV35(4WD) | 275*18 | 168Discontinued | |||||
90.07〜94.06 | SV32 /SV33 | 362 | 168Discontinued | GT ,VX ,ZX ,HT | ||||
90.07〜94.06 | CV30 /SV32 /SV33 | 275*18 | 168Discontinued | GT ,VX ,ZX ,Excluding HT | ||||
92.06〜94.06 | SV32 /SV33 | 362 | 168Discontinued | Touring Package | ||||
01.09〜06.01 | 2400 | ACV30 | 279Discontinued | 168Discontinued | ||||
01.09〜06.01 | 2400 | ACV35(4WD) | 279Discontinued | 168Discontinued | ||||
91.05〜94.06 | 2500 | VZV32 /VZV33 | 362 | 168Discontinued | ||||
#40 | ||||||||
94.07〜98.07 | 1800 | SV40 | 279Discontinued | - | ||||
94.07〜98.07 | 2000 | SV41 /SV42 /SV43 | 279Discontinued | 168Discontinued | ||||
94.07〜98.07 | 2200 | CV40 /CV43 | 279Discontinued | 168Discontinued | Available only for rear disc brake vehicles | |||
06.01〜11.09 | 2400 | ACV40 | 422 | 687 | ||||
06.01〜11.09 | ACV45(4WD) | 422 | 168Discontinued | |||||
#50 | ||||||||
98.07〜00.04 | 1800 | ZZV50 | 279Discontinued | − | ||||
00.04〜03.07 | 427 | |||||||
98.07〜00.04 | 2000 | SV50 /SV55(4WD) | 426Discontinued | 438 | ||||
00.04〜03.07 | AZV50 /AZV55(4WD) | 426Discontinued | 438 | |||||
11.09〜 | 2500 | AVV50 | 422 | 687 | HYBRID | |||
#70 | ||||||||
17.07〜 | AXVH70 | 506 *4 | 469 *4 | HYBRID | ||||
*4 \2,200 (tax included) extra for each type. *18 スーパーファイター/ライトスポーツのみの設定。 |
||||||||
CAMRY GRASIAWAGON | ||||||||
96.12〜99.08 | 2200 | SXV20 /SXV22W | 279Discontinued | 168Discontinued | ||||
99.08〜01.09 | SXV20 | 279Discontinued | 438 | |||||
97.06〜01.09 | SXV25W(4WD) | 376 | 168Discontinued | |||||
96.12〜99.08 | MCV21 /MCV21W | 376 | 168Discontinued | |||||
99.08〜01.09 | 2500 | MCV21 | 376 | 438 | ||||
97.06〜01.09 | MCV25W(4WD) | 376 | 168Discontinued | |||||
CARMROAD | ||||||||
2000 | TRY230改 | 443*14(354) | − | 443 and 354 are the same shape | ||||
3000 | KDY231改 | |||||||
KDY281改 | ||||||||
2800 | GDY281改 | Rear dual tires | ||||||
*14 Front part number 443 is only available for Formula700C and Formula800C. Other models cannot be produced. (Made to order) For heavy vehicles, only semi-metal material is available. 443 and 354 are the same shape. | ||||||||
CARINA | ||||||||
#60 | ||||||||
81.9〜87.12 | 1500 | AA60 /KA67V | 067*19 | − | ||||
81.9〜85.7 | 1600 | TA61 /AA63 | 057Discontinued | 079 *8Discontinued | ||||
81.9〜83.8 | TA67V | 067*19 | − | |||||
81.9〜85.7 | 1800 | TA63 | 057Discontinued | 079 *8Discontinued | ||||
82.2〜88.4 | CA60 /CA67V /SA60 /SA60G | 067*19 | − | |||||
81.9〜82.10 | 2000 | RA63 | 057Discontinued | 079 *8Discontinued | ||||
*8 Available only for Super Fighter/Light Sports/Dustless Real. *19 High-end models including Super Fighter and Light Sports |
||||||||
#150/#170 | ||||||||
84.5〜92.8 | 1500 | AT150 /AT170 | 076 | − | ||||
84.5〜92.8 | 1600 | AT151 /AT160 /AT171 | 076 | 168Discontinued | ||||
88.5〜90.5 | AT171(S) | 076 | − | |||||
90.5〜92.8 | AT171(S) | 189Discontinued | 168Discontinued | ※189Sales will end when stock runs out | ||||
