|
| MAZDA | |||||
| Type | Year | Front Item# | Rear Item# | Remark | |
| AZ1 | |||||
| 660 | PG6SA | 92.10 - 96.05 | 7F007 | 7F007 | |
| AZ-WAGON | |||||
| 660 | MD11S | 98.10 - 00.11 | 7F004 | DRUM | NA |
| 7F005 | DRUM | TURBO | |||
| MD21S | 98.10 - 00.11 | 7F004 | DRUM | NA | |
| 7F005 | DRUM | TURBO | |||
| MD12S | 00.12 - 01.10 | 7F004 | DRUM | NA | |
| 7F005 | DRUM | TURBO | |||
| MD22S | 00.12 - 03.09 | 7F004 | DRUM | NA | |
| 7F005 | DRUM | TURBO | |||
| MJ21S | 03.10 - 04.12 | 7F004 | DRUM | NA Body No.-300000 | |
| 7F006 | DRUM | NA Body No.300001- | |||
| 7F005 | DRUM | TURBO | |||
| MJ22S | 07.05 - 08.09 | 7F006 | DRUM | NA | |
| 7F005 | DRUM | TURBO | |||
| MJ23S(NA,2WD) | 08.09 - 12.12 | 7F006 | DRUM | ||
| MJ23S(NA,4WD) | 7F006 | DRUM | Without ABS | ||
| 7F012 | DRUM | With ABS | |||
| MJ23S(TURBO) | 7F012 | DRUM | Soliddisk | ||
| 7F013 | DRUM | Ventidisk | |||
| MS-8 | |||||
| 2000 | MBEP | 92.01 - 98.02 | 4F009 | - | body No,209646 - 300000 |
| 2500 | MB5P/MB5A | 92.01 - 98.02 | 4F009 | - | body No,201128 - 300000 |
| MPV | |||||
| 2000 | LWEW | 99.05 - 02.04 | 4F013 | DRUM | |
| 2300 | LW3W | 02.03 - 03.10 | 4F013 | DRUM | without side step |
| 03.10 - 04.12 | 4F013 | DRUM | rear drum brake | ||
| 2500 | LW5W | 99.05 - 02.04 | 4F013 | DRUM | 2WD&4WD |
| CAPELLA | |||||
| 1800 | GF8P | 97.06 - 02.03 | 4F009 | - | body No.102091 - |
| 2000 | GFEP | 97.06 - 02.03 | 4F009 | - | body No.100365 - |
| GFER | 97.06 - 02.03 | 4F009 | - | body No.100181 - | |
| GFFP | 98.06 - 99.10 | 4F009 | - | ||
| CAPELLA WAGON / CARGO | |||||
| 1800 | GW8W | 97.10 - 02.05 | 4F009 | DRUM | |
| 2000 | GWFW | 99.09 - 02.04 | 4F009 | - | |
| GWEW | 97.10 - 02.05 | 4F009 | - | ||
| CAROL | |||||
| 660 | HB12S | 98.10 - 00.11 | 7F004 | DRUM | |
| HB22S | 98.10 - 02.04 | 7F004 | DRUM | ||
| HB23S | 00.12 - 04.09 | 7F004 | DRUM | ||
| HB24S | 04.09 - 05.02 | 7F004 | DRUM | ||
| SCRUM | |||||
| 660 | DG52T /DG52V | 99.01 - 01.09 | 7F004 | DRUM | |
| DG52W | 99.12 - 01.09 | 7F004 | DRUM | ||
| DG62T | 01.09 - 02.05 | 7F004 | DRUM | ||
| DG62V | 01.09 - 05.09 | 7F004 | DRUM | ||
| DG62W | 01.09 - 05.09 | 7F004 | DRUM | ||
| DH52T /DH52V | 99.01 - 01.09 | 7F004 | DRUM | ||
| DG62V /DG62T DG62W |
01.09 - 05.08 | 7F004 | DRUM | ||
| DG63T | 02.05 - 05.08 | 7F004 | DRUM | ||
| 05.08 - 13.09 | 7F008 | DRUM | |||
| D‚f64V | 05.08 - 13.09 | 7F008 | DRUM | ||
| DG64W | 05.08 - 13.09 | 7F009 | DRUM | ||
| D‚f16T /DG17V | 13.09 - | 7F015 | DRUM | ||
| DG17W | 15.03 - | 7F009 | DRUM | ||
| SPIANO | |||||
| 660 | HF21S NA | 02.02 - 06.04 | 7F004 | DRUM | |
| 06.04 - 08.09 | 7F006 | DRUM | |||
| HF21S TURBO | 02.02 - 08.09 | 7F005 | DRUM | ||
| DEMIO (MAZDA2) | |||||
| 1300 | DY3W /DY3R | 02.08 - 07.07 | 4F017 | DRUM | |
| DE3FS /DE3AS | 07.07 - 14.09 | 4F018 | DRUM | ||
| DEJFS | 11.04 - 14.09 | 4F018 | DRUM | ||
| 1500 | DY5W /DY5R | 02.08 - 07.07 | 4F017 | DRUM | |
| DE5FS(15C) | 07.07 - 14.09 | 4F018 | DRUM | ||
| FAMILIA | |||||
| 2000 | BJFW | 99.06 - 03.09 | 4F009 | - | |
| PREMACY | |||||
| 1800 | CP8W | 99.02 - | 4F009 | - | |
| 2000 | CPEW | 01.06 - | 4F009 | - | |
| MILENIA | |||||
| 2000 | TAFP | 98.06 - 02.10 | 4F013 | - | body NO,100001 - 200000 |
| 2300 | TA3A.P | 97.07 - 00.07 | 4F013 | - | |
| 2500 | TA5A.P | 97.07 - 03.08 | 4F013 | - | |
| EUNOS 500 | |||||
| 1800 | CA8P/CA8PE/CAPP | 91.12 - 96.01 | 4F009 | - | 18D 18J |
| 2000 | CAEP/CAEPE | 91.12 - 96.01 | 4F009 | - | 20F |
| EUNOS 800 | |||||
| 2300 | TA3A | 93.08 - 97.07 | 4F013 | - | body NO,200001 - 220015 |
| TA3P | 93.08 - 97.07 | 4F013 | - | ||
| 2500 | TA5A.P | 93.08 - 97.07 | 4F013 | - | |
| LAPUTA | |||||
| 660 | HP22S (NA) | 01.04 - | 7F004 | DRUM | without TRUBO |