|
| SUBARU | |||||
| Type | Year | Front Item# | Rear Item# | Remark | |
| BRZ | |||||
| 2000 | ZC6 (S) | 12.03 - 21.3 | 6F012 | 6R008 | |
| ZC6 (R,RA) | 12.03 - 21.3 | 6F012 | 6R008 | Rear Ventilated disc | |
| ZC6 (R,RA) | 12.03 - 21.3 | 6F002 | - | Rear Solid disk | |
| ZC6 (ts) | 13.08 - 21.3 | 6F005 | - | STi brembo Caliper Model | |
| ZC6 (RA Racing) | 13.01 - 21.3 | 6F012 | 6R008 | ||
| 2400 | ZD8 (S,R) | 21.9 - | 6F012 | 6R008 | |
| R1ER2 | |||||
| 660 | RC1(2WD) /RC2(4WD) | 03.12 - 10.03 | 6F014 | DRUM | |
| RJ1(2WD) /RJ2(4WD) | 6F014 | DRUM | |||
| WRX STi | |||||
| 2000 | VAB ap A - C | 14.8 - 17.6 | 6F013 | 6R010 | |
| VAB ap D - F | 17.6 - 19.12 | - | - | ||
| WRX S4 | |||||
| 2000 | VAG | 14.8 - 21.3 | 6F016 | - | |
| VAG ts | 16.10 | 6F013 | |||
| OUT BACK | |||||
| 2500 | BP9 (2.5i Applied model A) | 03.10 - 04.04 | 6F004 | 6R005 | |
| BP9 (2.5i Applied model B`) | 04.04 - 09.05 | 6F012 | 6R005 | ||
| BP9 (2.5i SI-Cruise) | 07.05 - 09.05 | 6F015 | 6R004 | ||
| BPH (2.5XT) | 08.05 - 09.05 | 6F015 | 6R004 | ||
| BR9 (2.5i/2.5i EyeSight) | 09.05 - 12.05 | 6F012 | - | ||
| BR9 (2.5i L-Package) | 09.05 - 12.05 | 6F012 | - | ||
| BR9 (2.5i S-Package Limited) | 11.06 - 12.05 | 6F015 | 6R008 | ||
| BRM (2.5i/2.5i EyeSight) | 12.05 - 14.10 | 6F012 | - | ||
| BRM (2.5i L-Package/2.5i B-Sports) | 12.05 - 14.10 | 6F012 | - | ||
| BRM (2.5i EyeSight S-Package) | 12.05 - 14.10 | 6F015 | 6R008 | ||
| 3000 | BPE (3.0R Applied model A) | 03.10 - 04.04 | 6F004 | 6R005 | |
| BPE (3.0R Applied model B`) | 04.04 - 09.06 | 6F012 | 6R005 | ||
| BPE (3.0R SI-Cruise) | 07.05 - 09.05 | 6F015 | 6R004 | ||
| 3600 | BRF (3.6R) | 09.05 - 14.10 | 6F015 | 6R008 | |
| 2500 | BS9 | 14.10 - 21.03 | 6F016 | - | |
| IMPREZA ANESIS | |||||
| 1500 | GE2(2WD) /GE3(4WD) | 08.10 - 11.12 | 6F001 | DRUM | |
| 2000 | GE6(2WD) /GE7(4WD) | 08.10 - 11.12 | 6F002 | - | |
| IMPREZA G4 | |||||
| 1600 | GJ2(2WD) /GJ3(4WD) | 11.12 - 16.10 | 6F001 | 6R011 | |
| GJ2(2WD) /GJ3(4WD) Eyesight | 15.10 - 16.10 | 6F002 | |||
| GK2(2WD) /GK3(4WD) | 16.10 - | 6F018 | - | ||
| 2000 | GJ6(2WD) /GJ7(4WD) | 11.12 - 16.10 | 6F002 | 6R011 | |
| GK6 /GK7 17inch | 16.10 - | 6F018 | - | ||
| GK6 /GK7 18inch | 16.10 - | 6F017 | - | ||
| IMPREZA XV | |||||
| 1500 | GH2(2WD) /GH3(4WD) | 10.06 - 12.02 | 6F001 | 6R009 | |
| GT3 | 17.5 - | 6F017 | - | ||
| 2000 | GH6(2WD) /GH7(4WD) | 10.06 - 12.02 | 6F002 | - | |
| GP7 | 12.02 - 16.10 | 6F004 | - | ||
| GT7 /GTE | 17.5 - | 6F017 | - | ||
| IMPREZA SPORTS | |||||
| 1500 | GP2(2WD) /GP3(4WD) | 11.12 - 16.10 | 6F001 | 6R011 | |
| GT2(2WD) /GT3(4WD) | 16.10 - | 6F018 | - | ||
| 2000 | GP6(2WD) /GP7(4WD) | 11.12 - 16.10 | 6F002 | 6R011 | |
| GT6(2WD) /GT7(4WD) 17inch | 16.10 - | 6F018 | - | ||
| GT6(2WD) /GT7(4WD) 18inch | 16.10 - | 6F017 | - | ||
| IMPREZA | |||||
| GC | |||||
| 1600 | GC4 (14INCH) | 92.11 - 96.08 | 6F001 | 6R001 | |
| GC4 (13INCH) | 6F003 | DRUM | |||
| 1800 | GC6 (14INCH) | 92.11 - 96.08 | 6F001 | 6R001 | |
| 2000 | GC8-A48D/B48D/C48D | 92.11 - 96.08 | 6F002 | 6R002 | WRX |
| GC8-A47D/B47D/C47D | 6F002 | 6R002 | WRX Type-RA | ||
| GC8-B48D/C4ED | 6F002 | 6R002 | WRX STi Version/VersionU | ||
| GC8-C47D/C4DD | 6F002 | 6R002 | WRX Type-RA STi Version/VersionU |
||
| GC8-D46# | 96.09 - 97.08 | 6F001 | DRUM | HX-20S | |
| GC8-D48D | 6F002 | 6R002 | WRX | ||
| GC8-D47D(15inch) | 6F002 | 6R002 | WRX Type-RA | ||
| GC8-D47D(16inch) | 6F004 | - | WRX Type-RA | ||
| GC8-D4ED | 6F004 | 6R002 | WRX STi Version V | ||
| GC8-D4DD(15inch) | 6F002 | - | WRX Type-RA STi Version V | ||
| GC8-D4DD(16inch) | 6F004 | - | WRX Type-RA STi Version V | ||
| GC8-E46# | 97.09 - 98.08 | 6F001 | DRUM | HX-20S | |
| GC8-E48D | 6F002 | 6R002 | WRX | ||
| GC8-E47D | 6F002 | 6R002 | WRX Type-RA | ||
| GC8-E4ED | 6F004 | 6R002 | WRX STi Version W | ||
| GC8-E4DD(15inch) | 6F002 | - | WRX Type-RA STi Version W | ||
| GC8-E4DD(16inch) | 6F004 | - | WRX Type-RA STi Version W | ||
| GC8-F46# | 98.09 - 99.09 | 6F002 | 6R001 | SR-X | |
| GC8-F48D | 6F002 | 6R002 | WRX | ||
| GC8-F47D | 6F002 | 6R002 | WRX Type-RA | ||
| GC8-F4ED | 6F004 | 6R002 | WRX STi Version X | ||
| GC8-F4DD(15inch) | 6F002 | - | WRX Type-RA STi Version X | ||
| GC8-F4DD(16inch) | 6F004 | - | WRX Type-RA STi Version X | ||
| GC8-G49# | 99.09 - 00.08 | 6F002 | 6R001 | SR-X | |
| GC8-G48D | 6F002 | 6R002 | WRX | ||
| GC8-G47D | 6F002 | 6R002 | WRX Type-RA | ||
| GC8-G4ED | 6F004 | 6R002 | WRX STi Version Y | ||
| GC8-G4DD(15inch) | 6F002 | - | WRX Type-RA STi Version Y | ||
| GC8-G4DD(16inch) | 6F004 | - | WRX Type-RA STi Version Y | ||
| GC8-G4DD | 6F004 | - | S201 | ||
| GC8-ό | 22B | 6F004 | - | 22B | |
| GD | |||||
| 1500 | GD2/GD3 | 03.09 - 07.11 | 6F001 | DRUM | |
| GD9(Applied model A`B) | 00.08 - 03.09 | 6F002 | 6R001 | 20S/WRX NA | |
| 2000 | GDA (Applied model A`B) | 00.08 - 02.10 | 6F002 | 6R001 | WRX NB |
| 01.09 - 02.10 | 6F004 | 6R004 | WRX NB-R | ||
| GDA (Applied model C`E) | 02.11 - 07.06 | 6F004 | 6R004 | WRX | |
| GDB (P.C.D 100 Applied model A`D) | 00.08 - 04.05 | 6F004 | | | PCD:100 Fr/4pot , Rr/2pot | |
| 6F005 | | | brembo Fr.4pot P.C.D100p |
|||
| GDB (P.C.D 114.3 Applied model E`) | 04.06 - 07.11 | 6F013 | | | brembo Fr.4pot P.C.D114.3p |
|
| 1500 | GD2/GD3 | 03.09 - | 6F001 | DRUM | |
| GH2/GH3 | 07.06 - 10.6 | 6F001 | DRUM | 1.5i , 1.5i-L | |
| GH2/GH3 | 09.09 - 10.6 | 6F002 | - | 1.5i-S | |
| GH | |||||
| 1500 | GH2/GH3 | 07.06 - 10.06 | 6F001 | DRUM | 1.5i , 1.5i-L |
| GH2/GH3 | 09.09 - 10.06 | 6F002 | - | 1.5i-S | |
| 2000 | GH6 / GH7 | 07.06 - 10.06 | 6F002 | - | 2.0S ,2.0i ,2.0i-S |
| GH8 | 07.06 - 14.8 | 6F012 | - | S-GT | |
| GR/GV | |||||
| 2000 | GRB(5Dr) /GVB(4Dr) | 07.11 - 14.8 | 6F013 | | | brembo Fr.4pot P.C.D114.3p |
| 2500 | GRF(5Dr) /GVF(4Dr) | 10.01 - 14.8 | 6F013 | | | brembo Fr.4pot P.C.D114.3p |
| IMPREZA COUPE | |||||
| 2000 | GC8-D2DD | 96/09 -97/08 | 6F004 | - | WRX Type-R STi Version |
| GC8-E27D | 97/09 -98/08 | 6F004 | 6R002 | WRX Type-R V-Limited | |
| GC8-E2DD | 6F004 | - | WRX Type-R STi Version IV | ||
| GC8-E2SD | 98/03 -98/08 | 6F004 | - | 22B STi Version | |
| GC8-F2DD | 98/09 -99/09 | 6F004 | - | WRX Type-R STi Version V | |
| GC8-G2FD | 99/09 -00/08 | 6F004 | - | WRX Type-R STi Version VI | |
| GC8-D2DD | 96/09 -97/08 | 6F004 | - | WRX Type-R STi Version | |
| GC8-E27D | 97/09 -98/08 | 6F004 | 6R002 | WRX Type-R V-Limited | |
| GC8-E2DD | 6F004 | - | WRX Type-R STi Version IV | ||
| GC8-E2SD | 98/03 -98/08 | 6F004 | - | 22B STi Version | |
| GC8-F2DD | 98/09 -99/09 | 6F004 | - | WRX Type-R STi Version V | |
| GC8-G2FD | 99/09 -00/08 | 6F004 | - | WRX Type-R STi Version VI | |
| IMPREZA WAGON | |||||
| GF | |||||
| 1500 | GF1/GF2 | 94.09 - 00.07 | 6F001 | 6R001 | 14 inch(with ABS) |
| 6F003 | DRUM | 13 inch(without ABS) | |||
| 1600 | GF3/GF4 | 92.11 - 96.08 | 6F001 | 6R001 | 14 inch(with ABS) |
| 6F003 | DRUM | 13 inch(without ABS) | |||
| 1800 | GF5/GF6/GFA | 92.11 - 00.07 | 6F001 | 6R001 | 4 DiskMODEL |
| 2000 | GF8-B58D/C58D | 93.10 - 96.08 | 6F002 | 6R001 | WRX (With WRX STi Version) |
| GF8-D58D/E58D/F58D/G58D | 96.09`00.08 | 6F002 | 6R001 | WRX | |
| GF8-D5ED/E5ED/F5ED/G5ED | 6F004 | 6R002 | WRX STi Version | ||
| GG | |||||
| 1500 | GG2/GG3 | 00.08 - 07.06 | 6F001 | DRUM | |
| 04.06 - 06.05 | 6F002 | 6R001 | 1.5i-S | ||
| GGC/GGD | 06.05 - 07.06 | 6F001 | DRUM | 1.5R | |
| 6F002 | 6R001 | 1.5R(4 DiskMODEL) | |||
| 2000 | GG9 | 00.08 - 04.05 | 6F007 | 6R001 | |
| GGA (Applied model A`B) | 00.08 - 02.10 | 6F002 | 6R001 | 20K/EURO | |
| GGA (Applied model C`) | 02.11 - 07.06 | 6F004 | 6R004 | WRX | |
| GGB (Applied model A`B) | 00.08 - 07.06 | 6F004 | | | ||
| VIVIO | |||||
| 660 | KK3/KK4 | 92.03 - 98.09 | 6F006 | DRUM | NA |
| 6F121 | DRUM | S/C | |||
| KW3/KK4 | 92.03 - 98.09 | 6F006 | DRUM | NA | |
| KY3 | 92.03 - 98.09 | 6F006 | DRUM | NA | |
| 6F121 | DRUM | S/C | |||
| EXIGA | |||||
| 2000 | YA4(2WD) /YA5(4WD) | 08.06 - | 6F002 | 6R009 | NA |
| YA5 | 08.06 - | 6F012 | 6R009 | 2.0GT TURBO | |
| 12.07 - | 6F013 | 6R010 | brembo model | ||
| 2500 | YA9 | 09.12 - 12.07 | 6F002 | 6R009 | |
| YAM | 12.07 - | 6F002 | 6R009 | ||
| SAMBAR (DIAS) | |||||
| 660 | KS3/KS4 | 92.05 - 98.12 | 6F009 | DRUM | Kouki type |
| KV3/KV4 | 92.05 - 98.12 | 6F009 | DRUM | Kouki type | |
| TT1/TT2 | 99.01 - | 6F008 | DRUM | ||
| TV1/TV2 | 99.01 - | 6F008 | DRUM | ||
| TW1/TW2 | 99.01 - 02.06 | 6F008 | DRUM | except Aluminum wheel car | |
| DOMINGO | |||||
| 1200 | FA7 | 94.06 - 98.11 | 6F009 | DRUM | |
| FORESTER | |||||
| 2000 | SF5 | 97.02`02.01 | 6F002 | 6R001 | NA |
| 97.02`02.01 | 6F002 | 6R001 | TURBO F/2POT | ||
| 00.05`02.01 | 6F004 | 6R002 | TURBO F/4POT | ||
| SG5 | 02.02`07.12 | 6F002 | 6R001 | NA | |
| 02.02`07.12 | 6F004 | 6R001 | TURBO | ||
| SH5 | 07.12`12.11 | 6F002 | - | NA | |
| 07.12`12.11 | 6F012 | - | TURBO | ||
| SHJ | 10.10`12.11 | 6F002 | - | ||
| SJ5 | 12.11` | 6F002 | - | ||
| SJG | 12.11` | 6F015 | - | ||
| 2500 | SF9 | 98.08`02.01 | 6F002 | 6R001 | |
| SG9 | 04.02`04.12 | 6F005 | - | Sti brembo | |
| SH9 | 10.10`12.11 | 6F012 | - | ||
| We improved heatregisting property and endurance than original STD series rotor with much contant of carbon for 6F005 BREMBO Caliper rotor. | |||||
| PLEO | |||||
| 660 | RA1/RA2 | 98.10 - 06.06 | 6F011 | - | RS/RS Limited |
| 98.10 - 10.01 | 6F010 | DRUM | |||
| 98.10 - 10.01 | 6F011 | DRUM | |||
| RV1/RV2 (Applied model A`E) |
98.04 - 03.12 | 6F010 | DRUM | ||
| RV1/RV2 (Applied model F`G) |
04.01 - 06.06 | 6F010 | DRUM | without ABS | |
| 6F011 | DRUM | with ABS | |||
| LEGACY SEDAN / B4 | |||||
| BD | |||||
| 1800 | BD2/BD3 | 94.06 - 98.11 | 6F001 | 6R001 | 14inch |
| 2000 | BD4 | 93.10 - 98.11 | 6F001 | 6R001 | 14inch |
| BD5Applied model A | 93.10 - 96.05 | 6F001 | 6R004 | TX,Brighton,TS | |
| 6F002 | 6R002 | RS,GT | |||
| BD5 Applied model B | 96.06 - 97.07 | 6F001 | 6R004 | TX,Brighton,TS | |
| 6F004 | - | RS | |||
| 6F002 | 6R002 | GT | |||
| BD5 Applied model C | 97.08 - 98.11 | 6F001 | 6R004 | TX,Brighton | |
| 6F001 | 6R004 | TS (except stock 16 inch) | |||
| 6F002 | 6R002 | TS (for stock 16 inch) | |||
| 6F004 | - | RS (for stock 17 inch) | |||
| 6F002 | 6R002 | RS (for stock 16 inch) | |||
| 2500 | BD9 | 94.10`98.11 | 6F002 | 6R002 | |
| BE | |||||
| 2000 | BE5 | 98.11 - 03.04 | 6F002 | 6R007 | RS |
| 6F004 | 6R004 | RSK,BRITZEN | |||
| BES | 02.11 - 03.05 | 6F005 | - | S401 STi | |
| 2500 | BE9 | 01.05 - 03.04 | 6F004 | 6R004 | RS25 |
| 3000 | BEE | 02.01 - 03.04 | 6F004 | 6R004 | BRITZEN 6/RS30 |
| BL | |||||
| 2000 | BL5 NA | 03.05 - 09.05 | 6F007 | 6R005 | 2.0i |
| 03.05 - 04.04 | 6F004 | 6R005 | 2.0R Applied model A | ||
| 04.04 - 09.06 | 6F012 | 6R005 | 2.0R Applied model B - | ||
| BL5 TURBO | 03.05 - 09.05 | 6F015 | 6R004 | 2.0GT SPEC-B | |
| 03.05 - 04.04 | 6F004 | 6R005 | 2.0GT Customize-edition | ||
| 05.08 - 06.05 | 6F005 | - | Sti brembo Fr/4pot | ||
| 2500 | BL9 | 03.05 - 09.05 | 6F012 | 6R005 | 2.5i |
| 07.11 - 09.05 | 6F015 | 6R004 | 2.5i SI-Cruise | ||
| 3000 | BLE | 03.09 - 09.05 | 6F015 | 6R004 | 2.5i SI-Cruise |
| BM | |||||
| 2000 | BMG TURBO(2.0 GT DIT) | 12.05 - 14.10 | 6F015 | 6R008 | |
| 2500 | BM9 NA(2.5i) | 09.05 - 12.05 | 6F012 | - | Applied model A - |
| BM9 NA(2.5i L-Package) | 09.05 - 10.05 | 6F012 | - | Applied model A | |
| 10.05 - 12.05 | 6F012 | - | Applied model B - | ||
| BM9 NAJ(2.5i L-Package Limited) | 09.05 - 10.05 | 6F012 | - | ||
| BM9 NA(2.5i S-Package) | 09.05 - 10.05 | 6F012 | - | Applied model A | |
| 10.05 - 12.05 | 6F015 | 6R008 | Applied model B - | ||
| BM9 NAJ(2.5i S-Package Limited) | 09.05 - 10.05 | 6F015 | 6R008 | ||
| BM9 TURBO(2.5GT) | 09.05 - 14.10 | 6F015 | 6R008 | Applied model A - | |
| BMM NA(2.5i/2.5i EyeSight ) | 12.05 - 14.10 | 6F012 | - | ||
| BMM NA(2.5i L-Package) | 12.05 - 14.10 | 6F012 | - | ||
| BMM NAJ(2.5i EyeSight S-Package) | 12.05 - 14.10 | 6F015 | 6R008 | ||
| BMM NA(2.5i EyeSight ts) | 12.11 - 14.10 | 6F015 | 6R008 | ||
| LEGACY TOURING WAGON | |||||
| BF | |||||
| 1800 | BF2/BF3 | 94.06 - 98.11 | 6F001 | 6R001 | 14inch |
| 2000 | BF4 | 93.10 - 98.11 | 6F001 | 6R001 | 14inch |
| BF5 Applied model A | 93.10 - 96.05 | 6F001 | 6R004 | TX,Brighton,TS | |
| 6F002 | 6R002 | RS,GT | |||
| BF5 Applied model B | 96.06 - 97.07 | 6F001 | 6R004 | TX,Brighton,TS | |
| 6F004 | - | RS | |||
| 6F002 | 6R002 | GT | |||
| BF5 Applied model C | 97.08 - 98.11 | 6F001 | 6R004 | TX,Brighton | |
| 6F001 | 6R004 | TS (except stock 16 inch) | |||
| 6F002 | 6R002 | TS (for stock 16 inch) | |||
| 6F004 | - | RS (for stock 17 inch) | |||
| 6F002 | 6R002 | RS (for stock 16 inch) | |||
| 2500 | BF9 | 94.10`98.11 | 6F002 | 6R002 | |
| BH | |||||
| 2000 | BH5 | 98.11 - 03.04 | 6F002 | 6R007 | RS |
| 6F004 | 6R004 | RSK,BRITZEN | |||
| BHS | 02.11 - 03.05 | 6F005 | - | S401 STi | |
| 2500 | BH9 | 01.05 - 03.04 | 6F004 | 6R004 | RS25 |
| 3000 | BHE | 02.01 - 03.04 | 6F004 | 6R004 | BRITZEN 6/RS30 |
| BL | |||||
| 2000 | BP5 NA | 03.05 - 09.05 | 6F007 | 6R005 | 2.0i |
| 03.05 - 04.04 | 6F004 | 6R005 | 2.0R Applied model A | ||
| 04.04 - 09.06 | 6F012 | 6R005 | 2.0R Applied model B - | ||
| BP5 TURBO | 03.05 - 09.05 | 6F015 | 6R004 | 2.0GT SPEC-B | |
| 03.05 - 04.04 | 6F004 | 6R005 | 2.0GT Customize-edition | ||
| 05.08 - 06.05 | 6F005 | - | Sti brembo Fr/4pot | ||
| 2500 | BP9 | 03.05 - 09.05 | 6F012 | 6R005 | 2.5i |
| 07.11 - 09.05 | 6F015 | 6R004 | 2.5i SI-Cruise | ||
| 3000 | BPE | 03.09 - 09.05 | 6F015 | 6R004 | 2.5i SI-Cruise |
| BM | |||||
| 2000 | BRG TURBO(2.0 GT DIT) | 12.05 - 14.10 | 6F015 | 6R008 | |
| 2500 | BR9 NA(2.5i) | 09.05 - 12.05 | 6F012 | - | Applied model A - |
| BR9 NA (2.5i L-Package) |
09.05 - 10.05 | 6F012 | - | Applied model A | |
| 10.05 - 12.05 | 6F012 | - | Applied model B - | ||
| BR9 NA (2.5i L-Package Limited) |
09.05 - 10.05 | 6F012 | - | ||
| BR9 NA(2.5i S-Package) | 09.05 - 10.05 | 6F012 | - | Applied model A | |
| 10.05 - 12.05 | 6F015 | 6R008 | Applied model B - | ||
| BR9 NA (2.5i S-Package Limited) |
09.05 - 10.05 | 6F015 | 6R008 | ||
| BR9 TURBO(2.5GT) | 09.05 - 14.10 | 6F015 | 6R008 | Applied model A - | |
| BRM NA(2.5i/2.5i EyeSight ) | 12.05 - 14.10 | 6F012 | - | ||
| BRM NA(2.5i L-Package) | 12.05 - 14.10 | 6F012 | - | ||
| BRM NA (2.5i EyeSight S-Package) |
12.05 - 14.10 | 6F015 | 6R008 | ||
| BRM NA(2.5i EyeSight ts) | 12.11 - 14.10 | 6F015 | 6R008 | ||
| LEVORG | |||||
| BF | |||||
| 1600 | VM4 | 14.6 - 15.4 | 6F019 | - | |
| VM4 Eyesight 17inch wheel | 14.6 - 20.10 | 6F019 | - | ||
| VM4 Eyesight 18inch wheel | 6F016 | - | |||
| 2000 | VMGEyesight 18inch wheel | 6F016 | - | ||