|
SUZUKI | |||||
Type | Year | Front Item# | Rear Item# | Remark | |
ALTO/ALTO WORKS | |||||
660 | CN21S / CP21S | 90.03 - 91.09 | 7F007 | DRUM | TURBO |
CR22S / CS22S | 92.10 - 94.11 | 7F007 | DRUM | TURBO | |
HA11S / HB11S | 94.11 - 98.09 | 7F002 | DRUM | NA | |
7F001 | DRUM | TURBO | |||
HA12S | 98.10 - 00.12 | 7F004 | DRUM | NA | |
7F005 | - | TURBO | |||
HA21S / HB21S | 94.11 - 98.09 | 7F001 | - | ||
HA22S | 98.10 - 02.04 | 7F004 | DRUM | NA | |
7F005 | - | TURBO | |||
HA23S | 00.12 - 04.09 | 7F004 | DRUM | ||
HA24S (2WD E/G/G-SPL) |
04.08 - 09.12 | 7F004 | DRUM | Body No,`135030 | |
7F006 | DRUM | Body No,135031` | |||
HA24S (2WD X) |
7F004 | DRUM | Body No,`509892 | ||
7F006 | DRUM | Body No,509893` | |||
HA24S(4WD) | 7F004 | DRUM | Body No,`135030 | ||
7F006 | DRUM | Body No,135031` | |||
HA25S | 09.12 - 14.12 | 7F006 | DRUM | ||
ALTO LAPIN | |||||
660 | HE21S(NA 2WD) | 02.01 - 05.01 | 7F004 | DRUM | Body No.`519297 |
05.01 - 08.11 | 7F006 | DRUM | Body No.519298` | ||
HE21S(NA 4WD) | 02.01 - 05.01 | 7F004 | DRUM | Body No.`161593 | |
05.01 - 08.11 | 7F006 | DRUM | Body No.161594` | ||
HE21S(TURBO) | 02.01 - 08.11 | 7F005 | DRUM | ||
HE22S | 08.11 - | 7F006 | DRUM | ||
EVERY | |||||
660 | DE51V / DF51V | 91.09 - 95.05 | 7F003 | DRUM | |
95.05 - 99.01 | 7F002 | DRUM | |||
DA52V / DB52V | 99.01 - 01.09 | 7F004 | DRUM | ||
DA62V / DA62W | 01.09 - 05.08 | 7F004 | DRUM | ||
DA64V | 05.08 - 15.2 | 7F008 | DRUM | ||
DA64W | 05.08 - 15.2 | 7F009 | DRUM | ||
DA17V | 15.04 - | 7F015 | DRUM | ||
DA17W | 15.02 - | 7F009 | DRUM | ||
MR WAGON | |||||
660 | MF21S | 01.12 - 04.11 | 7F004 | DRUM | NA |
04.11 - 05.12 | 7F006 | DRUM | NA | ||
01.12 - 05.12 | 7F005 | DRUM | TURBO | ||
MF22S | 06.01 - 11.01 | 7F006 | DRUM | NA | |
7F005 | DRUM | TURBO | |||
MF33S | 11.01 - 16.3 | 7F006 | DRUM | NA | |
7F005 | DRUM | TURBO | |||
CARA | |||||
660 | PG6SS | 93.01 - 96.05 | 7F007 | 7F007 | |
CARRY | |||||
660 | DC51B/DD51B | 91.09 - 95.05 | 7F003 | DRUM | |
95.05 - 97.04 | 7F002 | DRUM | |||
DC51T/DD51T | 91.09 - 95.05 | 7F003 | DRUM | ||
95.05 - 97.04 | 7F002 | DRUM | |||
DA52T/DA52V/DA52W | 99.01 - 01.09 | 7F004 | DRUM | ||
DA62T | 01.09 - 02.05 | 7F004 | DRUM | ||
DA63T / DA65T | 02.05 - 05.08 | 7F004 | DRUM | ||
05.08 - 13.9 | 7F008 | DRUM | |||
DA16T | 13.09 - | 7F015 | DRUM | ||
Kei | |||||
660 | HN21S | 98.10 - 01.03 | 7F004 | DRUM | NA |
7F103 | DRUM | TURBO | |||
HN22S | 01.03 - | 7F004 | DRUM | NA Solid Disc | |
7F006 | DRUM | NA Bench Disc | |||
HN22S (SPORTS/WORKS) | 01.03 - | 7F103 | - | TURBO | |
JIMNY | |||||
660 | SJ30/SJ30V | 81.05 - 88.12 | 7F101 | DRUM | |
JA71C/JA71V | 85.10 - 90.03 | 7F101 | DRUM | ||
JA11C/JA11V | 90.03 - 95.11 | 7F101 | DRUM | ||
JA12C/JA12V/JA12W | 95.11 - 98.10 | 7F102 | DRUM | ||
JA22W | 95.11 - 98.10 | 7F102 | DRUM | ||
JB23W | 98.10 - 04.10 | 7F102 | DRUM | Body No. - 402835 | |
JIMNY WIDE / SIERRA | |||||
1300 | JB31W | 93.05 - 95.11 | 7F101 | DRUM | |
JB32W | 95.11 - 97.12 | 7F102 | DRUM | ||
JB33W | 98.01 - 00.04 | 7F102 | DRUM | ||
JB43W | 00.04 - 04.10 | 7F102 | DRUM | Body No. - 200243 | |
SWIFT / SWIFT SPORT | |||||
1200 | ZC71S | 07.05 - 10.09 | 7F011 | - | |
ZC72S /ZD72S | 10.09 - 17.01 | SOON | - | ||
1300 | HT51S | 00.02 - 05.05 | 7F103 | DRUM | |
ZC11S /ZD11S | 04.11 - 10.09 | 7F011 | DRUM | ||
1400 | ZC33S | 16.12 - | soon | - | |
1500 | HT81S | 00.01 - 04.10 | 7F103 | - | SPORTS |
ZC21S /ZD21S | 04.11 - 10.09 | 7F011 | - | ||
1600 | ZC31S | 05.09 - 10.09 | 7F010 | - | SPORTS |
ZC32S | 11.12 - 16.12 | 7F018 | - | SPORTS | |
CERVO | |||||
660 | HG21S | 06.09 - 09.12 | 7F005 | DRUM | TURBO |
7F006 | DRUM | NA | |||
CERVO MODE | |||||
660 | CN21S /CP21S | 90.06`91.07 | 7F003 | DRUM | NA Without ABS |
7F007 | DRUM | NA With ABS | |||
7F003 | DRUM | TURBO | |||
CN31S /CP31S | 7F007 | DRUM | |||
CN32S /CP32S | 91.09`95.10 | 7F007 | - | ||
95.10`97.05 | 7F001 | - | |||
CN22S /CP22S | 95.10`98.06 | 7F002 | DRUM | NA | |
91.09`95.10 | 7F003 | DRUM | NA | ||
91.09`93.10 | 7F003 | DRUM | TURBO | ||
93.10`95.10 | 7F007 | DRUM | TURBO | ||
95.10`97.05 | 7F001 | DRUM | TURBO | ||
TWIN | |||||
660 | EC22S | 03.01 - 05.08 | 7F004 | DRUM | |
HUSTLER | |||||
660 | MR31S /MR41S | 14.01 - | 7F006 | DRUM | NA |
7F013 | DRUM | TURBO | |||
PALLET/PALLET SW | |||||
660 | MK21S(NA FF) | 08.01 - 13.02 | 7F012 | DRUM | NA |
MK21S(NA 4WD) | 7F013 | DRUM | NA | ||
MK21S(TURBO) | 7F013 | DRUM | TURBO | ||
WAGON-R | |||||
660 | CT21S(NA) | 93.09 - 95.10 | 7F003 | DRUM | Body No. - 360000 |
95.10 - 98.10 | 7F002 | DRUM | Body No. 360001 - | ||
97.02 - 98.10 | 7F001 | DRUM | with ABS | ||
CT21S(TURBO) | 95.02 - 95.10 | 7F007 | DRUM | ||
95.10 - 98.10 | 7F001 | DRUM | |||
CV21S(4WD NA) | 93.09 - 95.10 | 7F003 | DRUM | Body No. -150000 | |
95.10 - 98.10 | 7F002 | DRUM | Body No. 150001- | ||
97.02 - 98.10 | 7F001 | DRUM | ABS•t‚« | ||
CV21S(4WD TURBO) | 95.02 - 95.10 | 7F007 | DRUM | ||
95.10 - 98.10 | 7F001 | DRUM | |||
CT51S(FF)/CV51S(4WD) | 97.04 - 98.10 | 7F002 | DRUM | NA without ABS | |
7F001 | DRUM | NA with ABS | |||
7F001 | DRUM | TURBO | |||
MC21S/MC22S MC11S/MC12S |
98.10 - 03.09 | 7F004 | DRUM | NA | |
7F005 | DRUM | TURBO@ | |||
MH21S(NA FF) | 03.09 - 04.07 | 7F004 | DRUM | Body No. -300000 | |
04.07 - 07.06 | 7F006 | DRUM | Body No. 300001- | ||
MH21S(NA 4WD) | 03.09 - 04.07 | 7F004 | DRUM | Body No. -460000 | |
04.07 - 07.06 | 7F006 | DRUM | Body No. 460001- | ||
MH21S(TURBO) | 03.09 - 07.06 | 7F005 | DRUM | ||
MH22S(NA) | 07.02 - 08.09 | 7F006 | DRUM | ||
MH22S(TURBO) | 07.02 - 08.01 | 7F005 | DRUM | ||
08.01 - 08.09 | 7F013 | DRUM | |||
MH23S(NA 2WD) | 08.09 - 12.09 | 7F006 | DRUM | Not STINGRAY | |
MH23S(NA 4WD) | 7F012 | DRUM | |||
MH34S(NA 2WD/4WD) | 12.09 - 17.01 | 7F006 | DRUM | Soliddisk | |
MH34S(TURBO) | 7F013 | DRUM | Ventidisk | ||
MH44S(NA 2WD/4WD) | 14.08 - 17.01 | 7F006 | DRUM | ||
WAGON-R WIDE/PLUS /SOLIO/MW | |||||
1000 | MA61S/MB61S | 97.02 - 99.05 | 7F005 | DRUM | |
MA63S | 99.05 - 00.11 | 7F005 | DRUM | ||
MA64S | 00.12 - 02.11 | 7F005 | DRUM | ||
1300 | MA34S/ME34S | 05.08 - 11.01 | 7F005 | DRUM |