|
||||||||||||||||||
ALFA ROMEO | |||||||
MODEL | TYPE | YEAR | MODEL NO. | FRONT | REAR | FRONT WITH OUT SENSOR | REMARK |
145 | |||||||
2.0 TS QUADRIFOGLIO - 3170311 | 96.9 - 98.12 | 930A5 | β101 | β103 | β101Z2 | ||
2.0 TS QUADRIFOGLIO 3170312 - | 99.1 - 01.9 | 930A534 | β101 | β107 | β101Z2 | ||
147 | |||||||
1.6 TS | 04.3 - 11.3 | 937BXB | β101 | β109 | β101Z1 | ||
2.0 TS | 01.10 - 11.3 | 937AB | β101 | β109 | β101Z1 | ||
3.2 GTA | 03.5 - 11.3 | 937AXL | 104 | β109 | - | Fr.Disksize 305 | |
112 | β109 | - | Fr.Disksize 330 | ||||
155 | |||||||
2.0 TS 8V | 92.9 - 95.4 | 167A2A | β105 | β103 | - | ||
2.0 TS 16V | 95.5 - 98.5 | 167A2G | β108 | β103 | β108Z2 | ||
2.0 Q4 (LUCUS) | 92.9 - 95.12 | 167A2C | β108 | β103 | β108Z2 | ||
2.0 Q4 (ATE) | 96.1 - 98.5 | 167A2E | β101 | β103 | β101Z2 | ||
2.0 Q4 (LUCUS) | 92.9 - 95.12 | 167A2C | β108 | β103 | β108Z2 | ||
2.0 Q4 (ATE) | 96.1 - 98.5 | 167A2E | β101 | β103 | β101Z2 | ||
2.5 V6 (LUCAS) | 95.6 - 98.5 | 167A1E | β108 | β103 | β108Z2 | ||
2.5 V6 (ATE) | 95.6 - 98.5 | 167A1E | β101 | β103 | β101Z2 | ||
156 | |||||||
2.0 TS 16V | 98.5 - 02.6 | 932A2 | β101 | β111 | β101Z2 | ||
2.0 JTS | 02.7 - 06.4 | 932AXA | β101 | β109 | β101Z2 | ||
2.5 V6 24V | 98.5 - 02.6 | 932A1 | β101 | β111 | β101Z2 | ||
2.5 V6 24V | 02.7 - 06.4 | 932AC | β101 | β109 | β101Z2 | ||
3.2 GTA V6 | 02.7 - 03.11 | 932AXB | 104 | β109 | - | ||
3.2 GTA V6 (6MT) *F with 2 types | 03.11 - 06.4 | 932AXB | 104 | β109 | - | Fr. 305mm Rotor | |
3.2 GTA V6 (6MT) *F with 2 types | 03.11 - 06.4 | 932AXB | 112 | β109 | - | Fr. 330mm Rotor | |
3.2 GTA V6 SELESPEED (6AT) | 05.2 - 06.4 | 932AXB | 112 | β109 | - | ||
WAGON | 2.0 TS SELESPEED | 00.4 - 01.12 | 932B2 | β101 | β111 | β101Z2 | |
2.0 TS SELESPEED | 02.1 - 02.8 | 932B2 | β101 | β109 | β101Z2 | ||
2.0 JTS | 02.9 - 06.4 | 932BXW | β101 | β109 | β101Z2 | ||
2.5 V6 Q-SYSTEM | 00.4 - 01.12 | 932B1 | β101 | β111 | β101Z2 | ||
2.5 V6 Q-SYSTEM | 02.1 - 02.8 | 932B1 | β101 | β109 | β101Z2 | ||
2.5 V6 Q-SYSTEM | 02.9 - 06.4 | 932BW | β101 | β109 | β101Z2 | ||
3.2 GTA *F with 2 types | 03.11 - 06.4 | 932BXB | 104 | β109 | - | Fr. 305mm Rotor | |
3.2 GTA *F with 2 types | 03.11 - 06.4 | 932BXB | 112 | β109 | - | Fr. 330mm Rotor | |
159 | |||||||
2.2 JTS | 06.2 - 08.2 | 93922 | β115 | β116 | - | ||
2.2 JTS SERESPEED TI | 08.3 - 11.7 | 93922 | 112 | β116 | - | ||
3.2 JTS Q4 | 06.6 - 11.7 | 93932 | 112 | β116 | - | ||
3.2 JTS Q4 TI | 07.12 - 11.7 | 93932 | 112 | β116 | - | ||
164 | |||||||
3.0 V6 | 89.2 - 92.9 | 164 | β106 | β113 | - | ||
3.0 V6 QUADRIFOGLIO | 90.12 - 97.12 | 164AG | β106 | β113 | - | ||
3.0 V6 L | 92.9 - 93.6 | 164 | β106 | β113 | - | ||
3.0 V6 L | 93.7 - 97.12 | 164B | β106 | β113 | - | ||
3.0 V6 SUPER | 93.7 - 97.12 | 168B | β106 | β113 | - | ||
3.0 Q4 | 95.5 - 97.12 | 164K1# | β106 | β111 | - | ||
166 | |||||||
2.5 V6 24V SPORTONIC | 99.9 - 08.10 | 936A2 | 112 | β111 | - | ||
3.0 V6 24V SPORTONIC | 99.9 - 01.8 | 936A1 | 112 | β111 | - | ||
3.0 V6 24V SPORTONIC | 01.9 - 08.10 | 936A11 | 112 | β111 | - | ||
4C | |||||||
1.7 4C / SPIDER | 14.7 - 20.4 | 96018 | RP040 | 116 | - | ||
BRERA | |||||||
2.2 JTS | 06.4 - 11.8 | 93922S | 115 | 116 | - | ||
3.2 JTS Q4 | 06.4 - 11.8 | 93932S | 112 | 116 | - | ||
GIULIA (WA) | |||||||
2.0 | 12.02` | 95220 | - | - | - | ||
2.9 Quadrifoglio | 12.02` | 95229 | RP015 *2 | - | - | Fr. brembo 6pot. | |
GIULIETTA | |||||||
1.4 Sprint | 12.2 - 21.11 | 94014/940141 | 115 | - | - | ||
1.4 Competizione | 94014/940141 | 112 | 116 | - | Rr. 278mm Rotor | ||
1.7 Quadrifoglio Verde | 94018 | 112 | 116 | - | |||
GT | |||||||
2.0 JTS | 04.6 - 11.8 | 93720L | β101 | β109 | - | ||
3.2 V6 24V | 04.6 - 11.8 | 93732L | 112 | - | - | ||
GTV | |||||||
2.0 V6 TURBO *F/R LUCAS | 96.1 - 98.1 | 916C2A | β106 | β103 | β106Z2 | ||
2.0 V6 TURBO *F ATE/R LUCAS | 96.1 - 98.1 | 916C2A | β106 | β103 | - | ||
2.0 V6 TURBO | 98.2 - 98.6 | 916C2A | β106 | β107 | - | ||
2.0 V6 TURBO | 98.7 - 04.7 | 916C2A | β101 | β107 | β101Z2 | ||
2.0 TS | 04.7 - 06.4 | 91620G | β101 | β107 | β101Z2 | ||
3.0 V6 24V | 97.6 - 98.2 | 916C1 | 104 | β103 | - | ||
98.3 - 03.7 | 916C1 | 104 | β107 | - | |||
03.7 - 06.4 | 916CXB | 104 | β107 | - | |||
MITO | |||||||
1.4TURBO Sport (6M/T) | 09.5 - 18.10 | 955141 | RP040 | 109 | - | Rr. TRW | |
118 | - | Rr. BOSCH | |||||
1.4TURBO Competizione (6A/T) | 10.3 - 18.10 | 95514P | - | 109 | - | Rr. TRW | |
118 | - | Rr. BOSCH | |||||
1.4TURBO Sprint (6A/T) | 10.3 - 18.10 | 95514P | - | 109 | - | Rr. TRW | |
118 | - | Rr. BOSCH | |||||
1.4TURBO Quadrifoglio Verde (6M/T) | 10.4 - 18.10 | 955143 | RP040 | 109 | - | Rr. TRW | |
118 | - | Rr. BOSCH | |||||
SPIDER | |||||||
2.0 BASEGRADE | 90.3 - 94.1 | 115 | β1201 | - | - | ||
2.0 TS (ATE) | 96.1 - 01.9 | 916S2# | β101 | β103 | - | *Fr/Rr with 2 types |
|
β114 | β107 | - | |||||
2.0 TS (LUCAS) | 96.1 - 01.9 | 916S2# | β105 | β103 | - | *Fr/Rr with 2 types |
|
β106 | β107 | - | |||||
2.0 TS (ATS) | 04.4 - 06.4 | 91620S | β101 | β107 | - | *Fr/Rr with 2 types |
|
β106 | β107 | - | |||||
3.0 V6 24V | 01.9 - 06.4 | 916S1B | 104 | β107 | - | ||
3.2 V6 24V | 03.7 - 06.4 | 916SXB | 104 | β107 | - | ||
2.2 JTS | 06.10 - 11.8 | 93922S | 115 | β116 | - | ||
3.2 JTS | 06.10 - 11.8 | 93932S | 112 | β116 | - | ||
Copy Right (C) 2009. ACRE Co.,Ltd. All Right Reserved. |