|
||||||||||||||||||||
AUDI | |||||||
YEAR | MODEL/TYPE | MODEL NO. | FRONT | REAR | Fr.WITH SENSOR |
REMARK | |
A1 /A1 Sportback | |||||||
15.06 - 19.09 | 8X | 1.0 TFSI | 8XCHZ | ΐ211 | ΐ203 | - | |
11.01 - 15.06 | 1.4 TFSI | 8XCAX | ΐ230 | ΐ203 | ΐ230Z1 | ||
14.06 - 19.09 | 1.4 TFSI | 8XCPT/8XCZE | |||||
13.11 | 1.4 Urban racer limited | 8XCTH | ΐ241 | ||||
19.11 - | 1.5 35TFSI Sportback | GBDAD | - | - | - | ||
20.06 - | 1.0 25TFSI | GBDKL | - | - | - | ||
A3 /A3 Sportback /A3 Sedan | |||||||
97.01 - 03.09 | 1.8 | 8LAGN/8LAPG | ΐ211 | ΐ202 | ΐ211Z1 | ||
99.10 - 03.09 | 1.8 T (QUATTROάή) | 8LAQAF/8LAUQ | ΐ212 | ΐ212Z1 | |||
08.09 - 13.09 | 1.4 TFSI | 8PCAX | ΐ230 | ΐ202 | ΐ230Z1 | ||
04.02 - 05.07 | 1.6 ATTRACTION | 8PBGU | ΐ211 | ΐ202 | ΐ211Z1 | ||
03.09 - 05.07 | 2.0 FSI | 8PAXW | ΐ230 | ΐ204 | ΐ230Z1 | ||
05.07 - 06.07 | 8PBLR | ΐ202 | ΐ230Z1 | ||||
03.12 - 06.07 | 3.2 QUATTRO | 8PBDBF/8PBMJF | ΐ230 | ΐ204 | ΐ230Z1 | ||
05.07 - 08.09 | 1.6 ATTRACTION Sportback | 8PBSE | ΐ211 | ΐ202 | ΐ211Z1 | ||
07.04 - 13.09 | 1.8 TFSI Sportback | 8PBYT/8PBZB 8PCDA |
ΐ230 | ΐ202 | ΐ230Z1 | ||
04.10 - 13.09 | 2.0 FSI Sportback | 8PBLX/8PBLR | ΐ204 | PR No. 1KZ | |||
ΐ202 | PR No. 1KD/1KQ | ||||||
04.10 - 13.09 | 2.0 TFSI Sportback | 8PAXX/8PBWA | ΐ202 | ||||
05.01 - 13.09 | 2.0 FSI Sportback | 8PBVY | ΐ202 | ||||
08.09 - 13.09 | 2.0 TFSI Sportback QUATTRO | 8PCCZF | ΐ204 | PR No. 1KZ/1KJ | |||
ΐ241 | PR No. 1KS | ||||||
04.10 - 13.09 | 3.2 QUATTRO Sportback | 8PBMJF/8PBUBF | ΐ204 | ||||
13.09 - 21.04 | 1.4 TFSI Sportback | 8VCXS/8VCXSL | ΐ248 | ΐ250 | - | ||
13.11 - 21.04 | 1.4 TFSI Cylinder on demand | 8VCPT/8VCPTL | |||||
15.11 - 18.06 | 1.4 Sportback e-tron | 8VCUK | |||||
13.09 - 21.04 | 1.8 TFSI QUATTRO Sportback | 8VCJSF/8VCJSL | |||||
17.01 - 21.04 | 2.0 TFSI QUATTRO Sport | 8VCZPF/8VCZPL | ΐ246 | ||||
21.04 - | 1.0 30TFSI | GYDLA | - | - | - | ||
2.0 40TFSI QUATTRO | GYDNNF | - | - | - | |||
A4 /A4 SEDAN /A4 AVANT /A4 ALLROAD /A4 CABRIOLET | |||||||
95 - 97 | B5 | 1.8 No.`8D-V-054061 | 8DADR/8DAPT | ΐ212 | - | ΐ212Z2 | Fr.ATE(Teves) Caliper |
97 - 99.06 | 1.8 No.8D-V-054062`168350 | ΐ215 | ΐ215Z2 | Fr.LUCAS Caliper | |||
00 - 01.05 | 1.8 No.8D-V-054063` | ΐ203 | Fr.LUCAS Caliper | ||||
96.10 - 01.05 | 1.8 T QUATTRO | 8DAEBF/8DAPUF | ΐ213 | - | - | ||
98.01 - 01.05 | 2.4 | 8DAGA/8DAPS | ΐ213 | - | ΐ213Z2 | ||
98.06 - 01.05 | 2.4 QUATTRO | 8DAGAF/8DAPSF | |||||
95.10 - 01.05 | 2.6 No.`8D-V-168350 | 8DABC | ΐ213 | - | ΐ213Z2 | ||
2.6 No.8D-V-168351` | ΐ202 | ||||||
96.02 - 01.05 | 2.8 QUATTRO | 8DAAHF/8DACKF | ΐ213 | - | ΐ213Z2 | ||
01.11 - 05.02 | B6 | 1.8 T QUATTRO | 8EAMBF | ΐ213 | ΐ203 | ΐ213Z2 | |
01.05 - 05.02 | 2.0 /2.4 | 8EALT/8EBDV | |||||
01.05 - 05.02 | 3.0 QUATTRO | 8EASNF | |||||
02.09 - 06.04 | 2.4 CABRIOLET | 8HBDV | ΐ213 | ΐ202 | ΐ213Z2 | ||
06.07 - 08.03 | B7 | 1.8T /2.0 | 8EBFB/8EALT | ΐ213 | ΐ203 | ΐ213Z2 | |
05.02 - 08.03 | 2.0 TFSI QUATTRO | 8EBGBF/8EBWEF | ΐ231 | ΐ204 | - | ||
05.02 - 08.03 | 3.2 FSI QUATTRO | 8EAUKF | ΐ231 | ΐ204 | - | ||
08.03 - 16.02 | B8 | 1.8 TFSI | 8KCAB/8KCDH | ΐ243 | ΐ240 | - | |
09.03 - 16.02 | 2.0 TFSI QUATTRO | 8KCDNF | ΐ239 | - | |||
11.04 - 16.02 | 2.0 TFSI | 8KCDN | ΐ243 | - | |||
08.03 - 16.02 | 3.2 FSI QUATTRO | 8KCALF | ΐ239 | - | |||
10.11 - 16.02 | 2.0 ALLROAD QUATTRO | 8KCALF/8KCNCA | ΐ239 | - | |||
16.02 - 20.10 | B9 | 1.4 TFSI | 8WCVN | - | ΐ256 | - | |
2.0 TFSI | 8WCVK | - | - | ||||
2.0 TFSI QUATTRO | 8WCYRF | - | - | ||||
2.0 ALLROAD QUATTRO | 8WCYRA | - | - | ||||
20.10 - | 2.0 35TFSI | 8WDEM | - | - | - | ||
2.0 45TFSI QUATTRO | 8WDDWF | - | - | - | |||
2.0 ALLROAD QUATTRO | 8WDDWA | - | - | - | |||
21.01 - | 2.0 35TDI | 8WDEZ | - | - | - | ||
2.0 40TDI QUATTRO | 8WDETF 8WDTPF |
- | - | - | |||
A5 /A5 Sportback /A5 CABRIOLET | |||||||
09.04 - 17.04 | B8 | 2.0 TFSI QUATTRO | 8TCDNF/8TCDNL | ΐ239 | ΐ240 | - | |
10.09 - 17.04 | 2.0 TFSI QUATTRO CABRIOLET | 8FCDNF | |||||
08.02 - 17.04 | 3.2 FSI QUATTRO | 8TCALF/8FCALF | |||||
17.04 - 21.01 | 2.0 TFSI QUATTRO | F5CYRF/F5CYRC | - | ΐ256 | - | ||
2.0 TFSI SPORTS | F5CVKL | - | - | ||||
2.0 TFSI QUATTRO SPORTS | F5CYRL | - | - | ||||
21.01 - | 2.0 45TFSI QUATTRO | F5DDWF | - | - | - | ||
2.0 40TDI QUATTRO | F5DETF F5DTPF |
- | - | - | |||
2.0 45TFSI QUATTRO | F5DDWL | - | - | - | |||
2.0 35TDI | F5DEZL | - | - | - | |||
2.0 40TDI | F5DETL | - | - | - | |||
A6 /A6 AVANT /A6 ALLROAD | |||||||
94.11 - 97.09 | C4 | 2.6 /2.8 | 4AABC/4AAAH | ΐ213 | - | ΐ213Z2 | |
94.11 - 97.09 | 2.8 QUATTRO | 4AAAHF/4AACKF | |||||
97.09 - 04.07 | C5 | 2.4 | 4BAGA/4BAPS 4BBDV |
ΐ213 | ΐ203 | ΐ213Z2 | |
98.04 - 01.11 | 2.4 QUATTRO | 4BAGAF/4BAPSF | |||||
01.01 - 04.07 | 2.7 T QUATTRO | 4BAZAF/4BARES 4BBESS |
- | - | |||
97.09 - 04.07 | 2.8 /3.0 QUATTRO | 4BACKF/4BAPRF 4BASNF |
ΐ213 | ΐ213Z2 | |||
04.07 - 09.01 | C6 | 2.4 | 4FBDW | ΐ213 | ΐ204 | ΐ213Z2 | |
07.08 - 11.08 | 2.8 FSI QUATTRO | 4FBDXS/4FCCES | ΐ231 | ΐ204 | - | ||
09.01 - 11.08 | 3.0 TFSI QUATTRO | 4FCAJS/4FCAJA | ΐ235 | ||||
04.07 - 09.01 | 3.2 FSI QUATTRO | 4FAUKS | ΐ204 | ||||
04.07 - 09.01 | 4.2 QUATTRO | 4FBATS/4FBATA | ΐ235 | ||||
06.08 - 09.01 | 4.2 Allroad QUATTRO | 4FBVJA | ΐ235 | ||||
06.09 - 09.01 | 3.2 Allroad QUATTRO | 4FAUKA | - | - | - | ||
15.07 - 19.03 | C7 | 1.8 TFSI | 4GCYG | ΐ239 | ΐ245 | - | |
12.09 - 15.07 | 2.0 TFSI /2.0 HYBRID | 4GCDN/4GCHJS 4GCYPS |
ΐ239 | - | Fr.TRW/LUCAS Caliper | ||
15.07 - 19.03 | 4GCYPS | ΐ238 | - | Fr.brembo Caliper | |||
11.08 - 15.07 | 2.8 FSI QUATTRO | 4GCHVS | ΐ239 | - | |||
11.08 - 19.03 | 3.0 TFSI QUATTRO | 4GCGWS/4GCGWB 4GCRES/4GCREB |
ΐ244 | - | Fr.ATE Caliper | ||
ΐ239 | - | Fr.TRW/LUCAS Caliper | |||||
20.01 - | C8 | 2.0 40TDI QUATTRO | F2DFBF | ΐ255 | ΐ256 | - | Fr. AKEBONO Caliper. |
- | - | Fr. Ate Caliper. | |||||
2.0 45TFSI QUATTRO | F2DKNF | ΐ255 | - | Fr. AKEBONO Caliper. | |||
- | - | Fr. Ate Caliper. | |||||
19.03 - | 3.0 55TFSI QUATTRO | F2DLZF | ΐ255 | - | Fr. AKEBONO Caliper. | ||
- | - | Fr. Ate Caliper. | |||||
A7 Sportback | |||||||
11.05 - 15.04 | 3.0 TFSI QUATTRO (Fr.ATE) | 4GCGWC | ΐ244 | ΐ245 | - | Fr.ATE Caliper | |
3.0 TFSI QUATTRO (Fr.TRW) | ΐ239 | - | Fr.TRW Caliper | ||||
15.04 - 18.09 | 2.0 TFSI QUATTRO (Fr.4pot) | 4GCYPC | - | - | |||
15.04 - 18.09 | 3.0 TFSI QUATTRO | 4GCREC | ΐ244 | - | |||
20.04 - | 2.0 40TDI QUATTRO | F2DFBS | - | ΐ256 | - | ||
18.09 - | 2.0 TFSI QUATTRO | F2DKNS | - | - | |||
18.09 - | 3.0 TFSI QUATTRO | F2DLZS | - | - | |||
A8 /A8 HYBRID | |||||||
05.08 - 10.12 | 4E | 3.2 /3.7 QUATTRO | 4EBPKF/4EBFLF | ΐ231 | ΐ235 | - | |
03.10 - 06.08 | 4.2 QUATTRO | 4EBFMF | ΐ231 | - | |||
04.09 - 10.12 | 4.2 QUATTRO LONG | 4EBFML/4EBVJL | ΐ252 | - | |||
06.08 - 10.12 | 4.2 FSI QUATTRO | 4EBVJF | ΐ231 | - | |||
05.03 - 10.12 | 6.0 QUATTRO | 4EBHTN/4EBHTF | ΐ252 | - | |||
13.02 - 15.12 | 4H | 2.0 HYBRID | 4HCHJA | ΐ244 | ΐ245 | - | |
10.12 - 18.10 | 3.0 TFSI QUATTRO | 4HCGWF/4HCREF | |||||
12.09 - 18.10 | 4.0 TFSI QUATTRO | 4HCEUF/4HCTGF | ΐ253 | ||||
12.09 -18.10 | 4.0 TFSI QUATTRO LONG | 4HCEUL/4HCTGL | |||||
10.12 - 12.09 | 4.2 FSI QUATTRO (LONG) | 4HCDRF/4HCDRL | |||||
11.06 - 18.10 | 6.3 W12 QUATTRO LONG (Fr.6pot) | 4HCEJL | - | - | - | ||
18.10 - | 4N | 3.0 TFSI QUATTRO | F8CZSF | ΐ255 | ΐ256 | - | |
18.10 - | 4.0 TFSI QUATTRO | F8CXYF/F8CXYL | ΐ255 | ΐ256 | - | ||
ALL ROAD QUATTRO | |||||||
01.02 -02.09 | C5 | 2.7 T QUATTRO | 4BAREF | - | ΐ203 | - | |
02.09 - 06.09 | 2.7 T QUATTRO | 4BBESF | - | - | |||
03.10 - 06.09 | 4.2 QUATTRO | 4BBASF | - | - | |||
Q2 | |||||||
17.04 - 20.12 | 1.0 /1.4 TFSI | GACHZ/GACZE | ΐ248 | ΐ250 | - | ||
20.12 - | 2.0 35TDI | GADFG | ΐ248 | ΐ250 | - | ||
21.05 - | 2.0 35TFSI | GADPC | - | ||||
Q3 | |||||||
14.08 - 15.05 | 1.4 TFSI | 8UCHP | - | ΐ204 | - | ||
12.05 -15.05 | 2.0 TFSI QUATTRO 170ps | 8UCCZF | - | - | |||
2.0 TFSI QUATTRO 211ps | 8UCPSF | - | - | ||||
15.05 - 19.09 | 1.4 TFSI | 8UCZD | - | - | - | ||
2.0 TFSI QUATTRO 180ps | 8UCULB | - | - | - | |||
2.0 TFSI QUATTRO 220ps | 8UCULC | - | - | - | |||
20.08 - | 1.5 35TFSI | F3DPC | - | - | - | ||
2.0 35TDI QUATTRO | F3DFGF | - | - | - | |||
Q5 /Q5 HYBRID | |||||||
13.02 - 15.06 | 8R | 2.0 HYBRID | 8RCHJF | ΐ238 | ΐ240 | - | Fr. brembo Caliper. |
09.06 - 12.11 | 2.0 TFSI QUATTRO | 8RCDNF | ΐ239 | Fr. TRW Caliper. | |||
12.11 - 17.10 | 2.0 TFSI QUATTRO | 8RCNCF | ΐ238 | Fr. brembo Caliper. | |||
12.11 - 17.10 | 3.0 TFSI QUATTRO | 8RCTVF | ΐ239 | Fr. TRW Caliper. | |||
ΐ238 | Fr. brembo Caliper. | ||||||
09.06 - 17.10 | 3.2 TFSI QUATTRO | 8RCALF | ΐ239 | Fr. TRW Caliper. | |||
17.10 - 21.03 | FY | 2.0 TFSI QUATTRO | FYDAXS/FYDAXA | ΐ255 | ΐ256 | - | Fr. AKEBONO Caliper. |
- | - | Fr. Ate Caliper. | |||||
19.02 - 21.03 | 2.0 TDI QUATTRO | FYDETS/FYDETA | ΐ255 | - | Fr. AKEBONO Caliper. | ||
- | - | Fr. Ate Caliper. | |||||
21.03 - | 2.0 40TDI QUATTRO | FYDTPS/FYDTPA | - | - | - | ||
2.0 45TFSI QUATTRO | FYDGKS/FYDGKA | - | - | - | |||
Q7 | |||||||
07.04 - 10.07 | 4L | 3.6 FSI QUATTRO | 4LBHKS | ΐ901 | ΐ236 | - | AΝ`σvmF |
06.10 - 10.07 | 4.2 FSI QUATTRO | 4LBARS | |||||
10.07 - 13.09 | 3.0 TFSI QUATTRO | 4LCJTS | |||||
16.03 - 20.12 | 4MC | 2.0 TFSI QUATTRO | 4MCYRS/4MCYRA | ΐ255 | ΐ256 | - | |
3.0 TFSI QUATTRO | 4MCRES/4MCREA | - | |||||
20.08 - | 4MD | 3.0 55TFSI QUATTRO | 4MDCBS/4MDCBA | - | - | - | |
Q8 | |||||||
19.09 - | 4L | 3.0 55TFSI QUATTRO | F1DCBS/F1DCBA | ΐ255 | - | - | |
R8 / R8 SPIDER | |||||||
07.07 - 13.04 | 4.2 Coupe | 42BYHF | RP012 | RP008 | - | AΝ`σvmF | |
09.04 - 13.04 | 5.2 Coupe/Spider | 42BUJF | |||||
13.04 - 16.03 | 4.2 Coupe | 42CNDF | |||||
13.04 - 16.03 | 5.2 Coupe/Spider | 42CTYF | |||||
12.04 - 13.04 | 5.2 Coupe/Spider | 42CMPF | |||||
14.10 - 15.01 | 5.2 Coupe/Spider | 42CTPF | |||||
16.03 - 18.07 | 5.2 Coupe/Spider | 4SC#/4SD# | - | - | - | ||
RS Q3/RS Q8 | |||||||
14.03 - 15.05 | 2.5 RS Q3 | 8UCTSF | RP012 | - | - | ||
15.05 - 19.05 | 2.5 RS Q3 | 8UCZGF | |||||
20.12 - | 2.5 RS Q3 | F3DNWF | - | - | - | ||
21.02 - | 4.0 RS Q8 | F1DHUA | - | - | - | ||
RS3 /RS3 Sportback | |||||||
17.03 - 19.09 | 2.5 Sedan | 8VDAZL | RP012 | ΐ246 | - | ||
15.10 - 17.06 | 2.5 Sportback | 8VCZGF | |||||
17.06 - 19.09 | 2.5 Sportback | 8VDAZF | |||||
RS4 /RS4 AVANT | |||||||
06.06 - 09.07 | B7 | 4.2 Sedan/AVANT | 8EBNSF | RP012 | ΐ235 | - | |
13.04 - 18.05 | B8 | 4.2 AVANT | 8KCFSF | RP012 | ΐ245 | - | |
19.01 - | 2.9 AVANT | 8WDECF | ΐ255 | ΐ256 | - | iron rotor | |
RS5 | |||||||
06.06 - 18.11 | 4.2 Cabriolet | 8EBNSF | RP012 | ΐ235 | - | ||
17.06 - | 2.9 Coupe /Sportsback | F5DECF/F5DECL | ΐ255 | ΐ256 | - | iron rotor | |
RS6 | |||||||
03.02 - 05.02 | C6 | 4.2 Sedan | 4BBCYF | RP012 | ΐ235 | - | |
09.01 - 10.08 | 5.0 Sedan | 4FBUHS | ΐ648 | ΐ235 | - | ||
13.10 - 15.07 | C7 | 4.0 AVANT | 4GCRDS | ΐ648 | ΐ245 | - | |
15.07 - 19.03 | 4GCWUS | - | - | - | |||
RS7 Sportback | |||||||
14.01 - 15.04 | 4.0 Sportback | 4GCRDC | ΐ648 | ΐ245 | - | ||
15.04 - 19.05 | 4.0 Sportback | 4GCWUC | - | - | - | ||
21.01 - | 4.0 Sportback | F2DJPS/F2DJPA | - | - | - | ||
S1 /S1 Sportsback | |||||||
14.11 - 18.01 | 2.0 BASE GRADE | 8XCWZF | ΐ230 | - | - | ||
S3 /S3 SEDAN | |||||||
01.01 - 03.09 | 1.8 Sportback | 8LAMKF/8LBAMF | ΐ213 | ΐ203 | - | ||
09.02 - 13.09 | 2.0 Sportback | 8PCDLF | ΐ231 | ΐ204 | - | ||
13.11 - 17.01 | 2.0 Sportback/Sedan | 8VCJXF/8VCJXL | ΐ249 | ΐ246 | - | ||
17.01 - 21.04 | 2.0 Sportback/Sedan | 8VDJHF/8VDJHL | - | ||||
21.03 - | 2.0 Sportback/Sedan | GYDNFF | - | - | - | ||
S4 /S4 AVANT | |||||||
99.06 - 01.10 | B5 | 2.7 Sedan@`199999 | 8DAGBF | - | - | - | |
99.06 - 01.10 | 2.7 Sedan 200001` | 8DAGBF | - | ΐ203 | - | ||
03.09 - 09.05 | B6 B7 |
4.2 Sedan | 8EBBKF | ΐ231 | ΐ235 | - | |
09.05 - 16.10 | B8 | 3.0 Sedan | 8KCAKF/8KCGWF 8KCREF |
ΐ239 | ΐ240 | - | |
16.10 - | B9 | 3.0 Sedan/AVANT | 8WCWGF | ΐ255 | ΐ256 | - | |
S5 /S5 CABRIOLET /S5 Sportsback | |||||||
10.09 - 17.04 | B8 | 3.0 Cabriolet | 8FCAKF/8FCGWF 8FCREF |
ΐ239 | ΐ240 | - | |
09.08 - 10.09 | 3.2 Cabriolet | 8FCALF | |||||
12.01 - 17.04 | 3.0 Coupe | 8TCGWF/8TCREF | ΐ239 | ΐ240 | - | ||
12.01 - 17.04 | 3.0 Sportback | 8TCGWL/8TCREL | |||||
08.02 - 12.01 | 4.2 Coupe | 8TCAUF | |||||
17.04 - | 3.0 Coupe/Cabriolet/Sportback | F5CWGF/F5CWGC F5CWGL |
ΐ255 | ΐ256 | - | ||
S6 /S6 AVANT | |||||||
00.08 - 01.11 | C5 | 4.2 Sedan No.`4B-X-060000 | 4BAQJF/4BANKF | - | ΐ202 | - | Fr.LUCAS Caliper |
4.2 Sedan No.4B-X-060001` | - | - | |||||
4.2 Sedan | - | - | Fr.ATE Caliper | ||||
06.06 - 10.08 | C6 | 5.2 Sedan/AVANT | 4FBXAS | ΐ252 | ΐ235 | - | |
12.08 - 19.03 | C7 | 4.0 Sedan/AVANT | 4GCEUA/4GCTGA | - | ΐ240 | - | |
20.09 - | 2.9 Sedan/AVANT | F2DKML | - | - | - | ||
S7 Sportback | |||||||
12.08 - 19.09 | 4.0 Sportback QUATTRO | 4GCEUL/4GCTGL | - | ΐ240 | - | ||
20.02 - | 2.9 Sportback QUATTRO | F2DKMA | - | - | - | ||
S8 /S8 PLUS | |||||||
01.01 - 03.09 | 4.2 Sedan | 4DAYS | ΐ915 | ΐ203 | - | Fr. Caliper brembo 4pot. | |
06.06 - 12.08 | 5.2 Sedan | 4EBSMF | ΐ252 | ΐ235 | - | ||
12.08 - 14.05 | 4.0 Sedan | 4HCGTF | - | ΐ240 | - | ||
14.05 - 16.09 | 4.0 Sedan | 4HCTFF | - | ΐ240 | - | ||
16.04 - 19.01 | 4.0 PLUS Sedan | 4HDDTF | - | - | - | ||
20.08 - | 4.0 Sedan | F8CWWF | - | - | - | ||
SQ2 /SQ5 | |||||||
19.12 - | 2.0 SQ2 QUATTRO | GADNUF | - | - | - | ||
13.10 - 17.10 | 3.0 SQ5 TFSI QUATTRO | 8RCTXF | ΐ253 | ΐ240 | - | ||
17.10 - | FYCWGS/FYCWGA | ΐ255 | ΐ256 | - | |||
TT COUPE /TT ROADSTER | |||||||
99.10 - 06.07 | 8N | 1.8 (TURBO) | 8NAPXF/8NBAMF 8NAUQ/8NBVR 8NAPXF/8NAUQ 8NBAMF/8NBFVF 8NBVR |
ΐ212 | ΐ203 | ΐ212Z1 | |
03.09 - 06.07 | 3.2 QUATTRO S-LINE | 8NBHEF | ΐ229 | - | |||
12.01 - 15.08 | 8J | 1.8 TFSI | 8JCDA | ΐ230 | ΐ204 | ΐ230Z1 | |
06.07 - 15.08 | 2.0 TFSI) | 8JBWA/8JCESF 8JCCZF/8JCES |
|||||
06.07 - 10.09 | 3.2 QUATTRO | 8JBUBF | ΐ247 | - | |||
15.08 - | FV | 2.0 45TFSI | FVCHH/FVCHHF | ΐ248 | ΐ246 | - | |
16.08 - 19.05 | 1.8 TFSI | FVCJS | ΐ250 | - | |||
19.05 - | 2.0 40TFSI | FVDKZ | - | ||||
TTS COUPE | |||||||
08.09 - 15.08 | 2.0 Coupe | 8JCDLF | ΐ247 | ΐ204 | - | ||
Copy Right (C) 2018. ACRE Co.,Ltd. All Right Reserved. |