|
||||||||||||||||||||
MERCEDES BENZ | ||||||
YEAR | MODEL/TYPE | MODEL NO. | FRONT | REAR | REMARK | |
190 | ||||||
82 - 93.10 | W201 | 190E 2.0 | 201024 | ΐ602 | - | |
190E 2.3 | 201028 | ΐ602 | ||||
190E 2.6 | 201029 | ΐ602 | ||||
190D 2.5 | 201126 | ΐ602 | without ASR | |||
190D 2.5 TURBO | 201128 | ΐ602 | without ASR | |||
190E 2.5-16 | 201035 | ΐ603 | without ASR | |||
190E 2.3-16v | 201034 | ΐ603 | without ASR | |||
190E 2.5-16v Evo | - | ΐ604 | ||||
A-CLASS | ||||||
98.09 - 05.02 | W168 | 1.6 A160 | 168033 | ΐ601 | - | |
02.12 - 05.02 | 1.6 A160 Long | 168133 | ΐ601 | ΐ617 | ||
99.10 - 05.02 | 1.9 A190 | 168032 | ΐ601 | |||
03.05 - 05.02 | 2.0 A210L Evo | 168135 | ΐ601 | |||
05.02 - 09.08 | W169 | 1.7 A170 | 169032 | ΐ649 | ΐ617 | |
09.08 - 12.02 | 1.7 A180 | 169032 | ΐ649 | |||
05.02 - 12.02 | 2.0 A200 Elegance | 169033 | ΐ649 | |||
05.02 - 12.12 | 2.0 A200 TURBO | 169034 | ΐ650 | |||
13.01 - 18.10 | W176 | 1.6 A180 | 176042 | ΐ658 | ΐ651 | Fr.Σ280 rotor. |
ΐ657 | Fr.Σ295 rotor. | |||||
13.01 - 18.10 | 2.0 A250 | 176044 | ΐ657 | |||
14.04 - 15.11 | 2.0 A250 4-MATIC | 176046 | ΐ657 | |||
15.11 - 18.10 | 2.0 A250 4-MATIC | 176051 | ||||
13.07 - 18.10 | 2.0 A45 AMG 4-MATIC | 176052 | ΐ654 | ΐ655 | ||
18.10 - | W177 | 1.3 A180 | 177084 | - | - | |
2.0 A200d | 177012 | - | - | |||
21.05 - | 1.3 A250e | 177086 | - | - | ||
19.07 - | V177 | 2.0 A250 4-MATIC | 177147M | - | - | |
1.3 A180 | 177184 | - | - | |||
2.0 A200d | 177112 | - | - | |||
21.05 - | 1.3 A250e | 177186 | - | - | ||
B-CLASS | ||||||
05.02 - 09.08 | W245 | 1.7 B170 | 245232 | ΐ649 | ΐ617 | |
09.08 - 12.02 | 1.7 B180 | 245232 | ΐ649 | |||
06.01 - 12.04 | 2.0 B200 | 245233 | ΐ650 | |||
2.0 B200 TURBO | 245234 | ΐ650 | ||||
12.04 - 19.06 | W246 | 1.6B180 | 246242 | ΐ658 | ΐ651 | |
2.0 B180 SPORTS | 245233 | ΐ657 | ||||
2.0 B250 FF | 246244 | ΐ657 | ||||
15.01 - 19.06 | 2.0 B250 4-MATIC SPORTS | 246246 | ΐ657 | |||
19.10 - | W247 | 1.3 B180 | 247084 | - | - | |
2.0 B200d | 247012 | - | - | |||
C-CLASS | ||||||
#202 series | ||||||
93.10 - 00.09 | W202 (SEDAN) |
2.0 Front. C200 | 202020 | - | ||
93.10 - 00.09 | 2.2 Front. C220 | 202022 | ||||
96.10 - 00.09 | 2.3 Front. C230 | 202023 | ||||
96.10 - 00.09 | 2.5 Front. C250 DIESEL | 202125 | ||||
96.10 - 00.09 | Rear. C200/220/230/250D `A419828 / F443892 | - | ||||
96.10 - 00.09 | Rear. C200/220/230/250D A419829 / F443893` | ΐ619 | ||||
97.08 - 00.09 | 2.4 C240 `F576240/`A487047 | 202026 | ΐ606 | - | ||
97.08 - 00.09 | 2.4 C240 F576241`/A487048` | |||||
93.10 - 97.08 | 2.8 C280 `A344660/F331440 | 202028 | - | without ASR | ||
93.10 - 97.08 | 2.8 C280 A344661/F331441` | 202028 | ΐ606 | without ASR | ||
93.10 - 97.08 | 2.8 C280 `A344660/F331440 | 202028 | - | with ASR | ||
93.10 - 97.08 | 2.8 C280 A344661/F331441` | 202028 | ΐ606 | with ASR | ||
97.08 - 00.09 | 2.8 C280 | 202029 | ΐ606 | |||
00 - 01 | 2.0 C200 Kompressor | 202087 | ΐ606 | |||
93.10 - 00.11 | 3.6 C36 AMG | 202028 | ΐ604 | |||
97.12 - 00.11 | 4.3 C43 AMG | 202033 | ΐ608 | |||
98.10 - 00.11 | 5.5 C55 AMG | 203076 | ΐ608 | |||
98.08 - 01.06 | W202 (WAGON) |
2.0 C200 | 202080 | - | - | |
96.12 - 01.06 | 2.3 C230 | 202083 | - | |||
97.08 - 01.06 | 2.4 C240 | 202086 | ΐ606 | |||
97.08 - 00.11 | 4.3 C43T AMG | 202093 | ΐ608 | |||
#203 series | ||||||
00.09 - 07.06 | W203 (SEDAN) |
2.0 C180 | 203035 | ΐ609 | - | |
00.09 - 07.06 | 1.8 C180 Kompressor | 203046 | ΐ609 | |||
00.09 - 07.06 | 2.0 C200 Kompressor | 203045 | ΐ609 | |||
00.09 - 07.06 | 1.8 C200 Kompressor | 203042 | ΐ609 | |||
00.09 - 07.06 | 2.1 C200 Kompressor | 203004 | ΐ609 | |||
00.09 - 07.06 | 2.1 C200 Kompressor | 203006 | ΐ609 | |||
05.08 - 07.06 | 2.5 C230 | 203052 | ΐ609 | |||
04.06 - 07.06 | 1.8 C230 Kompressor SportsPacage | 203040 | ΐ633 | |||
00.09 - 07.06 | 2.6 C240 | 203061 | ΐ609 | |||
02.10 - 07.06 | 2.6 C240 4-MATIC | 203081 | ΐ609 | |||
05.08 - 07.06 | 3.0 C280 | 203054 | ΐ609 | |||
05.08 - 07.06 | 3.0 C280 4-MATIC | 203092 | ΐ609 | |||
01.07 - 07.06 | 3.2 C320 | 203064 | ΐ609 | |||
01.08 - 07.06 | 3.2 C32 AMG | 203065 | ΐ610 | |||
04.06 - 07.06 | 5.5 C55 AMG | 203076 | ΐ610 | |||
03.09 - 08.10 | C203 (Coupe) |
1.8 C180 Kompressor | 203746 | ΐ609 | - | |
01.06 - 08.10 | 2.0 C200 Kompressor | 203745 | ||||
03.05 - 08.10 | 1.8 C200 Kompressor | 203742 | ||||
01.06 - 08.10 | W203 (WAGON) |
2.0 C180 | 203235 | ΐ609 | - | |
02.08 - 08.10 | 1.8 C180 Kompressor | 203246 | ΐ609 | |||
02.08 - 08.10 | 1.8 C200 Kompressor | 203242 | ΐ609 | |||
01.06 - 08.10 | 2.0 C200 Kompressor | 203245 | ΐ609 | |||
04.06 - 08.10 | 1.8 C230 Kompressor AVANT-GARDE | 203240 | ΐ609 | |||
05.08 - 08.10 | 1.8 C230 Kompressor SportsPacage | 203240 | ΐ633 | |||
05.08 - 08.10 | 2.5 C230 | 203252 | ΐ609 | |||
01.06 - 08.10 | 2.6 C240 | 203261 | ΐ609 | |||
02.08 - 08.10 | 2.6 C240 4-MATIC | 203281 | ΐ609 | |||
05.08 - 08.10 | 3.0 C280 | 203254 | ΐ609 | |||
05.08 - 08.10 | 3.0 C280 4-MATIC | 203292 | ΐ609 | |||
01.06 - 08.10 | 3.2 C320 | 203264 | ΐ609 | |||
01.06 - 08.10 | 3.2 C32 AMG | 203265 | ΐ610 | |||
04.06 - 08.10 | 5.5 C55 AMG | 203276 | ΐ610 | |||
#204 series | ||||||
11.10 - 15.04 | W204 (SEDAN) |
1.8 C180 Blue efficiency | 204049 | ΐ647 | ΐ642 | |
07.06 - 10.02 | 1.8 C200 Kompressor | 204041 | ||||
10.02 - 15.04 | 1.8 C200 CGI Blue efficiency | 204048 | ||||
07.06 - 09.08 | 2.5 C250 ELEGANCE | 204052 | ||||
09.08 - 15.04 | 1.8 C250 CGI Blue efficiency | 204047 | ||||
07.06 - 09.08 | 3.0 C300 AVANT-GARDE S | 204054 | ΐ641 | ΐ642 | ||
09.08 - 12.07 | 3.0 C300 | ΐ647 | ΐ642 | |||
09.08 - 12.07 | 3.0 C300 AMG SPORTS PACKAGE | ΐ641 | ΐ642 | |||
12.07 - 15.04 | 3.5 C350 Blue efficiency | 204057 | ΐ641 | ΐ642 | ||
07.01 - 15.04 | 6.3 C63 AMG (Fr,6pot) | 204077 | ΐ648 | ΐ644 | ||
13.08 - 15.07 | 6.3 C63 AMG 507 | 204507 | ||||
11.10 - 15.07 | C204 (Coupe) |
1.8 C180 Blue efficiency | 204349 | ΐ647 | ΐ642 | |
11.10 - 15.04 | 1.8 C250 Blue efficiency | 204347 | ΐ647 | ΐ642 | ||
11.08 - 15.04 | 6.3 C63 AMG (Fr,6pot) | 204377 | ΐ648 | ΐ644 | ||
11.10 - 15.04 | W204 (WAGON) |
1.8 C180 Blue efficiency | 204249 | ΐ647 | ΐ642 | |
08.04 - 10.02 | 1.8 C200 Kompressor | 204241 | ||||
10.02 - 15.04 | 1.8 C200 Blue efficiency | 204248 | ||||
08.04 - 09.08 | 2.5 C250 | 204252 | ||||
09.08 - 15.04 | 1.8 C250 Blue efficiency | 204247 | ||||
09.08 - 11.10 | 3.0 C300 | 204254 | ||||
09.08 - 11.10 | 3.0 C300 AMG SPORTS PACKAGE | ΐ641 | ΐ642 | |||
11.10 - 15.04 | 3.5 C350 Blue efficiency | 204257 | ΐ641 | ΐ642 | ||
08.04 - 15.04 | 6.3 C63 AMG (Fr,6pot) | 204277 | ΐ648 | ΐ644 | ||
#205 series | ||||||
14.07 - | W205 (SEDAN) |
1.6 C180 | 205040C | - | - | |
14.07 - 18.07 | 2.0 C200 | 205042C | - | - | ||
14.07 - 18.07 | 2.0 C200 AMG Line | 205042 | - | - | ||
17.02 - | 2.0 C200 4-MATIC | 205043C | - | - | ||
2.0 C200 4-MATIC AMG Line | 205043 | - | - | |||
18.07 - | 1.5 C200 | 205077C | - | - | ||
1.5 C200 4-MATIC | 205078C | - | - | |||
2.0 C200d | 205014C | - | - | |||
19.07 - | 1.5 C200 Sports | 205077 | - | - | ||
2.2 C220d | 205004C | - | - | |||
2.2 C220d AMG Line | 205004 | - | - | |||
2.0 C250 Sports | 205045 | - | - | |||
15.12 - | 2.0 C350e | 205047 | - | - | ||
15.07 - | 3.0 C450 AMG 4-MATIC | 205064 | ΐ660 | - | ||
15.05 - | 6.3 C63S AMG (Fr,6pot) | 205087 | ΐ648 | ΐ659 | ||
16.03 - | C205/A205 (Coupe) (Cabriolet) |
1.6 C180 | 205340C | - | - | |
16.08 - | 2.0 C300 | 205348 | - | - | ||
16.08 - | 2.0 C300 | 205448 | - | - | ||
14.10 - 19.10 | W205 (WAGON) |
1.6 C180 | 205240C | - | - | |
19.10 - | 1.5 C180 | 205276C | - | - | ||
14.10 - | 2.0 C200 | 205242C | - | - | ||
14.10 - 19.10 | 2.0 C200 Sports | 205242 | - | - | ||
17.02 - 19.10 | 2.0 C200 4-MATIC | 205243 | - | - | ||
18.07 - | 1.5 C200 | 205277C | - | - | ||
18.07 - | 1.5 C200 4-MATIC | 205278C | - | - | ||
19.09 - | 1.5 C200 Laureusedition | 205277 | - | - | ||
19.09 - | 1.5 C200 4-MATIC Laureusedition | 205278 | - | - | ||
15.09 - 19.10 | 2.2 C220d | 205204C | - | - | ||
15.09 - 19.10 | 2.2 C220d Sports | 205204 | - | - | ||
18.07 - | 2.0 C220d | 205214C | - | - | ||
19.09 - | 2.0 C220d Laureusedition | 205214 | - | - | ||
14.10 - 19.10 | 2.0 C250 Sports | 205245 | - | - | ||
15.12 - 19.10 | 2.0 C350e | 205247 | - | - | ||
15.07 - | 3.0 C450 AMG 4-MATIC | 205264 | ΐ660 | - | ||
15.05 - | 6.3 C63S AMG (Fr,6pot) | 205287 | ΐ648 | ΐ659 | ||
CL | ||||||
99.10 - 02.10 | W215 (Coupe) |
5.0 CL500 `A032099 | 215375 | ΐ610 | ΐ627 | |
02.11 - 06.10 | 5.0 CL500 A032100` | 215375 | ΐ610 | ΐ625 | ||
99.10 - 02.10 | 5.8 CL600 | 215378 | ΐ610 | ΐ627 | ||
02.11 - 06.10 | 5.8 CL600 | 215376 | ΐ610 | ΐ627 | ||
01.09 - 02.10 | CL55 AMG (Fr,4pot Rr,2pot) | 215373 | ΐ610 | ΐ627 | ||
02.10 - 06.11 | 5.5 CL55 AMG (Fr,8pot Rr,4pot) | 215374 | ΐ613 | ΐ630 | ||
02.03 - 03.09 | CL63 AMG (Fr,4pot Rr,2pot) | 215378 | ΐ610 | ΐ627 | ||
03.10 - 06.11 | CL65 AMG (Fr,8pot Rr,4pot) | 215379 | ΐ613 | ΐ630 | ||
06.11 - 10.11 | W216 (Coupe) |
5.5 CL550 | 216371 | ΐ636 | ΐ625 | |
10.11 - 15.03 | 5.5 CL550 Blue efficiency | 216373 | ΐ636 | ΐ625 | ||
06.11 - 15.03 | 5.5 CL600 | 216376 | ΐ636 | ΐ625 | ||
07.03 - 10.11 | 6.3 CL63 AMG | 216377 | ΐ645 | ΐ646 | ||
10.11 - 15.03 | 6.3 CL63 AMG | 216374 | ΐ645 | ΐ646 | ||
07.07 - 15.03 | 6.0 CL65 AMG | 216379 | ΐ645 | ΐ646 | ||
CLA | ||||||
13.07 - 19.08 | C117 (SEDAN) |
1.6 CLA180 | 117342 | ΐ657 | ΐ651 | |
2.0 CLA250 | 117344 | |||||
2.0 CLA250 4-MATIC | 117346 | |||||
2.0 CLA45 AMG 4-MATIC | 117352 | ΐ654 | ΐ655 | |||
15.06 - 19.08 | C117 (WAGON) |
1.6 CLA180 | 117942 | ΐ657 | ΐ651 | |
2.0 CLA250 | 117944 | |||||
2.0 CLA250 4-MATIC | 117946 | |||||
15.11 - 19.08 | 2.0 CLA250 4-MATIC Sports | 117951 | ||||
17.07 - 19.08 | 2.0 CLA220 4-MATIC | 117947 | ||||
15.06 - 19.09 | 2.0 CLA45 AMG 4-MATIC | 117952 | ΐ654 | ΐ655 | ||
CLK | ||||||
98.10 - 03.01 | W208 | 2.0 CLK200 | 208335 | ΐ606 | - | |
00.06 - 03.01 | 2.0 CLK200 Kompressor | 208344 | ΐ606 | - | ||
97.09 - 03.01 | 3.2 CLK320 | 208365 | ΐ611 | |||
98.10 - 03.01 | 2.0 CLK320 Convertible | 208465 | ΐ611 | |||
01.04 - 03.01 | 5.5 CLK55 AMG | 208374 | ΐ608 | |||
03.10 - 09.07 | W209 (Coupe) |
1.8 CLK200 Kompressor | 209342 | ΐ609 | - | |
06.09 - 09.07 | 1.8 CLK200 Kompressor AMG SPORTS-EDITION | ΐ633 | ||||
07.05 - 09.07 | 1.8 CLK200 Kompressor AVANT-GARDE | 209341 | ΐ609 | |||
02.04 - 05.09 | 2.6 CLK240 | 209361 | ΐ609 | |||
02.04 - 05.09 | 3.2 CLK320 | 209365 | ΐ609 | |||
05.09 - 09.07 | 3.5 CLK350 AVANT-GARDE | 209356 | ΐ609 | |||
03.01 - 09.07 | 5.5 CLK55 AMG (Fr ,4pot Rr,2pot) | 209376 | ΐ610 | |||
03.01 - 09.07 | 5.5 CLK55 AMG (Fr ,6pot Rr,4pot) | ΐ634 | ΐ630 | |||
06.09 - 09.07 | 6.3 CLK63 AMG (Fr ,6pot Rr,4pot) | 209377 | ΐ634 | ΐ630 | ||
03.05 - 05.09 | W209 (Open) |
3.2 CLK320 | 209465 | ΐ609 | - | |
05.09 - 09.07 | 3.5 CLK350 | 209456 | ΐ609 | - | ||
05.09 - 09.07 | 5.5 CLK55 AMG (Fr ,4pot Rr,2pot) | 209476 | ΐ610 | - | ||
05.09 - 09.07 | 5.5 CLK55 AMG (Fr ,6pot Rr,4pot) | ΐ634 | ΐ630 | |||
06.09 - 09.07 | 6.3 CLK63 AMG (Fr ,6pot Rr,4pot) | 209477 | ΐ634 | ΐ630 | ||
CLS | ||||||
05.02 - 11.02 | W219 (SEDAN) |
3.5 CLS350 | 219356C | ΐ610 | ΐ625 | |
05.02 - 06.09 | 5.0 CLS500 | 219375 | ||||
06.09 - 11.02 | 5.5 CLS550 | 219372 | ||||
05.02 - 06.08 | 5.5 CLS55 AMG (Fr ,8pot Rr,4pot) | 219376 | ΐ613 | ΐ630 | ||
06.09 - 11.02 | 6.3 CLS63 AMG (Fr ,6pot) | 219377 | ΐ648 | ΐ630 | ||
11.02 - 18.06 | C218 (SEDAN) |
3.5 CLS350 Blue efficiency | 218359C | ΐ641 | ΐ625 | |
11.02 - 18.06 | 3.5 CLS350 Blue efficiency AMG SP-PACKAGE(Fr.4pot) | ΐ636 | ||||
15.02 - 18.06 | 4.0 CLS400 (Fr.4pot) | 218361 | ΐ636 | |||
11.10 - 18.06 | 5.5 CLS550 Blue efficiency (Fr.4pot) | 218373 | ΐ654 | |||
11.02 - 18.06 | 6.3 CLS63 AMG (Fr.6pot) | 218374 | ΐ648 | ΐ642 | ||
11.02 - 18.06 | 6.3 CLS63 AMG S (Fr.6pot) | 218392 | ||||
13.05 - 18.06 | 6.3 CLS63 AMG S (Fr.6pot) | 218375 | ||||
15.05 - 18.06 | 6.3 CLS63 AMG S 4-MATIC (Fr.6pot) | 218376 | ||||
12.10 - 18.06 | C218 (WAGON) |
3.5 CLS350 Shootingbreak | 218959C | ΐ641 | ΐ625 | |
12.10 - 18.06 | 3.5 CLS350 Shootingbreak AMG SP-PACKAGE(Fr.4pot) | 218959 | ΐ636 | |||
15.02 - 18.06 | 4.0 CLS400 Shootingbreak | 218961 | ΐ636 | |||
12.10 - 18.06 | 5.5 CLS550 4-MATIC Shootingbreak(Fr.4pot) | 218991 | ΐ654 | |||
12.10 - 18.06 | 6.3 CLS63 AMG Shootingbreak (Fr.6pot) | 218974 | ΐ648 | ΐ642 | ||
13.05 - 18.06 | 6.3 CLS63 AMG 4-MATIC Shootingbreak (Fr.6pot) | 218992 | ||||
13.05 - 18.06 | 6.3 CLS63 AMG-S 4-MATIC Shootingbreak (Fr.6pot) | 218976 | ||||
18.06 - | C257 | CLS220d/CLS450 | - | - | ||
E-CLASS | ||||||
W124 series | ||||||
93.10 - 95.10 | W124 (SEDAN) |
2.2 E220 | 124022 | ΐ603 | - | |
93.10 - 95.10 | 2.8 E280 | 124028 | ΐ603 | |||
93.10 - 95.10 | 3.0 E300 4-MATIC | 124230 | ΐ603 | |||
93.10 - 95.10 | 3.0 E300 TD (DIESEL TURBO) | 124133 | ΐ603 | |||
93.10 - 95.10 | 3.2 E320 `B864308 | 124032 | ΐ607 | t=17.0 | ||
93.10 - 95.10 | 3.2 E320 B864309` | 124032 | ΐ604 | t=15.5 | ||
- 93 | 4.2 400E `B831051 | 124034 | ΐ607 | t=17.0 | ||
94 - 95.10 | 4.2 E400 B831052` | 124034 | ΐ604 | t=15.5 | ||
93 - 95.10 | 6.0 E60 AMG | 124036 | ΐ607 | |||
93.10 - 95.10 | W124 (WAGON) |
2.2 E220 | 124082 | ΐ603 | - | |
93.10 - 95.10 | 2.8 E280 | 124088 | ||||
93.10 - 95.10 | 3.0 E300 4-MATIC | 124290 | ||||
93.10 - 95.10 | 3.0 E300 TD | 124193 | ||||
93.10 - 95.10 | 3.7 E320 | 124092 | ΐ607 | |||
93.10 - 95.10 | W124 (Coupe) |
3.2 E320 `B862121 | 124052 | ΐ607 | - | t=17.0 |
3.2 E320 B862122` | 124052 | ΐ604 | t=15.5 | |||
W210 series | ||||||
95.10 - 02.06 | W210 (SEDAN) |
2.3 E230 | 210037 | ΐ606 | - | |
97.08 - 00.08 | 2.4 E240 | 210061 | ΐ606 | without ESP | ||
97.08 - 00.08 | 2.4 E240 | 210061 | ΐ611 | with ESP | ||
00.08 - 02.06 | 2.6 E240 | 210062 | ΐ606 | |||
97.08 - 02.06 | 3.2 E320 4-MATIC | 210082 | ΐ611 | |||
95.10 - 96.10 | 3.2 E320 | 210055 | ΐ611 | |||
97.08 - 02.06 | 3.2 E320 A379347` | 210065 | ΐ611 | |||
96.10 - 99.10 | 4.2 E400 AVANT-GARDE | 210072 | ΐ611 | |||
ΐ604 | ||||||
97.08 - 02.06 | 4.3 E430 AVANT-GARDE (Fr.1pot) | 210070 | ΐ611 | |||
4.3 E430 AVANT-GARDE (Fr.2pot) | ΐ608 | |||||
4.3 E430 AVANT-GARDE (Fr.4pot) | ΐ607 | |||||
96.06 - 97.12 | 5.0 E50 AMG | 210072 | ΐ608 | |||
97.12 - 01.04 | 5.5 E55 AMG | 210074 | ΐ608 | |||
96.11 - 03.11 | W210 (WAGON) |
2.3 E230 | 210237 | ΐ606 | - | |
98.08 - 03.11 | 2.4 E240 | 210261 | ΐ606 | with ESP | ||
98.08 - 03.11 | 2.4 E240 | ΐ611 | without ESP | |||
01.01 - 03.11 | 2.6 E240 | 210262 | ΐ611 | |||
98.08 - 03.11 | 3.2 E320 AVANT-GARDE | 210265 | ΐ611 | |||
98.08 - 03.11 | 3.2 E320 4-MATIC | 210282 | ΐ611 | |||
98.08 - 03.11 | 4.3 E430 (Fr.1pot) | 210270 | ΐ611 | |||
4.3 E430 (Fr.2pot) | ΐ608 | |||||
4.3 E430 (Fr.4pot) | ΐ607 | |||||
98.08 - 03.11 | 5.5 E55 AMG | 210274 | ΐ608 | |||
W211 series | ||||||
02.06 - 09.10 | W211 (SEDAN) |
2.6 E240 | 211061 | ΐ612 | ΐ625 | |
07.08 - 09.10 | 2.5 E250 | 211052C | ΐ612 | |||
05.08 - 09.10 | 3.0 E280 | 211054C | ΐ612 | |||
05.11 - 09.10 | 3.0 E300 | 211054C | ΐ612 | |||
06.08 - 09.10 | 3.0 E300 AVANT-GARDE S | 211054C | ΐ610 | |||
03.11 - 04.04 | 3.2 E320 4-MATIC | 211082 | ΐ611 | |||
04.04 - 09.10 | ΐ612 | |||||
06.08 - 09.10 | 3.0 E320 CDI | 211022 | ΐ612 | |||
02.06 - 09.10 | 3.2 E320 (Fr.1pot) | 211065C | ΐ612 | |||
3.2 E320 (Fr.4pot) | ΐ610 | |||||
05.02 - 09.10 | 3.5 E350 AVANT-GARDE | 211056 | ΐ610 | |||
05.02 - 09.10 | 3.5 E350 4-MATIC AVANT-GARDE | 211087 | ΐ611 | |||
05.02 - 09.10 | 3.5 E350 4-MATIC SPORTS-EDITION `X196564 | 211087 | ΐ608 | |||
3.5 E350 4-MATIC SPORTS-EDITION X196565` | ΐ635 | |||||
02.06 - 09.10 | 5.0 E500 AVANT-GARDE | 211070 | ΐ610 | |||
06.08 - 09.10 | 5.5 E550 AVANT-GARDE S | 211072 | ΐ610 | |||
02.12 - 09.10 | 5.5 E55 AMG (Fr ,8pot) | 211076 | ΐ613 | |||
06.08 - 09.10 | 6.3 E63 AMG (Fr ,6pot) | 211077 | ΐ648 | ΐ644 | ||
03.08 - 10.01 | W211 (WAGON) |
2.6 E240 | 211261 | ΐ612 | ΐ625 | |
07.08 - 10.01 | 2.5 E250 | 211252C | ΐ612 | |||
05.08 - 10.01 | 3.0 E280/E300 | 211254C | ΐ610 | |||
06.08 - 10.01 | 3.0 E300 | 211254C | ΐ612 | |||
04.04 - 10.01 | 3.2 E320 4-MATIC | 211282 | ΐ611 | |||
ΐ612 | ||||||
06.08 - 10.01 | 3.2 E320 CDI | 211222 | ΐ612 | |||
02.06 - 10.01 | 3.2 E320 (Fr.1POT) | 211265C | ΐ612 | |||
3.2 E320 (Fr.4POT) | ΐ610 | |||||
05.02 - 10.01 | 3.5 E350 AVANT-GARDE | 211256C | ΐ610 | |||
05.02 - 10.01 | 3.5 E350 4-MATIC AVANT-GARDE | 211287 | ΐ611 | |||
05.02 - 10.01 | 3.5 E350 4-MATIC SPORTS-EDITION `X196564 | 211287 | ΐ608 | |||
3.5 E350 4-MATIC SPORTS-EDITION X196565` | ΐ635 | |||||
02.06 - 10.01 | 5.0 E500 AVANT-GARDE | 211270 | ΐ610 | |||
07.01 - 10.01 | 5.5 E550 AVANT-GARDE S | 211272 | ΐ610 | |||
04.04 - 10.01 | 5.5 E55 AMG (Fr ,8pot Rr,4pot) | 211276 | ΐ613 | ΐ630 | ||
07.01 - 10.01 | 6.3 E63 AMG (Fr ,6pot Rr,4pot) | 211277 | ΐ648 | ΐ644 | ||
W212 series | ||||||
15.03 - 18.01 | W212 (SEDAN) |
2.2 E220 Blue tech | 212001C | ΐ641 | ΐ625 | |
09.10 - 13.05 | 1.8 E250 Blue efficiency | 212047C | ΐ647 | Fr.295mm Disk | ||
ΐ641 | Fr.322mm Disk | |||||
09.10 - 11.11 | 3.0 E300 | 212054C | ΐ641 | |||
13.05 - 18.01 | 3.0 E350 Blue tec AVANT-GARDE | 212026C | ΐ641 | |||
11.11 - 18.01 | 3.5 E300 Blue efficiency AVANT-GARDE | 212055C | ΐ641 | |||
11.11 - 18.01 | 3.5 E300 4-MATIC Blue efficiency AVANT-GARDE | 212080C | ΐ641 | |||
10.02 - 18.01 | 3.0 E350 Blue tec AVANT-GARDE | 212024C | ΐ641 | |||
09.05 - 11.11 | 3.5 E350 AVANT-GARDE | 212056C | ΐ641 | |||
09.10 - 11.11 | 3.5E350 4-MATIC AVANT-GARDE | 212087C | ΐ641 | |||
11.11 - 18.01 | 3.5 E350 Blue efficiency AVANT-GARDE | 212059C | ΐ641 | |||
13.05 - 18.01 | 3.5 E400 HYBRID AVANT-GARDE | 212095C | ΐ641 | |||
15.03 - 18.01 | 3.5 E400 AVANT-GARDE | 212061C | ΐ641 | |||
09.05 - 11.11 | 5.5 E550 AVANT-GARDE | 212072 | ΐ641 | |||
11.11 - 18.01 | 5.5 E550 Blue efficiency AVANT-GARDE | 212073 | ΐ654 | |||
09.08 - 11.11 | 6.3 E63 AMG | 212077 | ΐ648 | ΐ644 | ||
15.05 - 18.01 | 6.3 E63 AMG | 212074 | ΐ648 | ΐ644 | ||
15.05 - 18.01 | 6.3 E63 AMG-S | 212075 | ΐ648 | ΐ644 | ||
15.05 - 18.01 | 6.3 E63 AMG 4-MATIC | 212076 | ΐ648 | ΐ644 | ||
13.05 - 15.05 | 6.3 E63 AMG 4-MATIC | 212092 | ΐ648 | ΐ644 | ||
15.03 - 16.11 | W212 (WAGON) |
2.2 E220 Blue tec | 212201C | ΐ641 | ΐ625 | |
09.10 - 13.05 | 1.8 E250 Blue efficiency | 212247C | ΐ647 | Fr.295mm Disk | ||
ΐ641 | Fr.322mm Disk | |||||
13.05 - 16.11 | 2.0 E250 | 212236C | ΐ641 | |||
10.02 - 11.11 | 3.0 E300 | 212254C | ΐ641 | |||
11.11 - 16.11 | 3.5 E300 CGI Blue efficiency AVANT-GARDE | 212255C | ΐ641 | |||
11.11 - 16.11 | 3.5 E300 4-MATIC Blue efficiency AVANT-GARDE | 212280C | ΐ641 | |||
10.02 - 11.11 | 3.0 E350 Blue tec AVANT-GARDE | 212224C | ΐ641 | |||
10.02 - 11.11 | 3.5 E350 4-MATIC AVANT-GARDE | 212287C | ΐ641 | |||
10.02 - 11.11 | 3.5 E350 AVANT-GARD | 212256C | ΐ641 | |||
11.11 - 16.11 | 3.5 E350 Blue efficiency AVANT-GARDE | 212259C | ΐ641 | |||
13.05 - 16.11 | 3.5 E350 BlueTec | 212226C | ΐ641 | |||
15.02 - 16.11 | 3.5 E400 AVANT-GARD | 212261C | - | |||
10.02 - 11.11 | 5.5 E550 AVANT-GARDE (BLUE EFFICIENCYάή) | 212272 | - | |||
11.11 - 16.11 | 212273 | ΐ654 | ||||
10.02 - 11.11 | 6.3 E63 AMG (Fr.6pot Rr.4pot) | 212277 | ΐ648 | ΐ644 | ||
11.11 - 16.11 | 212274 | |||||
13.05 - 16.11 | 6.3 E63 AMG 4-MATIC (Fr.6pot Rr.4pot) | 212292 | ΐ648 | ΐ644 | ||
13.05 - 16.11 | 6.3 E63 AMG S 4-MATIC (Fr.6pot Rr.4pot) | 212276 | ΐ648 | ΐ644 | ||
