|
|||||||||||||||||||||
VOLKS WAGEN | |||||||
MODEL | TYPE | YEAR | MODEL NO. | FRONT | REAR | FRONT WITH OUT SENSOR | REMARK |
UP | |||||||
1.0 UP! | 12.10 - | AACHY | β211 | DRUM | - | ||
1.0 cross up! | 15.8 - | AACHYW | β211 | - | |||
UP GTI | 18.06 - 21.03 | AADKR | ƒÀ248 | - | |||
EOS | |||||||
2.0 T | 06.10 - 10.6 | 1FBWA | β230 | β204 | β230Z1 | Rr.LUCAS | |
3.2 V6 | 06.10 - 10.6 | 1FBUB | β230 | β204 | β230Z1 | Rr.BOSCH | |
2.0 TSI | 08.10 - 10.6 | 1FCAW/1FBWA | β230 | β241 | β230Z1 | ||
VIENT | |||||||
1.8 CLi | 92.6 - 95.1 | 1HABS | β233 | DRUM | - | Solid Disc | |
β215 | - | Venti Disc | |||||
1.8 CLi | 95.1 - 99.1 | 1HADZ | β233 | DRUM | - | Solid Disc | |
β215 | - | Venti Disc | |||||
2.0 GLi | 92.6 - 95.1 | 1H2E | β215b | β201 | - | ||
2.0 GLi | 95.1 - 96.9 | 1HADY | β215b | β201 | - | ||
2.0 GLi | 96.9 - 99.1 | 1HAGG | β215b | β201 | - | ||
2.8 VR6 *Fr with 2 types | 93.1 - 97.1 | 1HAAA | β215 | β201 | - | Fr.TEVES | |
β212 | - | Fr.LUCAS | |||||
CORRADO | |||||||
1.8 G60 | 90.7 - 95.10 | 50PG | β215 | β201 | - | ||
2.0 16V | 88 - 94.1 | 509A | β215b | β201 | - | ||
2.9 VR6 | 95.1 - 95.10 | 50ABV | β215 | β201 | - | ||
GOLF | |||||||
GOLF I | 1.8 GTi ,GTD | 83 - 83 | - | β232 | DRUM | - | |
1.6 CABRIO | 80 - 85 | - | β232 | DRUM | - | ||
1.8 CABRIO | 85 - 91 | 152HK | β232 | DRUM | - | ||
GOLF II | 1.6 CLD TURBO | 83 - 92.4 | 19MF | β233 | DRUM | - | |
1.6 CL | 83 - 92.4 | 19ME | - | DRUM | - | ||
1.8 GTi 16V *Fr with 2 types | 86 - 91.10 | 19PL | β215b | β202 | - | ||
β232 | - | ||||||
1.8 GTi | 86 - 89 | 19RD | β232 | β202 | - | ||
1.8 CLi | 83 - 92.4 | 19RV | β233 | DRUM | - | Solid Disc | |
β232 | β202 | - | Venti Disc | ||||
GOLF III (1H1) |
1.8 CLi (Solid disk) | 95.10 - 95.1 | 1HABS | β234 | DRUM | - | MT |
β215 | - | AT | |||||
1.8 CLi (Venti disk) | β215b | - | with ABS | ||||
1.8 CLi (Venti disk) | - | - | without ABS | ||||
1.8 CLi | 95.1 - 98.8 | 1HADZ | - | DRUM | - | ||
1.9 CLD (without ABS) | 94.1 - 96.9 | X-1HAAZ | β233 | DRUM | - | ||
96.9 - 98.8 | KD-1HAAZ | β234 | DRUM | - | |||
1.9 CLD (with ABS) | 94.1 - 96.4 | X-1HAAZ | β233 | DRUM | - | ||
96.4 - 96.9 | β215b | DRUM | - | ||||
96.9 - 98.8 | KD-1HAAZ | β234 | DRUM | - | |||
2.0 GLi | 92.4 - 95.1 | 1H2E | β215b | β202 | - | ||
95.1 - 96.9 | 1HADY | β215b | β202 | - | |||
2.0 GLi | 96.9 - 98.8 | 1HAGG | β215b | β202 | - | ||
2.0 GTi 16V | 93.10 - 96.9 | 1HABF | β215 | β202 | β215Z2 | ||
96.9 - 98.8 | 1HABF | β212 | β202 | - | |||
2.0 GT MOTOR SPORTS | 97.1 - 98.8 | 1HAGG | β215b | β202 | - | ||
2.0 CABRIO | 95.1 - 96.9 | 1EADYK | β215b | β202 | - | ||
96.9 - 98.8 | 1EAGGK | β215b | - | ||||
2.8 VR6 (No.-1###400000) | 93.10 - 98.8 | 1HAAA | β215 | β202 | β215Z2 | ||
2.8 VR6 (No.1###400001-) | β212 | - | |||||
GOLF IV (1J1) |
1.6 E | 99.11 - 01.7 | 1JAEH | β211 | β203 | β211Z1 | |
01.7 - 02.8 | 1JAVU | ||||||
02.8 - 04.6 | 1JBFQ | ||||||
1.8 CLi ,GLi | 98.8 - 99.8 | 1JAGN | β211 | β203 | β211Z1 | ||
1.8 GTi ,GTX | 98.8 - 01.7 | 1JAGU | β212 | β203 | |||
01.7 - 04.6 | 1JAUM | β212Z1 | |||||
2.0 CLi ,GLi | 99.8 - 02.8 | 1JAPK | β211 | β203 | β211Z1 | ||
02.8 - 04.6 | 1JAZJ | ||||||
2.0 L PLUS | 03.8 - 04.6 | 1JAZJ | β211 | β203 | β211Z1 | ||
3.2 R32 | 03.1 - 04.6 | 1JBFHF | β229 | β203 | - | ||
GOLF ‡X | 1.4 GT TSI (PRIMARY EQUIPMENT NO.1ZE/1ZP) |
07.2 - 09.4 | 1KBLG/1KBMY/1KCAX | ƒÀ230 | ƒÀ204 | ƒÀ230Z1 | |
1.4 GT TSI (PRIMARY EQUIPMENT NO.1ZF) |
ƒÀ211 | - | |||||
1.6 E (PRIMARY EQUIPMENT NO.1ZE) |
04.6 - 09.4 | 1KBAG/1KBLP | ƒÀ230 | ƒÀ204 | ƒÀ230Z1 | ||
1.6 E (PRIMARY EQUIPMENT NO.1ZF) |
ƒÀ211 | - | |||||
2.0 GT ,GLi (PRIMARY EQUIPMENT NO.1ZD) |
04.6 - 07.2 | 1KAXW1KBLX | ƒÀ212 | ƒÀ203 | ƒÀ212Z1 | ||
2.0 GT ,GLi (PRIMARY EQUIPMENT NO.1ZP) |
ƒÀ230 | ƒÀ204 | ƒÀ230Z1 | ||||
2.0 GTi ,GTX ,GTi CUP | 05.10 - 09.4 | 1KAXX | ƒÀ230 | ƒÀ204 | ƒÀ230Z1 | ||
3.2 R32 | 06.2 - 09.4 | 1KBUBF | ƒÀ231 | ƒÀ204 | - | ||
GOLF ‡Y | 1.2 TSI (PRIMARY EQUIPMENT NO.1ZF/1ZM) |
10.4 - 13.5 | 1KCBZ | ƒÀ211 | - | - | |
1.2 TSI (PRIMARY EQUIPMENT NO.1ZE/1ZP) |
ƒÀ230 | - | - | ||||
Rear (PRIMARY EQUIPMENT NO.1KD) |
- | ƒÀ203 | - | Rr.TRW/LUCAS | |||
Rear (PRIMARY EQUIPMENT NO.1KE/1KF/1KJ/1KZ/1KY/1KV) |
- | ƒÀ204 | - | Rr.TRW/LUCAS | |||
Rear (PRIMARY EQUIPMENT NO.1KS/1KT) |
- | ƒÀ241 | - | Rr.BOSCH | |||
1.4 TSI | 09.4 - 13.5 | 1KCAX/1KCAVABA- | ƒÀ230 | ƒÀ204 | ƒÀ230Z1 | Rr.Disk 256mm | |
ƒÀ241 | Rr.Disk 272mm | ||||||
2.0 GTi | 09.9 - 13.5 | 1KCCZ/1KCDL | ƒÀ230 | ƒÀ204 | ƒÀ230Z1 | Rr.Disk 272mm | |
ƒÀ241 | Rr.Disk 282mm | ||||||
2.0 R (PRIMARY EQUIPMENT NO.1LM) |
10.3 - 13.5 | 1KCDLF | β247 | ƒÀ204 | ƒÀ230Z1 | Rr.TRW/LUCAS | |
- | ƒÀ241 | Rr.BOSCH | |||||
GOLF ‡Z | 1.2/1.4 TSI | 13.6 - 21.4 | AUCJZ/AUCPT | β248 | β250 | - | |
1.4 GTE Parallelhybrid | 15.9 - 21.4 | AUCUK | β248 | β250 | - | ||
2.0 GTi | 13.9 - 21.4 | AUCHH | β248 | β250 | - | ||
2.0 GTi Performance | 14.9 - 21.4 | AUCHH | β249 | β246 | - | ||
2.0 R | 14.2 - 21.4 | AUCJXF | β249 | β246 | - | ||
GOLF PLUS | |||||||
5M1, 521 | 1.6 E | 05.11 - 08.6 | 1KBLP | β211 | β203 | β211Z1 | |
2.0 GLi | 05.11 - 08.6 | 1KBLX | β230 | β204 | β230Z1 | ||
GOLF TOULAN | |||||||
1.4 TSI (PRIMARY EQUIPMENT NO.1ZE) |
07.4 - 11.1 | 1TBLG/1TBMY 1TCAV |
ƒÀ230 | ƒÀ204 | ƒÀ230Z1 | Rr.TRW/LUCAS | |
ƒÀ241 | Rr.BOSCH | ||||||
1.6 E (PRIMARY EQUIPMENT NO.1ZE) |
04.4 - 07.3 | 1KBLP/1TBLP | ƒÀ230 | ƒÀ204 | ƒÀ211Z1 | Rr.TRW/LUCAS | |
2.0 GLi (PRIMARY EQUIPMENT NO.1ZE) |
04.4 - 07.3 | 1TAXW/1TBLX | ƒÀ230 | ƒÀ204 | ƒÀ230Z1 | Rr.TRW/LUCAS | |
1.4 TSI (PRIMARY EQUIPMENT NO.1ZE) |
11.1 - | 1TCAV/1TCTH | ƒÀ230 | ƒÀ241 | ƒÀ230Z1 | Rr.BOSCH | |
GOLF VARIANT/WAGON | |||||||
GOLF IIIWAGON (1H5) |
1.8 WAGON | 95.1 - 00.2 | 1HADZ | β233 | DRUM | - | |
2.0 WAGON | 95.6 - 96.9 | 1HADY | β215b | β202 | - | ||
96.9 - 00.2 | 1HAGG | β215b | β202 | - | |||
GOLF IVWAGON (1J5) |
1.6 E | 00.2 - 01.7 | 1JAEH | β211 | β203 | β211Z1 | |
1.6 E | 01.7 - 02.8 | 1JAVU | β211 | β203 | β211Z1 | ||
1.6 E | 02.8 - 06.10 | 1JBFQ | β211 | β203 | β211Z1 | ||
1.8 GT | 01.7 - 06.10 | 1JAUM | β212 | β203 | β212Z1 | ||
2.0 GLi | 00.2 - 02.8 | 1JAPK | β211 | β203 | β211Z1 | ||
2.0 GLi | 02.8 - 06.10 | 1JAZJ | β211 | β203 | β211Z1 | ||
GOLF V (1K5) |
1.4 TSI Comfortline (PRIMARY EQUIPMENT NO.1ZE) |
07.9 - 10.2 | 1KBLG/1KCAV | β230 | β204 | β230Z1 | Rr.TRW/LUCAS |
1.4 TSI Comfortline (PRIMARY EQUIPMENT NO.1ZP) |
- | β241 | - | Rr.BOSCH | |||
1.4 TSI (PRIMARY EQUIPMENT NO.1ZE) |
07.9 - 10.2 | 1KCAX/1KCAW | β230 | β204 | β230Z1 | Rr.TRW/LUCAS | |
1.4 TSI (PRIMARY EQUIPMENT NO.1ZP) |
- | β241 | - | Rr.BOSCH | |||
GOLF VI (AJ5) |
1.2 TSI | 12.3 - 14.1 | 1KCBZ | ƒÀ211 | ƒÀ203 | - | |
1.4 TSI (PRIMARY EQUIPMENT NO.1ZE) |
10.2 - 14.1 | 1KCAV/1KCAX | β230 | β204 | β230Z1 | Rr.TRW/LUCAS | |
1.4 TSI (PRIMARY EQUIPMENT NO.1ZP) |
β241 | Rr.BOSCH | |||||
2.0 TSI (PRIMARY EQUIPMENT NO.1ZE) |
10.2 - 14.1 | 1KCCZ | β230 | β204 | β230Z1 | Rr.TRW/LUCAS | |
2.0 TSI (PRIMARY EQUIPMENT NO.1ZP) |
β241 | Rr.BOSCH | |||||
GOLF VII (BA5) |
1.2 TSI | 14.1 - 20.8 | AUCJZ | β248 | β250 | - | |
1.4 TSI/R Line | 14.1 - 20.8 | AUCHP | β248 | β250 | - | ||
2.0 TDI | 18.05 - 20.08 | AUDFG | ƒÀ248 | ƒÀ250 | - | ||
2.0 R-line 4mOTION | 15.05 - 21.04 | AUCJXF/AUDJHF | ƒÀ249 | ƒÀ246 | - | ||
SHARAN | |||||||
7M | 2.8 VR6 | 97.5 - 99.12 | 7MAAA | β212 | β203 | - | |
7N | 1.4 TSI (PR:1LW,1LX) | 11.2 - 13.1 | 7NCAV | β249 | - | - | |
1.4 TSI (PR:1LJ) | - | - | |||||
1.4 TSI | 13.1 - | 7NCTH | β249 | - | - | ||
SCIROCCO | |||||||
137/138 | 1.4 TSI | 09.5 - 14.3 | 13CAV/13CAW | β230 | β204 | - | Rr.TRW/LUCAS |
2.0 TSI | 09.5 - 14.3 | 13CAV/13CAW | β230 | β241 | - | Rr.BOSCH | |
2.0 R (PRIMARY EQUIPMENT NO.1ZK) |
10.2 - 14.3 | 13CDL | β247 | β204 | - | Rr.TRW/LUCAS | |
JETTA | |||||||
JETTA II | 1.6 GLD | 84-89 | - | β233 | DRUM | - | |
1.6 GLD | 89 - 92.4 | 16MF | β233 | DRUM | - | ||
1.8 Ci | 84-89 | - | - | DRUM | - | ||
1.8 CLi | 86-89 | - | β233 | DRUM | - | Solid Disc | |
β232 | β202 | - | Venti Disc | ||||
1.8 Gli | 89 - 92.4 | 16RV | β233 | DRUM | - | Solid Disc | |
β232 | β202 | - | Venti Disc | ||||
1.8 GLX | 84-89 | - | β233 | DRUM | - | Solid Disc | |
β232 | β202 | - | Venti Disc | ||||
1.8 GT | 86-89 | - | β232 | β202 | - | ||
1.8 GT 16V (Fr.Disk ƒÓ256) | 88 - 92.4 | - | β215b | β202 | - | ||
1.8 GT 16V (Fr.Disk ƒÓ239) | β232 | - | |||||
JETTA | 1.4 TSI | 07.10 - 11.2 | 1KBLG/1KCAV | β230 | β204 | β230Z1 | Rr.TRW/LUCAS |
β241 | β230Z1 | Rr.BOSCH | |||||
2.0 T/TSI | 06.2 - 11.2 | 1KBLX/1KAXX | β230 | β204 | β230Z1 | Rr.TRW/LUCAS | |
β241 | β230Z1 | Rr.BOSCH | |||||
TIGUAN | |||||||
1.4 TSI | 12.11 - 17.01 | 5NCTH | - | - | - | ||
2.0 TFSI 4motion | 08.09 - 10.09 | 5NCAW | - | - | - | ||
2.0 TFSI 4motion | 10.09 - 17.01 | 5NCCZ | - | - | - | ||
1.4 TSI | 17.01 - 21.05 | 5NCZE/5NCZD | ƒÀ248 | ƒÀ246 | - | ||
2.0 TDI 4Motion | 18.08 - 21.05 | 5NDFGF | - | ||||
1.5 TSI | 21.05 - | 5NDPC | - | - | - | ||
2.0 R | 5NDNFF | - | - | - | |||
TOUAREG | |||||||
3.2 V6 | 03.9 - 04.8 | 7LAZZS | ƒÀ927 | ƒÀ236 | - | ||
3.2 V6 | 04.8 - 06.8 | 7LBMVS | ƒÀ927 | ƒÀ236 | - | ||
3.2 V6 STOLZ (PRIMARY EQUIPMENT NO.1LC) |
06.8 - 07.5 | 7LBMVS | ƒÀ927 | ƒÀ236 | - | ||
3.2 V6 STOLZ (PRIMARY EQUIPMENT NO.1LE) |
06.8 - 07.5 | 7LBMVS | ƒÀ238 | - | - | ||
3.6 V6 (PRIMARY EQUIPMENT NO.1KF) |
07.5 - 11.2 | 7LBHKS | ƒÀ238 | ƒÀ236 | - | ||
3.6 V6 (PRIMARY EQUIPMENT NO.1KQ) |
07.5 - 11.2 | 7LBHKS | ƒÀ238 | - | - | ||
4.2 V8 (350mm Disk rotorŽÔ) | 03.9 - 07.4 | 7LAXQS/7LAXQA | ƒÀ901 | ƒÀ236 | - | ||
4.2 V8 (330mm Disk rotorŽÔ) | 03.9 - 07.4 | 7LAXQS/7LAXQA | ƒÀ927 | ƒÀ236 | - | ||
4.2 V8 | 07.5 - 11.2 | 7LBARA | ƒÀ901 | ƒÀ236 | - | ||
6.0 W12 SPORTS | 05.7 - 11.2 | 7LBJNA | ƒÀ901 | ƒÀ236 | - | ||
3.0 HYBRID/3.6 V6 (PRIMARY EQUIPMENT No.1LC) |
11.2 - | 7PCGEA/7PCGRS | ƒÀ238 | - | - | Front 4pot | |
3.0 HYBRID/3.6 V6 (PRIMARY EQUIPMENT No.1LA/LE) |
11.2 - | 7PCGEA/7PCGRS | ƒÀ927 | - | - | Front 6pot | |
3.0 HYBRID/3.6 V6 (PRIMARY EQUIPMENT No.1LG) |
11.2 - | 7PCGEA/7PCGRS | ƒÀ931 | - | - | Front 6pot | |
THE BEETLE | |||||||
5C1 | 1.2 Design | 12.4 - 13.10 | 16CBZ | β211 | β203 | - | Rr.TRW/LUCAS |
1.2 Design Leather Package | 12.4 - 13.10 | 16CBZ | β230 | β241 | - | Rr.BOSCH | |
1.2 | 13.10 - 21.4 | 16CBZ | ƒÀ230 | ƒÀ203 | - | ||
2.0 TURBO | 13.10 - 21.4 | 16CPL | ƒÀ230 | β203 | - | Rr.TRW/LUCAS | |
β241 | - | Rr.BOSCH | |||||
NEW BEETLE | |||||||
9C1,1C1 | 1.6 EZ ,COMFi | 04.10 - 10.11 | 9CBFS | β211 | β203 | β211Z1 | |
1.8 TURBO | 02.2 - 05.10 | 9CAWU | β212 | β203 | β212Z1 | ||
2.0 . | 99.9 - 02.8 | 9CAQY | β211 | β203 | β211Z1 | ||
2.0 . | 02.8 - 10.11 | 9CAZJ | β211 | β203 | β211Z1 | ||
2.0 CABRIOLET | 03.6 - 10.3 | 1YAZJ | β211 | β203 | β211Z1 | ||
3.2 RSi | 01.9 - 02.2 | 9CAXJ | β212 | β203 | β212Z1 | ||
PASSAT | |||||||
MK III/IV | 2.0 GT | 90.5 - 97.8 | 319A | β215b | β203 | - | |
2.8 VR6 | 93.1 - 93.11 | 3AAAA | β215 | β202 | - | ||
2.8 VR6 | 93.11 - 97.8 | 3AAAA | β212 | β203 | - | ||
MK V/VI | 1.8 | 97.8 - 00.4 | 3BADR | - | β203 | - | |
1.8 T | 97.8 - 99.4 | 3BAEB | β213 | β203 | β213Z2 | ||
1.8 T | 99.4 - 01.10 | 3BAPU | β213 | β203 | β213Z2 | ||
2.0 . | 04.11 - 06.4 | 3BAZM | β213 | β203 | β213Z2 | ||
2.3 V5 | 01.10 - 06.4 | 3BAZX | β213 | β203 | β213Z2 | ||
2.8 V6 | 01.10 - 06.4 | 3BAMX | β213 | β203 | β213Z2 | ||
2.8 V6 4MOTION | 01.10 - 06.4 | 3BAMXF | β213 | β203 | β213Z2 | ||
2.8 V6 SYNCHRO | 98.4 - 99.4 | 3BACKF | β213 | β203 | β213Z2 | ||
2.8 V6 SYNCHRO | 99.4 - 01.10 | 3BAPRF | β213 | β203 | β213Z2 | ||
4.0 W8 4MOTION | 02.5 - 06.4 | 3BBDNF | - | β203 | - | Fr.8pot | |
MK VII (3C2) |
1.8 TSI | 08.2 - 11.2 | 3CBZB | β230 | - | - | |
2.0 . | 06.4 - 08.2 | 3CBVY | β230 | - | - | ||
2.0 T | 06.4 - 08.8 | 3CAXX | β230 | - | - | ||
2.0 TSI | 08.8 - 11.2 | 3CCAW | β230 | - | - | ||
3.2 V6 4MOTION | 06.4 - 11.2 | 3CAXZF | β231 | - | - | ||
3.6 R36 | 08.9 - 11.2 | 3CBWSF | β231 | - | - | ||
(362) | 1.4 TSI | 11.5 - 15.7 | 3CCAX | β230 | - | - | |
(3G2) | 1.4 TSI | 15.7 - | 3CCZE | β248 | β250 | - | |
PASSAT CC | |||||||
(357) | 2.0 TSI | 08.11 - 12.7 | 3CCAWC 3CCCZC |
β230 | - | - | |
3.6 V6 4MOTION (PR:1LK) | 08.11 - 12.7 | 3CBWSC | β231 | - | - | ||
3.6 V6 4MOTION (PR:1LA/1LB) | β249 | - | |||||
PASSAT ALLTRACK | |||||||
(365) | 2.0 TSI 4MOTION | 12.6 - 15.7 | 3CCCZF | β230 | |||
PASSAT VARIANT | |||||||
(3C5) | 1.8 TSI | 08.2 - 11.2 | 3CBZB | β230 | - | - | |
1.8 TSI Primeedition | 10.2 - 11.2 | 3CCDA | β230 | - | - | ||
2.0 . | 06.4 - 08.2 | 3CBVY | β230 | - | - | ||
2.0 T | 06.4 - 08.8 | 3CAXX | β230 | - | - | ||
2.0 TSI | 08.8 - 11.2 | 3CCAW | β230 | - | - | ||
3.2 V6 4MOTION | 06.4 - 11.2 | 3CAXZF | β231 | - | - | ||
3.6 R36 | 08.9 - 11.2 | 3CBWSF | β231 | - | - | ||
(365) | 1.4 TSI | 11.5 - 15.7 | 3CCAX | β230 | - | - | |
(3G5) | 1.4 TSI | 15.7 - | 3CCZE | β248 | β250 | - | |
BORA | |||||||
2.0 BASE GRADE | 99.9 - 02.9 | 1JAPK | β211 | β203 | β212Z1 | ||
2.0 BASE GRADE | 02.9 - 06.2 | 1JAZJ | β211 | β203 | β212Z1 | ||
2.3 V5 | 99.9 - 01.7 | 1JAGZ | β212 | β203 | β212Z1 | ||
2.3 V5 | 01.7 - 06.2 | 1JAQN | β212 | β203 | β212Z1 | ||
2.8 V6 4MOTION | 00.11 - 01.7 | 1JAUEF | β212 | β203 | β212Z1 | ||
2.8 V6 4MOTION | 01.7 - 06.2 | 1JBDEF | β212 | β203 | β212Z1 | ||
POLO | |||||||
1.3 CL | 88.6 - 90.9 | 80NZ | β233 | DRUM | - | ||
6N | 1.4 2Dr ,4Dr | 00.5 - 02.5 | 6NAHW | β215b | β203 | - | |
1.6 2Dr - 6NZTY140000 | 96.10 - 99.5 | 6NAEE | β215b | DRUM | - | ||
1.6 2Dr 6NZTY140001 - | 96.10 - 99.5 | 6NAEE | β234 | DRUM | - | ||
1.6 2Dr ,4Dr - 6NZTY140000 | 96.8 - 00.5 | 6NAHS | β215b | DRUM | - | ||
1.6 2Dr ,4Dr 6NZTY140001 - | 96.8 - 00.5 | 6NAHS | β234 | DRUM | - | ||
1.6 GTI | 00.5 - 02.5 | 6NARC | β215b | β203 | - | ||
9N | 1.4 2Dr ,4Dr | 02.5 - 04.10 | 9NBBY | β211 | β203 | β211Z1 | |
1.4 2Dr ,4Dr | 04.10 - 08.2 | 9NBKY | β211 | β203 | β211Z1 | ||
1.4 TREND-LINE ,COMFORT-LINE | 07.10 - 09.10 | 9NBUD | β211 | β203 | β211Z1 | ||
1.6 Cross Polo ,SPORTS LINE | 06.9 - 09.10 | 9NBTS | β211 | β203 | β211Z1 | ||
1.8 GTI | 05.12 - 09.10 | 9NBJX | β237 | β203 | - | ||
6R,6C | 1.2 TSI | 10.6 - 14.8 | 6RCBZ | β211 | β202 | - | |
1.2 Cross Polo | 10.6 - 14.8 | 6RCBZW | β211 | β202 | - | ||
1.2 TSI | 14.8 - 18.3 | 6RCJZ | β211 | β202 | - | ||
1.2 Cross Polo | 14.11 - 18.3 | 6RCJZW | β211 | β202 | - | ||
1.4 COMFORT-LINE | 9.10 - 14.8 | 6RCBZW | β211 | β202 | - | ||
1.4 GTI | 10.9 - 14.8 | 6RCAV | β230 | β202 | - | ||
1.4 Blue GT | 14.10 - 18.3 | 6RCZE | β230 | β202 | - | ||
1.8 GTi | 15.2 - 16.1 | 6RDAJ | β230 | β202 | - | ||
AW | 1.0 TSI | 18.03 - 20.12 | AWCHZ | ƒÀ211 | DRUM | ƒÀ211Z1 | |
20.12 - | AWDKL | - | - | - | |||
1.5 R-Line | 19.01 - | AWDAD | - | ƒÀ202 | - | ||
2.0 GTI | 18.07 - | AWCZP | ƒÀ248 | - | - | ||
LUPO | |||||||
6X1,6E1 | 1.4 | 01.7 - 02.9 | 6XAUA | β215b | DRUM | - | |
1.4 | 02.9 - 06.4 | 6XBBY | β215b | DRUM | - | ||
1.6 GTI | 03.5 - 06.4 | 6EAVY | β215b | β202 | - | ||
Copy Right (C) 2018. ACRE Co.,Ltd. All Right Reserved. |