|
||||||||||||||||||||
PORSCHE | ||||||
YEAR | MODEL | TYPE | MODEL NO. | FRONT | REAR | REMARK |
911 | ||||||
78 - 89 | 930 | 3.0 CARRERA /TURBO | ƒÀ910 | ƒÀ921 | ||
84 - 89 | 3.2 CARRERA /TARGA | 9114 | ƒÀ910 | ƒÀ921 | ||
89 - | 3.2 CARRERA CLUBSPORTS | 9114 | ƒÀ910 | ƒÀ911 | ||
84 - 89 | 3.2 SPEED STAR Cabriolet | 9114K | ƒÀ910 | ƒÀ911 | ||
84 - 89 | 3.3 TURBO /TARGA | 9307(K) | ƒÀ911 | ƒÀ911 | ||
89 | 3.3 TURBO FLAT NOSE | 9300 | ƒÀ911 | ƒÀ911 | ||
89 - 93 | 964 | 3.3 TURBO | 964T2 | ƒÀ912 | ƒÀ911 | |
ƒÀ915 | ||||||
93 | 3.6 TURBO | ƒÀ915 | ƒÀ911 | |||
89 - 93 | 3.6 CARRERA | 964A(AK) | ƒÀ911 | ƒÀ924 | Rr.Caliper 2pot. | |
ƒÀ911 | Rr.Caliper 4pot. | |||||
88 - 93 | 3.6 CARRERA 4 | 964K | ƒÀ911 | ƒÀ911 | ||
91 - 93 | 3.6 CARRERA RS | 964 | ƒÀ915 | ƒÀ911 | ||
95 - 98 | 993 | 3.6 CARRERA /CARRERA 4 | 993/993C4 | ƒÀ912 | ƒÀ911 | |
96 - 98 | 3.6 CARRETA 4S | 993C4S | ƒÀ915 | ƒÀ912 | ||
95 - 98 | 3.6 TURBO /TURBO S | 993T | ƒÀ915 | ƒÀ912 | ||
96 - 98 | 3.8 CARRETA 4 | 993C4 | ƒÀ915 | ƒÀ911 | ||
ƒÀ912 | ||||||
95 - 98 | 3.8 CARRETA RS | 993RS | ƒÀ915 | ƒÀ912 | ||
98.01 - 01.09 | 996 | 3.4 CARRERA | 99666/99666K 99668 |
ƒÀ925 | ƒÀ914 | Rr.Disksize ƒÓ299 |
ƒÀ925 | Rr.Disksize ƒÓ330 | |||||
01.09 - 05.02 | 3.6 CARRERA /TARGA | 99603 | ƒÀ925 | ƒÀ914 | ||
01.09 - 05.02 | 3.6 CARRERA 4 /CARRERA S | 99603/99603K 9964K |
ƒÀ917 | ƒÀ925 | ||
00.03 - 05.08 | 3.6 TURBO /GT2 | 99664/996S64 | ƒÀ917 | ƒÀ925 | Fr.Caliper 4pot. | |
ƒÀ918 | iron rotor | |||||
03.09 - 05.08 | 3.6 GT3 | 99679 | ƒÀ917 | ƒÀ925 | Fr.Caliper 4pot. | |
ƒÀ918 | iron rotor | |||||
04.08 - 08.07 | 997 | 3.6 CARRERA /CARRERA 4 /TARGA 4 3.6 Cabriolet |
99705/99705KF | ƒÀ913 | ƒÀ914 | |
06.03 - 09.08 | 3.6 TURBO | 99770 | ƒÀ918 | ƒÀ926 | ||
07.09 - 09.08 | 3.6 GT2 | 99770S | ƒÀ918 | ƒÀ926 | ||
06.03 - 08.12 | 3.6 GT3 /GT3 RS *iron rotor | 99776 | ƒÀ918 | ƒÀ926 | Fr.Disksize ƒÓ380 | |
ƒÀ922 | Fr.Disksize ƒÓ350 | |||||
08.07 - 13.01 | 997MA | 3.6 CARRERA /CARRERA 4 /TARGA 4 | 997MA102 | ƒÀ932 | ƒÀ926 | |
05.02 - 08.07 | 3.8 CARRERA S /CARRERA 4S /TARGA 4S | 997M9701(K/KF) | ƒÀ917 | ƒÀ902 | ||
08.07 - 13.01 | 3.8 CARRERA ‚r /CARRERA 4S /TARGA 4S | 997MA101 | ƒÀ929 | ƒÀ902 | ||
10.02 - 13.01 | 3.8 TURBO /TURBO S | 997MA170 | ƒÀ918 | ƒÀ926 | ||
10.03 - 13.01 | 3.8 TURBO S | 997MA170S | ƒÀ918 | ƒÀ926 | ||
10.01 - 13.01 | 3.8 CARRERA GTS | 997MA101S | ƒÀ929 | ƒÀ902 | ||
09.08 - 11.08 | 3.8 GT3 | 997M9777 | ƒÀ918 | ƒÀ926 | ||
11.11 - 15.09 | 991MA | 3.4 CARRERA /CARRERA 4 /TARGA 4 | 991MA104 | ƒÀ932 | ƒÀ936 | |
11.11 - 15.09 | 3.8 CARRERA S /CARRERA 4S /TARGA 4S | 991MA103 | ƒÀ934 | ƒÀ935 | ||
14.10 - 15.09 | 3.8 CARRERA GTS* | 991MA103 | ƒÀ934 | ƒÀ935 | ||
13.05 - 15.09 | 3.8 TURBO* (TURBO S‚Í•s‰Â) | 991MA171 | ƒÀ937 | ƒÀ938 | ||
13.03 - 15.09 | 3.8 GT3* | 991MA175 | ƒÀ937 | ƒÀ938 | ||
15.09 - 19.07 | 991H/991J | 3.0 CARRERA /CARRERA 4 /TARGA 4 | 991H1/991J1 | - | - | |
15.09 - 19.07 | 3.0 CARRERA S | ƒÀ937 | - | |||
15.09 - 19.07 | 3.0 CARRERA 4S /TARGA 4S | ƒÀ937 | - | |||
17.06 - 19.07 | 3.0 CARRERA GTS /CARRERA4 GTS3.0 3.0 TARGA4 GTS |
ƒÀ937 | - | |||
15.12 - 19.07 | 3.8 TURBO /TURBO S | 991H2/991J2 | ƒÀ937 | ƒÀ938 | ||
15.12 - 19.07 | 4.0 GT3 | 991J3 | ƒÀ937 | ƒÀ938 | ||
928 | ||||||
81 - 95 | 4.7 S /S2 | 928 | ƒÀ912 | ƒÀ911 | Fr&Rr.Caliper brembo | |
ƒÀ921 | Rr.Caliper Teves/Ate | |||||
90 - 91 | 5.0 GT /S4 | 928 | ƒÀ912 | ƒÀ911 | ||
92 - 95 | 5.4 GTS | 928M28 | ƒÀ915 | ƒÀ911 | ||
944 | ||||||
86 - 89 | 2.5 TURBO | 951 | ƒÀ912 | ƒÀ911 | ||
89 - 92 | 3.0 S2 /S2 CABRIOLET | 94442/94442K | ƒÀ911 | |||
968 | ||||||
91 - 95 | 3.0 CPUPE /Cabriolet | 968/968K | ƒÀ911 | ƒÀ911 | ||
93 - 95 | 3.0 Clubsports | 968 | ƒÀ912 | |||
93 - 95 | 3.0 TURBO S | - | ƒÀ915 | |||
BOXSTER | ||||||
96.10 - 99.10 | 986 | 2.5 | 986K | ƒÀ916 | ƒÀ914 | |
99.10 - 04.12 | 2.7 | 98665/98623 | ƒÀ916 | ƒÀ914 | ||
99.10 - 04.12 | 3.2 S | 98667/98624 | ƒÀ925 | ƒÀ914 | ||
04.12 - 08.12 | 987 | 2.7 | 98725/98720 | ƒÀ916 | ƒÀ236 | |
04.12 - 06.08 | 3.2 S | 98726 | ƒÀ902 | ƒÀ914 | ||
06.08 - 08.12 | 3.4 S | 98721 | ƒÀ902 | ƒÀ914 | ||
07.12 | 3.4 SPIDER RS60 | - | ƒÀ902 | ƒÀ914 | ||
08.12 - 12.01 | 987MA | 2.9 | 987MA120 | ƒÀ902 | ƒÀ928 | |
08.12 - 09.07 | 3.4 S | 987MA121 | ƒÀ902 | ƒÀ928 | - 2009 Model. | |
09.07 - 12.01 | ƒÀ914 | 2010 - Model. | ||||
09.11 - 12.01 | 3.4 SPIDER | 987MA121C | ƒÀ902 | ƒÀ928 | ||
12.06 - 16.02 | 981 | 2.7 | 981MA122 | ƒÀ932 | ƒÀ928 | |
12.06 - 16.02 | 3.4 S /GTS | 981MA123 | ƒÀ932 | ƒÀ928 | ||
14.04 - 16.02 | 3.8 SPIDER | 981DBX | ƒÀ934 | ƒÀ936 | ||
718 BOXSTER | ||||||
16.02 - | 982 | 2.0 BOXSTER | 982H1/982J1 | ƒÀ932 | ƒÀ928 | |
2.5 BOXSTER-S | 982H2/982J2 | - | ||||
17.11 - 20.02 | 2.5 BOXSTER GTS | 982J2 | - | |||
CAYENNE | ||||||
03.09 - 10.03 | 955(9PA) | 3.2 /3.6 | 9PABFD/9PAM5501 | ƒÀ927 | ƒÀ236 | |
02.09 - 06.12 | 4.5 S | 9PA00 | ƒÀ901 | |||
02.09 - 07.08 | 4.5 TURBO (450ps) | 9PA50A | ƒÀ901 | |||
06.01 - 08.07 | 4.5 TURBO S (521ps) | 9PA50A | - | |||
05.02 - 07.08 | 4.5 TURBO High Performance Edition | 9PA50SA | - | |||
07.08 - 10.03 | 4.8 S /4.8 GTS | 9PAM4801 9PAM4801GA 9PAM4801G |
ƒÀ901 | |||
06.12 - 10.03 | 4.8 TURBO | 9PAM4851A | - | - | Fr. Disksize ƒÓ380 | |
ƒÀ931 | Fr. Disksize ƒÓ368 | |||||
08.07 - 10.03 | 4.8 TURBO S | 9PAM4851TA | ƒÀ931 | - | ||
10.11 - 14.07 | 958(92A) | 3.0 S HYBRID | 92AM48A/92ACGE | ƒÀ931 | ƒÀ936 | |
10.03 - 18.11 | 3.6 | 92AM5502 92ACEY |
- | |||
14.07 - 18.11 | 3.6 S /GTS | 92ACUR/92ACXZ | ƒÀ931 | |||
10.03 - 18.11 | 4.8 S /GTS | 92AM48 | ƒÀ931 | |||
10.03 - 14.07 | 4.8 TURBO | 92AM48A | ƒÀ931 | |||
CAYMAN | ||||||
06.08 - 08.12 | 987 | 2.7 | 98720 | ƒÀ916 | ƒÀ928 | |
05.08 - 08.12 | 3.4 S | 98721 | ƒÀ902 | ƒÀ914 | ||
08.12 - 12.12 | 987MA | 2.9 | 987MA120 | ƒÀ902 | ƒÀ928 | |
08.12 - 12.12 | 3.4 S | 987MA121 | ƒÀ902 | ƒÀ928 | - 2009 Model. | |
ƒÀ914 | 2010 - Model. | |||||
08.12 - 12.12 | 3.4 R | 987MA121R | ƒÀ902 | ƒÀ914 | ||
12.12 - 16.04 | 981 | 2.7 | 981MA122 | ƒÀ932 | ƒÀ928 | |
12.12 - 16.04 | 3.4 S /GTS | 981MA123 | ƒÀ932 | ƒÀ928 | ||
15.02 - 16.04 | 3.8 GT4 | 981DBX | ƒÀ937 | ƒÀ938 | ||
718 CAYMAN | ||||||
16.04 - | 982 | 2.0 CAYMAN | 982H1/982J1 | ƒÀ932 | ƒÀ928 | |
2.5 CAYMAN-S | 982H2/982J2 | - | ||||
17.11 - 20.02 | 2.5 CAYMAN GTS | 982J2 | - | |||
20.02 - | 4.0 CAYMAN GTS | - | ƒÀ937 | - | ||
19.07 - | 4.0 CAYMAN GT4 | - | ƒÀ937 | ƒÀ938 | ||
MACAN | ||||||
14.04 - 19.02 | 95B | 2.0 | 95BCNC | ƒÀ238 | ƒÀ245 | Fr. Caliper brembo 4pot. |
15.12 - 18.08 | J1H1 | ƒÀ238 | ƒÀ245 | |||
14.04 - 18.08 | 3.0 S | 95BCTM | ƒÀ931 | ƒÀ245 | ||
18.12 - | J1K30 | - | ||||
15.11 - 18.08 | 3.0 GTS | J1H2 | ƒÀ931 | ƒÀ245 | ||
14.04 - 18.08 | 3.6 TURBO | 95BCTL | ƒÀ931 | |||
PANAMERA | ||||||
11.06 - 13.03 | 970 | 3.0 S HYBRID | 970CGEA | ƒÀ931 | ƒÀ933 | |
13.04 - 16.08 | 3.0 S E-HYBRID | 970CGEA | - | |||
11.02 - 13.03 | 3.6 /3.6 4 | 970M46 | ƒÀ931 | |||
13.04 - 16.08 | 970CWA | - | ||||
10.03 - 13.09 | 4.8 | 970M48A | ƒÀ931 | |||
09.03 - 13.09 | 4.8 S | 970M48A | ƒÀ931 | |||
09.03 - 13.09 | 4.8 4S | 970M48A | ƒÀ931 | |||
09.03 - 13.03 | 4.8 TURBO | 970M48A | ƒÀ931 | |||
11.03 - 13.12 | 4.8 TURBO S | 970M48TA | ƒÀ931 | |||
11.11 - 13.09 | 4.8 GTS | 970M48A | ƒÀ931 | |||
718 SPIDER | ||||||
19.07 - | 4.0 SPIDER | - | ƒÀ937 | ƒÀ938 | ||
Copy Right (C) 2018. ACRE Co.,Ltd. All Right Reserved. |