|
||||||||||||||||||||
FIAT | ||||||
YEAR | TYPE | MODEL NO. | FRONT | REAR | Fr. WITH SENSOR |
REMARK |
124 SPIDER | ||||||
16.08 - 21.01 | 1.4 16V TURBO | NF2EK | RP040 | 639 | - | |
500 /500S | ||||||
11.03 - | 900 TWIN AIR | 31209 | ƒÀ412 | DRUM | ƒÀ412 Z2 | |
08.03 - 16.01 | 1.2 8V | 31212 | ƒÀ407 | DRUM | - | Fr.Rotorsize ƒÓ240-11mm |
16.01 - | ƒÀ412 | DRUM | ƒÀ412 Z2 | Fr.Rotorsize ƒÓ257-12mm | ||
08.05 - | 1.4 16V | 31214 | ƒÀ408 | ƒÀ411 | - | |
500C | ||||||
11.03 - | 900 TWIN AIR | 31209 | ƒÀ412 | DRUM | ƒÀ412 Z2 | |
09.07 - 16.01 | 1.2 8V | 31212 | ƒÀ413 | DRUM | ƒÀ413 Z1 | Fr.Rotorsize ƒÓ240-20mm |
16.01 - | ƒÀ412 | DRUM | ƒÀ412 Z2 | Fr.Rotorsize ƒÓ257-12mm | ||
09.07 - | 1.4 16V | 31214 | ƒÀ408 | ƒÀ411 | - | |
ABARTH 500/500C | ||||||
09.04 - | 1.4 16V TURBO | 312141/312142 | ƒÀ807 | ƒÀ411 | ƒÀ807 Z1 | |
ABARTH 595/595C | ||||||
13.01 - 17.02 | 1.4 16V TURBO | 312141/312142 31214T |
ƒÀ807 | ƒÀ411 | ƒÀ807 Z1 | |
RP040 | - | Fr.brembo Caliper 4pot. | ||||
ABARTH 695/695C | ||||||
10.11 - | 1.4 16V TURBO | 312141/312142 31214T/31214B |
RP040 | ƒÀ411 | - | Fr.brembo Caliper 4pot. |
UNO | ||||||
85.04 - 93.11 | 1.3 TURBO /1.4 TURBO | F46A8/FA46A8 | ƒÀ105 | ƒÀ103 | - | |
91.11 - 93.11 | 1.4 SELECTA AT | F46US | ƒÀ402 | DRUM | - | |
83.03 - 93.11 | 1.4 70S /1.5 75SX | F46C1 | ƒÀ402 | DRUM | - | |
COUPE | ||||||
94.06 - 97.04 | 2.0 16V TURBO | 175A1 | ƒÀ106 | ƒÀ107 | - | Fr. Lucas Caliper. |
ƒÀ101 | Fr. Ate Caliper. | |||||
97.04 - 01.11 | 2.0 20V TURBO | 175A3 | ƒÀ104 | ƒÀ107 | - | Fr.brembo Caliper 4pot. |
GRANDE PUNTO | ||||||
06.10 - 10.06 | 1.4 DUALOGIC/PLUS | 199142 | ƒÀ408 | DRUM | - | |
06.06 - 10.06 | 1.4 16V SPORTS | 199141 | ƒÀ408 | - | - | |
09.02 - 10.10 | 1.4 ABARTH | 199143 | RP040 | - | - | |
TIPO | ||||||
90.11 - 93.11 | 1.6 ABS•tŽÔ | 160C2 | ƒÀ105 | ƒÀ103 | - | |
92.02 - 93.11 | 2.0 16V | F60A8 | ƒÀ106 | - | ||
93.01 - 95.04 | 2.0 GT | F60A6 | ƒÀ105 | - | ||
PANDA | ||||||
90.01 - 11.05 | 1.0 | 141A4/141A2 | ƒÀ402 | DRUM | - | |
93.11 - 99.12 | 1.1 4X4 | F153A2/141AKB | ƒÀ402 | DRUM | - | |
93.11 - 99.12 | 1.1 SUPER /CLX /AT | F141B3/141AKA | ƒÀ105 | DRUM | - | Fr. Lucas Caliper. |
ƒÀ402 | - | Fr. BENDIX Caliper. | ||||
04.07 - 11.05 | 1.2 | 16912 | ƒÀ407 | DRUM | - | |
04.07 - 11.05 | 1.2 4X4 | 16912Q | - | ƒÀ411 | - | |
07.10 - 11.05 | 1.4 100HP | 16914 | ƒÀ408 | ƒÀ411 | - | |
13.06 - | 900 TURBO | 13909 | - | - | - | |
PUNT | ||||||
97.03 - 01.07 | 1.2 SELECTA | 176AR2/176AR5 | ƒÀ407 | DRUM | - | |
98.04 - 01.07 | 1.2 SPORTING ABARTH | 176BV3 | ƒÀ406 | DRUM | - | |
00.06 - 06.08 | 1.2 SPEED GEAR | 188A5 | ƒÀ406 | DRUM | - | |
03.12 - 06.08 | 1.8 16V HGT | 188A6 | ƒÀ101 | ƒÀ411 | - | |
12.09 - 14.04 | 1.4 | 199144 | - | DRUM | - | Fr. Ate Caliper. |
ƒÀ408 | - | Fr. Bosch Caliper. | ||||
ABARTH PUNT | ||||||
12.10 - 14.04 | 1.4 TURBO | 199145 | RP040 | - | - | |
Copy Right (C) 2018. ACRE Co.,Ltd. All Right Reserved. |